Nacionālā veselības dienesta rīkojums Nr. 16-2/136/2021
Rīgā 2021. gada 17. martā
Izdots saskaņā ar Ministru kabineta
2006. gada 31. oktobra noteikumu Nr. 899
"Ambulatorajai ārstēšanai paredzēto zāļu un
medicīnisko ierīču iegādes izdevumu
kompensācijas kārtība" 10., 53., 54., 61.,
63. un 64. punktu
1. Pamatojoties uz Nacionālā veselības dienesta no 2021. gada 2. marta pieņemtajiem lēmumiem par zāļu iekļaušanu, kompensācijas bāzes cenas pārskatīšanu, references cenas pārskatīšanu, saraksta kategorijas maiņu un svītrošanu Kompensējamo zāļu sarakstā (turpmāk tekstā - Saraksts):
1.1. Iekļaut Sarakstā zāles (1. pielikums "Kompensējamo zāļu sarakstā iekļautās zāles");
1.2. Mainīt Sarakstā kompensācijas bāzes cenu un/vai references cenu zālēm (2. pielikums "Kompensācijas bāzes cenas un/vai references cenas maiņa Kompensējamo zāļu saraksta zālēm");
1.3. Mainīt Saraksta kategoriju zālēm (3. pielikums "Saraksta kategorijas maiņa Kompensējamo zāļu saraksta zālēm");
1.4. Svītrot no Saraksta zāles (4. pielikums "No Kompensējamo zāļu saraksta svītrotās zāles").
2. Rīkojums stājas spēkā 2021. gada 1. aprīlī.
Nacionālā veselības dienesta direktors Ā. Kasparāns
1. pielikums
Nacionālā veselības dienesta
2021. gada 17. marta
rīkojumam Nr. 16-2/136/2021
Zāļu vispārīgais nosaukums | ATĶ kods | Zāļu identifikācijas Nr. | Zāļu nosaukums | Reģistrācijas apliecības īpašnieks | Forma | Stiprums (mg) | Iepa- kojuma lielums |
Kompen- sācijas bāzes cena (EUR) |
Aptiekas cena ar PVN 12% (EUR) |
Kompensācijas summa (EUR) | Saraksta kate- gorija |
Zāļu pazīme | ||
Refe- rences cena 100% |
75% | 50% | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Betahistinum | N07CA01 | 18-0179-03 | Betahistine Accord 24mg | Accord Healthcare B.V. | tabletes | 24 | 50 | 5.67 | 7.91 | 6.50 | 4.88 | 3.25 | A | |
Brinzolamidum/ Timololum | S01ED51 | 20-0015-01 | Brinzolamide/Timolol Accord 10mg/ml/ 5mg/ml | Accord Healthcare B.V. | acu pilieni, suspensija | 10/5mg/ ml-5ml | 1 gab. | 9.00 | 12.23 | 7.75 | 5.81 | 3.88 | A | |
Clozapinum | N05AH02 | I001262-01 | Leponex 100mg | Pharmamax SIA (paralēlais importētājs) | tabletes | 100 | 50 | 13.20 | 17.64 | 17.64 | 13.23 | 8.82 | B | P |
Finasteridum | G04CB01 | 08-0390-07 | Finasteride Accord 5mg | Accord Healthcare B.V. | apvalkotas tabletes | 5 | 30 | 3.13 | 4.45 | 4.45 | 3.34 | 2.23 | A | R |
Insulinum aspart | A10AB05 | EU/1/20/1447/002 | Insulin aspart Sanofi SoloStar | sanofi-aventis groupe | šķīdums injekcijām pildspalvveida pilnšļircēs | 100V/ml-3ml | 5 | 20.77 | 27.03 | 27.03 | 20.27 | 13.52 | A | R |
Insulinum aspart | A10AB05 | EU/1/20/1447/004 | Insulin aspart Sanofi | sanofi-aventis groupe | šķīdums injekcijām kārtridžos | 100V/ml-3ml | 5 | 20.77 | 27.03 | 27.03 | 20.27 | 13.52 | A | R |
Levetiracetamum | N03AX14 | EU/1/11/712/010 | Levetiracetam Accord | Accord Healthcare S.L.U. | apvalkotas tabletes | 500 | 30 | 5.08 | 7.13 | 7.13 | 5.35 | 3.57 | A | |
Olmesartanum/ Amlodipinum/ Hydrochlorothiazidum | C09DX03 | 20-0148-02 | Olmesartan medoxomil/ Amlodipine/ Hydrochlorthiazide Teva 40mg/10mg/12,5mg | Teva B.V. | apvalkotas tabletes | 40/10/12,5 | 28 | 10.71 | 14.44 | 5.40 | 4.05 | 2.70 | A | |
Olmesartanum/ Amlodipinum/ Hydrochlorothiazidum | C09DX03 | 20-0146-02 | Olmesartan medoxomil/ Amlodipine/ Hydrochlorthiazide Teva 20mg/5mg/12,5mg | Teva B.V. | apvalkotas tabletes | 20/5/12,5 | 28 | 10.92 | 14.71 | 4.24 | 3.18 | 2.12 | A | |
Olmesartanum/ Amlodipinum/ Hydrochlorothiazidum | C09DX03 | 20-0147-02 | Olmesartan medoxomil/ Amlodipine/ Hydrochlorthiazide Teva 40mg/5mg/12,5mg | Teva B.V. | apvalkotas tabletes | 40/5/12,5 | 28 | 10.92 | 14.71 | 5.07 | 3.80 | 2.54 | A | |
Perindoprilum/ Amlodipinum | C09BB04 | 11-0406-07 | Dalnessa 4mg/5mg | TAD Pharma GmbH | tabletes | 4/5 | 90 | 5.88 | 8.19 | 8.19 | 6.14 | 4.10 | A | R |
Perindoprilum/ Amlodipinum | C09BB04 | 11-0408-07 | Dalnessa 8mg/5mg | TAD Pharma GmbH | tabletes | 8/5 | 90 | 9.02 | 12.25 | 12.25 | 9.19 | 6.13 | A | R |
Perindoprilum/ Amlodipinum | C09BB04 | 11-0407-07 | Dalnessa 8mg/10mg | TAD Pharma GmbH | tabletes | 8/10 | 90 | 11.06 | 14.88 | 14.88 | 11.16 | 7.44 | A | R |
Secukinumabum | L04AC10 | EU/1/14/980/010 | Cosentyx | Novartis Europharm Limited | šķīdums injekcijām pildspalvveida pilnšļircē | 150mg/ml-2ml | 1 | 1125.06 | 1266.84 | 1266.84 | 950.13 | 633.42 | B | |
Secukinumabum | L04AC10 | EU/1/14/980/004 | Cosentyx | Novartis Europharm Limited | šķīdums injekcijām pildspalvveida pilnšļircē | 150mg/ml | 1 | 572.68 | 648.18 | 648.18 | 486.14 | 324.09 | B |
Nacionālā veselības dienesta direktors Ā. Kasparāns
2. pielikums
Nacionālā veselības dienesta
2021. gada 17. marta
rīkojumam Nr. 16-2/136/2021
Zāļu vispārīgais nosaukums | ATĶ kods | Zāļu identifikācijas Nr. | Zāļu nosaukums | Reģ. apl. īpašnieks | Forma | Stiprums (mg) | Iepa- kojuma lielums |
Kompen- sācijas bāzes cena (EUR) |
Aptiekas cena ar
PVN 12% (EUR) |
Kompensācijas summa (EUR) | Saraksta kate- gorija |
Zāļu pazīme | ||
Refe- rences cena 100% |
75% | 50% | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Amisulpridum | N05AL05 | I000901-01 | Solian 200mg | PX | tabletes | 200 | 30 | 11.37 | 15.29 | 15.29 | 11.47 | 7.65 | A | P |
Amisulpridum | N05AL05 | 15-0123-01 | Aktiprol 400mg | MC | tabletes | 400 | 30 | 17.56 | 23.07 | 23.07 | 17.30 | 11.54 | A | R |
Amisulpridum | N05AL05 | 02-0276-01 | Solian 400mg | SF | apvalkotas tabletes | 400 | 30 | 19.22 | 25.11 | 23.07 | 17.30 | 11.54 | A | |
Amisulpridum | N05AL05 | 09-0355-02 | Amisan 400mg | PM | apvalkotas tabletes | 400 | 30 | 22.89 | 29.58 | 23.07 | 17.30 | 11.54 | A | |
Amitriptylinum | N06AA09 | 99-0092-01 | Amitriptyline-Grindeks 25mg | GS | apvalkotas tabletes | 25 | 50 | 0.94 | 1.37 | 1.37 | 1.03 | 0.69 | A | R |
Amitriptylinum | N06AA09 | 96-0515-01 | Amitriptylinum Meda 25mg | MD | apvalkotas tabletes | 25 | 60 | 1.14 | 1.66 | 1.64 | 1.23 | 0.82 | A | |
Amoxicillinum/ Acidum clavulanicum | J01CR02 | 15-0236-03 | Betaklav 400mg/57mg/5ml | KR | pulveris iekšķīgi lietojamas suspensijas pagatavošanai | 400/57mg/ 5ml | 70ml | 3.17 | 4.49 | 4.49 | 3.37 | 2.25 | A | R |
Amoxicillinum/ Acidum clavulanicum | J01CR02 | 99-0265-01 | Amoksiklav 400/57mg/5ml | SZ | pulveris iekšķīgi lietojamas suspensijas pagatavošanai | 400/57mg/ 5ml | 70ml | 3.17 | 4.49 | 4.49 | 3.37 | 2.25 | A | R |
Aripiprazolum | N05AX12 | EU/1/15/1009/012 | Aripiprazole Zentiva | ZE | tabletes | 15 | 28 | 6.52 | 9.03 | 9.03 | 6.77 | 4.52 | A | R |
Aripiprazolum | N05AX12 | 15-0227-03 | Paxifor 15mg | GS | tabletes | 15 | 28 | 6.52 | 9.03 | 9.03 | 6.77 | 4.52 | A | R |
Aripiprazolum | N05AX12 | 15-0061-03 | Aripiprazole Teva 15mg | TE | tabletes | 15 | 28 | 6.52 | 9.03 | 9.03 | 6.77 | 4.52 | A | R |
Aripiprazolum | N05AX12 | EU/1/15/1045/014 | Aripiprazole Accord | AR | tabletes | 15 | 28 | 6.52 | 9.03 | 9.03 | 6.77 | 4.52 | A | R |
Aripiprazolum | N05AX12 | EU/1/04/276/012 | Abilify | OS | tabletes | 15 | 28 | 78.32 | 94.49 | 9.03 | 6.77 | 4.52 | A | |
Aripiprazolum | N05AX12 | 15-0252-02 | Zykalor 15mg | MC | tabletes | 15 | 30 | 7.02 | 9.68 | 9.68 | 7.26 | 4.84 | A | R |
Atorvastatinum | C10AA05 | 12-0102-12 | Atorvastatin TAD 10mg | TD | apvalkotas tabletes | 10 | 90 | 2.30 | 3.30 | 3.30 | 2.48 | 1.65 | A | R |
Atorvastatinum/ Perindoprilum/ Amlodipinum | C10BX11 | 15-0210-01 | Triveram 10mg/5mg/5mg | LL | apvalkotas tabletes | 10/5/5 | 30 | 9.33 | 12.66 | 3.84 | 2.88 | 1.92 | A | |
Atorvastatinum/ Perindoprilum/ Amlodipinum | C10BX11 | 15-0211-01 | Triveram 20mg/5mg/5mg | LL | apvalkotas tabletes | 20/5/5 | 30 | 9.81 | 13.27 | 4.05 | 3.04 | 2.03 | A | |
Atorvastatinum/ Perindoprilum/ Amlodipinum | C10BX11 | 15-0212-01 | Triveram 20mg/10mg/5mg | LL | apvalkotas tabletes | 20/10/5 | 30 | 11.13 | 14.97 | 5.40 | 4.05 | 2.70 | A | |
Atorvastatinum/ Perindoprilum/ Amlodipinum | C10BX11 | 15-0213-01 | Triveram 20mg/10mg/10mg | LL | apvalkotas tabletes | 20/10/10 | 30 | 11.61 | 15.59 | 6.27 | 4.70 | 3.14 | A | |
Atorvastatinum/ Perindoprilum/ Amlodipinum | C10BX11 | 15-0214-01 | Triveram 40mg/10mg/10mg | LL | apvalkotas tabletes | 40/10/10 | 30 | 12.40 | 16.61 | 7.47 | 5.60 | 3.74 | A | |
Betaxololum | C07AB05 | 17-0174-06 | Betac 10mg | MC | apvalkotas tabletes | 10 | 30 | 1.61 | 2.33 | 0.72 | 0.54 | 0.36 | A | |
Betaxololum | C07AB05 | 04-0209-01 | Betac 20mg | MC | apvalkotas tabletes | 20 | 30 | 2.68 | 3.83 | 1.08 | 0.81 | 0.54 | A | |
Betaxololum | C07AB05 | 14-0008-03 | Betaxolol PMCS 20mg | PM | tabletes | 20 | 30 | 2.69 | 3.84 | 1.08 | 0.81 | 0.54 | A | |
Bimatoprostum/ Timololum | S01ED51 | 17-0178-01 | Bimatoprost/ Timolol Teva 0,3mg/5mg/ml | TE | acu pilieni, šķīdums | 0,3/5mg/ ml-3ml | 1 gab. | 7.00 | 9.65 | 4.78 | 3.59 | 2.39 | A | |
Bimatoprostum/ Timololum | S01ED51 | 17-0169-01 | Bimatoprost/ Timolol Mylan 0,3mg/5mg/ml | MY | acu pilieni, šķīdums | 0,3/5mg/ ml-3ml | 1 gab. | 7.01 | 9.67 | 4.78 | 3.59 | 2.39 | A | |
Bimatoprostum/ Timololum | S01ED51 | EU/1/06/340/001 | Ganfort | AP | acu pilieni, šķīdums | 0,3/5mg/ ml-3ml | 1 gab. | 12.83 | 17.16 | 4.78 | 3.59 | 2.39 | A | |
Bimatoprostum/ Timololum | S01ED51 | 17-0178-02 | Bimatoprost/ Timolol Teva 0,3mg/5mg/ml | TE | acu pilieni, šķīdums | 0,3/5mg/ ml-3ml | 3 gab. | 22.37 | 28.96 | 14.35 | 10.76 | 7.18 | A | |
Bisoprololum | C07AB07 | 02-0168-01 | Concor COR 2,5mg | MK | apvalkotas tabletes | 2,5 | 30 | 2.85 | 4.07 | 0.37 | 0.28 | 0.19 | A | |
Bisoprololum | C07AB07 | 05-0291-02 | Coronal 5mg | ZE | apvalkotas tabletes | 5 | 30 | 0.50 | 0.73 | 0.72 | 0.54 | 0.36 | A | |
Bisoprololum | C07AB07 | 04-0404-01 | Corbis 5mg | UN | tabletes | 5 | 30 | 0.50 | 0.73 | 0.72 | 0.54 | 0.36 | A | |
Bisoprololum | C07AB07 | 03-0305-01 | Bisoprolol-ratiopharm 5mg | RP | tabletes | 5 | 30 | 0.50 | 0.73 | 0.72 | 0.54 | 0.36 | A | |
Bisoprololum | C07AB07 | 04-0020-01 | Bisogamma 5mg | WP | apvalkotas tabletes | 5 | 30 | 1.21 | 1.76 | 0.72 | 0.54 | 0.36 | A | |
Bisoprololum | C07AB07 | 08-0337-08 | Bisoprolol Vitabalans 5mg | VB | tabletes | 5 | 100 | 1.66 | 2.41 | 2.41 | 1.81 | 1.21 | A | R |
Bisoprololum | C07AB07 | 05-0292-01 | Coronal 10mg | ZE | apvalkotas tabletes | 10 | 30 | 0.74 | 1.08 | 1.08 | 0.81 | 0.54 | A | R |
Bisoprololum | C07AB07 | 03-0306-03 | Bisoprolol-ratiopharm 10mg | RP | tabletes | 10 | 30 | 0.80 | 1.16 | 1.08 | 0.81 | 0.54 | A | |
Bisoprololum | C07AB07 | 04-0405-01 | Corbis 10mg | UN | tabletes | 10 | 30 | 0.80 | 1.16 | 1.08 | 0.81 | 0.54 | A | |
Bisoprololum | C07AB07 | 04-0021-01 | Bisogamma 10mg | WP | apvalkotas tabletes | 10 | 30 | 1.23 | 1.79 | 1.08 | 0.81 | 0.54 | A | |
Bisoprololum | C07AB07 | 08-0338-04 | Bisoprolol Vitabalans 10mg | VB | tabletes | 10 | 30 | 1.45 | 2.11 | 1.08 | 0.81 | 0.54 | A | |
Bisoprololum | C07AB07 | 08-0338-08 | Bisoprolol Vitabalans 10mg | VB | tabletes | 10 | 100 | 2.50 | 3.58 | 3.58 | 2.69 | 1.79 | A | R |
Bisoprololum/ Amlodipinum | C07FB07 | 14-0179-02 | Alotendin 5mg/5mg | EG | tabletes | 5/5 | 30 | 6.07 | 8.43 | 1.44 | 1.08 | 0.72 | A | |
Bisoprololum/ Amlodipinum | C07FB07 | 11-0130-02 | Concor AM 5mg/5mg | MK | tabletes | 5/5 | 30 | 6.74 | 9.32 | 1.44 | 1.08 | 0.72 | A | |
Bisoprololum/ Amlodipinum | C07FB07 | 14-0178-02 | Alotendin 5mg/10mg | EG | tabletes | 5/10 | 30 | 7.22 | 9.93 | 1.80 | 1.35 | 0.90 | A | |
Bisoprololum/ Amlodipinum | C07FB07 | 11-0132-02 | Concor AM 5mg/10mg | MK | tabletes | 5/10 | 30 | 8.02 | 10.96 | 1.80 | 1.35 | 0.90 | A | |
Bisoprololum/ Amlodipinum | C07FB07 | 14-0177-02 | Alotendin 10mg/5mg | EG | tabletes | 10/5 | 30 | 7.22 | 9.93 | 1.80 | 1.35 | 0.90 | A | |
Bisoprololum/ Amlodipinum | C07FB07 | 11-0131-02 | Concor AM 10mg/5mg | MK | tabletes | 10/5 | 30 | 8.02 | 10.96 | 1.80 | 1.35 | 0.90 | A | |
Bisoprololum/ Amlodipinum | C07FB07 | 14-0176-02 | Alotendin 10mg/10mg | EG | tabletes | 10/10 | 30 | 8.38 | 11.44 | 2.16 | 1.62 | 1.08 | A | |
Bisoprololum/ Amlodipinum | C07FB07 | 11-0133-02 | Concor AM 10mg/10mg | MK | tabletes | 10/10 | 30 | 9.31 | 12.63 | 2.16 | 1.62 | 1.08 | A | |
Bisoprololum/ Hydrochlorothiazidum | C07BB07 | 03-0489-06 | Lodoz 5mg/6,25mg | MK | apvalkotas tabletes | 5/6,25 | 30 | 4.35 | 6.18 | 1.68 | 1.26 | 0.84 | A | |
Bisoprololum/ Hydrochlorothiazidum | C07BB07 | 03-0490-06 | Lodoz 10mg/6,25mg | MK | apvalkotas tabletes | 10/6,25 | 30 | 6.27 | 8.70 | 2.04 | 1.53 | 1.02 | A | |
Bisoprololum/ Perindoprilum | C09BX02 | 15-0330-02 | Prestilol 5mg/5mg | LL | apvalkotas tabletes | 5/5 | 30 | 7.44 | 10.23 | 3.33 | 2.50 | 1.67 | A | |
Bisoprololum/ Perindoprilum | C09BX02 | I001236-01 | Prestilol 5mg/10mg | PX | apvalkotas tabletes | 5/10 | 30 | 10.13 | 13.69 | 5.47 | 4.10 | 2.74 | A | P |
Bisoprololum/ Perindoprilum | C09BX02 | 15-0329-02 | Prestilol 5mg/10mg | LL | apvalkotas tabletes | 5/10 | 30 | 10.57 | 14.26 | 5.47 | 4.10 | 2.74 | A | |
Bisoprololum/ Perindoprilum | C09BX02 | 15-0328-02 | Prestilol 10mg/5mg | LL | apvalkotas tabletes | 10/5 | 30 | 7.94 | 10.86 | 3.70 | 2.78 | 1.85 | A | |
Bisoprololum/ Perindoprilum | C09BX02 | 15-0327-02 | Prestilol 10mg/10mg | LL | apvalkotas tabletes | 10/10 | 30 | 11.16 | 15.01 | 5.82 | 4.37 | 2.91 | A | |
Brinzolamidum | S01EC04 | 17-0024-01 | Brinzolamide Sandoz 10mg/ml | SZ | acu pilieni, suspensija | 10mg/ml- 5ml | 1 gab. | 3.84 | 5.40 | 5.40 | 4.05 | 2.70 | A | R |
Budesonidum/ Formoterolum | R03AK07 | 10-0465-02 | Symbicort Turbuhaler 80mcg/4,5mcg/ inhalācijā | AZ | inhalācijas pulveris | 0,08/ 0,0045mg devā | 120 devas | 34.72 | 43.62 | 27.50 | 20.63 | 13.75 | A | |
Budesonidum/ Formoterolum | R03AK07 | 18-0087-02 | Airbufo Forspiro 160mcg/4,5mcg/ inhalācijā | SZ | inhalācijas pulveris, dozēts | 0,16/ 0,0045mg devā | 120 devas | 16.47 | 21.73 | 21.73 | 16.30 | 10.87 | A | R |
Budesonidum/ Formoterolum | R03AK07 | 14-0112-02 | Bufomix Easyhaler 160mcg/4,5mcg/ inhalācijā | OR | inhalācijas pulveris | 0,16/ 0,0045mg devā | 120 devas | 28.97 | 36.86 | 21.73 | 16.30 | 10.87 | A | |
Budesonidum/ Formoterolum | R03AK07 | EU/1/14/920/001 | DuoResp Spiromax | TE | inhalācijas pulveris | 0,16/ 0,0045mg devā | 120 devas | 40.06 | 49.90 | 21.73 | 16.30 | 10.87 | A | |
Budesonidum/ Formoterolum | R03AK07 | 10-0466-02 | Symbicort Turbuhaler 160mcg/4,5mcg/ inhalācijā | AZ | inhalācijas pulveris | 0,16/ 0,0045mg devā | 120 devas | 40.99 | 50.99 | 21.73 | 16.30 | 10.87 | A | |
Budesonidum/ Formoterolum | R03AK07 | 14-0113-01 | Bufomix Easyhaler 320mcg/9mcg/ inhalācijā | OR | inhalācijas pulveris | 0,32/ 0,009mg devā | 60 devas | 25.41 | 32.60 | 26.94 | 20.21 | 13.47 | A | |
Budesonidum/ Formoterolum | R03AK07 | EU/1/14/920/004 | DuoResp Spiromax | TE | inhalācijas pulveris | 0,32/ 0,009mg devā | 60 devas | 40.03 | 49.86 | 26.94 | 20.21 | 13.47 | A | |
Budesonidum/ Formoterolum | R03AK07 | 10-0467-01 | Symbicort Turbuhaler 320mcg/9mcg/ inhalācijā | AZ | inhalācijas pulveris | 0,32/ 0,009mg devā | 60 devas | 40.99 | 50.99 | 26.94 | 20.21 | 13.47 | A | |
Calcipotriolum/ Betamethasonum | D05AX52 | 03-0019-03 | Daivobet 50mcg/0,5mg/g | LE | ziede | 0,05/ 0,5mg/g | 30g | 19.54 | 25.50 | 15.55 | 11.66 | 7.78 | A | |
Carvedilolum | C07AG02 | 04-0180-01 | CarvedilolHexal 6,25mg | HL | tabletes | 6,25 | 30 | 1.14 | 1.66 | 1.66 | 1.25 | 0.83 | A | R |
Carvedilolum | C07AG02 | 04-0181-01 | CarvedilolHexal 12,5mg | HL | tabletes | 12,5 | 30 | 1.97 | 2.83 | 2.83 | 2.12 | 1.42 | A | R |
Chlorambucilum | L01AA02 | 99-0875-01 | Leukeran 2mg | AS | apvalkotas tabletes | 2 | 25 | 15.08 | 20.01 | 20.01 | 15.01 | 10.01 | B | |
Diazepamum | N05BA01 | 94-0104-01 | Diazepeks 5mg | GS | tabletes | 5 | 20 | 0.33 | 0.48 | 0.48 | 0.36 | 0.24 | A | R |
Diazepamum | N05BA01 | 96-0160-01 | Relium 5mg | PT | apvalkotas tabletes | 5 | 20 | 0.35 | 0.52 | 0.48 | 0.36 | 0.24 | A | |
Dutasteridum | G04CB02 | 12-0336-03 | Dutasteride Teva 0,5mg | TE | mīkstas kapsulas | 0,5 | 30 | 8.41 | 11.47 | 11.47 | 8.60 | 5.74 | A | R |
Dutasteridum | G04CB02 | I000941-01 | Avidart 0,5mg | PX | mīkstas kapsulas | 0,5 | 30 | 8.40 | 11.46 | 11.46 | 8.60 | 5.73 | A | P |
Dutasteridum | G04CB02 | 20-0014-01 | Dutasteride ELVIM 0,5mg | EV | mīkstas kapsulas | 0,5 | 30 | 8.41 | 11.47 | 11.47 | 8.60 | 5.74 | A | R |
Dutasteridum | G04CB02 | 04-0410-01 | Avodart 0,5mg | GK | mīkstas kapsulas | 0,5 | 30 | 8.41 | 11.47 | 11.47 | 8.60 | 5.74 | A | R |
Dutasteridum | G04CB02 | 16-0251-02 | Dutrys 0,5mg | KR | mīkstas kapsulas | 0,5 | 30 | 9.85 | 13.33 | 11.47 | 8.60 | 5.74 | A | |
Etanerceptum | L04AB01 | EU/1/99/126/003 | Enbrel | PF | pulveris un šķīdinātājs injekciju šķīduma pagatavošanai | 25mg/ml | 4 | 279.60 | 319.93 | 257.84 | 193.38 | 128.92 | A | |
Etanerceptum | L04AB01 | EU/1/17/1195/003 | Erelzi | SZ | šķīdums injekcijām pilnšļircēs | 25mg/0,5ml | 4 | 224.16 | 257.84 | 257.84 | 193.38 | 128.92 | A | R |
Etanerceptum | L04AB01 | EU/1/99/126/013 | Enbrel | PF | šķīdums injekcijām pilnšļircēs | 25mg/ 0,5ml | 4 | 279.60 | 319.93 | 257.84 | 193.38 | 128.92 | A | |
Etanerceptum | L04AB01 | EU/1/17/1195/011 | Erelzi | SZ | šķīdums injekcijām pildspalvveida pilnšļircēs | 50mg/ml | 4 | 452.96 | 514.09 | 514.09 | 385.57 | 257.05 | A | R |
Etanerceptum | L04AB01 | EU/1/99/126/020 | Enbrel | PF | šķīdums injekcijām pildspalvveida pilnšļircēs | 50mg/ml | 4 | 565.23 | 639.83 | 514.09 | 385.57 | 257.05 | A | |
Etanerceptum | L04AB01 | EU/1/17/1195/007 | Erelzi | SZ | šķīdums injekcijām pilnšļircēs | 50mg/ml | 4 | 452.96 | 514.09 | 514.09 | 385.57 | 257.05 | A | R |
Etanerceptum | L04AB01 | EU/1/99/126/017 | Enbrel | PF | šķīdums injekcijām pilnšļircēs | 50mg/ml | 4 | 565.23 | 639.83 | 514.09 | 385.57 | 257.05 | A | |
Filgrastimum | L03AA02 | EU/1/08/445/009 | Tevagrastim | TE | šķīdums injekcijām vai infūzijām | 0,3mg/ 0,5ml | 1 | 25.06 | 32.18 | 11.97 | 8.98 | 5.99 | A | |
Filgrastimum | L03AA02 | EU/1/08/495/003 | Zarzio | SZ | šķīdums injekcijām vai infūzijām | 0,3mg/ 0,5ml | 5 | 48.50 | 59.83 | 59.83 | 44.87 | 29.92 | A | R |
Filgrastimum | L03AA02 | EU/1/10/631/005 | Nivestim | PF | šķīdums injekcijām vai infūzijām | 0,3mg/ 0,5ml | 5 | 137.60 | 160.89 | 59.83 | 44.87 | 29.92 | A | |
Filgrastimum | L03AA02 | EU/1/08/445/012 | Tevagrastim | TE | šķīdums injekcijām vai infūzijām | 0,48mg/ 0,8ml | 1 | 36.52 | 45.74 | 18.57 | 13.93 | 9.29 | A | |
Filgrastimum | L03AA02 | EU/1/08/495/007 | Zarzio | SZ | šķīdums injekcijām vai infūzijām | 0,48mg/ 0,5ml | 5 | 76.86 | 92.86 | 92.86 | 69.65 | 46.43 | A | R |
Filgrastimum | L03AA02 | EU/1/14/946/014 | Accofil | AR | šķīdums injekcijām/ infūzijām | 0,48mg/ 0,5ml | 5 | 138.61 | 162.02 | 92.86 | 69.65 | 46.43 | A | |
Filgrastimum | L03AA02 | EU/1/10/631/008 | Nivestim | PF | šķīdums injekcijām vai infūzijām | 0,48mg/ 0,5ml | 5 | 198.15 | 228.70 | 92.86 | 69.65 | 46.43 | A | |
Finasteridum | G04CB01 | 08-0287-05 | Finasteride Teva 5mg | TE | apvalkotas tabletes | 5 | 30 | 3.29 | 4.66 | 4.45 | 3.34 | 2.23 | A | |
Finasteridum | G04CB01 | 04-0150-01 | Penester 5mg | ZE | apvalkotas tabletes | 5 | 30 | 3.29 | 4.66 | 4.45 | 3.34 | 2.23 | A | |
Finasteridum | G04CB01 | 99-0984-04 | Prostarinol 5mg | OL | apvalkotas tabletes | 5 | 30 | 6.74 | 9.32 | 4.45 | 3.34 | 2.23 | A | |
Fluoxetinum | N06AB03 | 02-0310-04 | Flux 20mg | SZ | cietas kapsulas | 20 | 28 | 1.86 | 2.69 | 1.93 | 1.45 | 0.97 | A | |
Formoterolum | R03AC13 | 98-0532-01 | Oxis Turbuhaler 9mcg/devā | AZ | inhalācijas pulveris | 0,009mg devā | 60 devas | 20.83 | 27.09 | 14.13 | 10.60 | 7.07 | A | |
Formoterolum | R03AC13 | 05-0308-03 | Fomeda Easyhaler 12mcg/devā | OR | inhalācijas pulveris | 0,012mg devā | 120 devas | 28.50 | 36.31 | 28.27 | 21.20 | 14.14 | A | |
Formoterolum | R03AC13 | 98-0742-01 | Foradil Aeroliser 12mcg | NF | inhalācijas pulveris cietās kapsulās | 0,012 | 60 | 10.48 | 14.13 | 14.13 | 10.60 | 7.07 | A | R |
Gabapentinum | N03AX12 | 01-0277-01 | Neurontin 300mg | UP | cietas kapsulas | 300 | 50 | 5.56 | 7.77 | 7.77 | 5.83 | 3.89 | A | R |
Gabapentinum | N03AX12 | 11-0097-04 | Gabapentin Aurobindo 400mg | AU | cietas kapsulas | 400 | 50 | 7.53 | 10.34 | 10.34 | 7.76 | 5.17 | A | R |
Glucagonum | H04AA01 | 05-0149-01 | GlucaGen HypoKit 1mg | NO | pulveris un šķīdinātājs injekciju šķīduma pagatavošanai pilnšļircē | 1 | 1 | 12.70 | 17.00 | 17.00 | 12.75 | 8.50 | B | |
Glycopyrronium/ Formoterolum | R03AL07 | EU/1/18/1339/001 | Bevespi Aerosphere | AZ | aerosols inhalācijām, zem spiediena, suspensija | 0,0072/ 0,005mg devā | 120 devas | 52.00 | 63.94 | 34.89 | 26.17 | 17.45 | A | |
Immunoglobulinum humanum normale | J06BA01 | 10-0657-01 | Gammanorm 165mg/ml | OP | šķīdums injekcijām | 1,65g/10ml | 1 | 102.96 | 122.09 | 122.09 | 91.57 | 61.05 | B | |
Immunoglobulinum humanum normale | J06BA01 | 10-0657-04 | Gammanorm 165mg/ml | OP | šķīdums injekcijām | 3,3g/20ml | 1 | 203.94 | 235.19 | 235.19 | 176.39 | 117.60 | B | |
Indapamidum | C03BA11 | 02-0233-01 | Indatens 2,5mg | TE | cietas kapsulas | 2,5 | 30 | 2.97 | 4.22 | 1.93 | 1.45 | 0.97 | A | |
Infliximabum | L04AB02 | EU/1/13/853/001 | Remsima | CE | pulveris infūziju šķīduma koncentrāta pagatavošanai | 100 | 1 | 175.47 | 203.30 | 203.30 | 152.48 | 101.65 | A | R |
Infliximabum | L04AB02 | EU/1/18/1280/001 | Zessly | SZ | pulveris infūziju šķīduma koncentrāta pagatavošanai | 100 | 1 | 175.47 | 203.30 | 203.30 | 152.48 | 101.65 | A | R |
