Nacionālā veselības dienesta rīkojums Nr. 16-2/50
Rīgā 2020. gada 17. decembrī
Izdots saskaņā ar Ministru kabineta
2006. gada 31. oktobra noteikumu Nr. 899
"Ambulatorajai ārstēšanai paredzēto zāļu
un medicīnisko ierīču iegādes izdevumu
kompensācijas kārtība" 10., 53., 54., 61., 63.
un 64. punktu
1. Pamatojoties uz Nacionālā veselības dienesta no 2020. gada 25. novembra pieņemtajiem lēmumiem par zāļu un medicīnisko ierīču iekļaušanu, kompensācijas bāzes cenas pārskatīšanu, references cenas pārskatīšanu, saraksta kategorijas maiņu un svītrošanu Kompensējamo zāļu sarakstā (turpmāk tekstā - Saraksts):
1.1. Iekļaut Sarakstā zāles (1. pielikums "Kompensējamo zāļu sarakstā iekļautās zāles");
1.2. Iekļaut Sarakstā medicīniskās ierīces (2. pielikums "Kompensējamo zāļu sarakstā iekļautās medicīniskās ierīces");
1.3. Mainīt Sarakstā kompensācijas bāzes cenu un/vai references cenu zālēm (3. pielikums "Kompensācijas bāzes cenas un/vai references cenas maiņa Kompensējamo zāļu saraksta zālēm");
1.4. Mainīt Sarakstā kompensācijas bāzes cenu un/vai references cenu medicīniskām ierīcēm (4. pielikums "Kompensācijas bāzes cenas un/vai references cenas maiņa Kompensējamo zāļu saraksta medicīniskām ierīcēm");
1.5. Mainīt Saraksta kategoriju zālēm (5. pielikums "Saraksta kategorijas maiņa Kompensējamo zāļu saraksta zālēm");
1.6. Mainīt Saraksta kategoriju medicīniskām ierīcēm (6. pielikums "Saraksta kategorijas maiņa Kompensējamo zāļu saraksta medicīniskām ierīcēm");
1.7. Svītrot no Saraksta zāles (7. pielikums "No Kompensējamo zāļu saraksta svītrotās zāles").
2. Rīkojums stājas spēkā 2021. gada 1. janvārī.
Nacionālā veselības dienesta direktora p.i. I. Milaševiča
1. pielikums
Nacionālā veselības dienesta
2020. gada 17. decembra
rīkojumam Nr. 16-2/50
Zāļu vispārīgais nosaukums | ATĶ kods | Zāļu identifikācijas Nr. | Zāļu nosaukums | Reģistrācijas apliecības īpašnieks | Forma | Stiprums (mg) | Iepa- kojuma lielums |
Kompen- sācijas bāzes cena (EUR) |
Aptiekas cena ar PVN 12% (EUR) |
Kompensācijas summa (EUR) | Saraksta kate- gorija |
Zāļu pazīme | ||
Refe- rences cena 100% |
75% | 50% | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Acidum mycophenolicum | L04AA06 | 09-0185-01 | Mycophenolate Mofetil Accord 500mg | Accord Healthcare B.V. | apvalkotas tabletes | 500 | 50 | 27.38 | 34.97 | 34.97 | 26.23 | 17.49 | A | R |
Adalimumabum | L04AB04 | EU/1/18/1286/007 | Hyrimoz | Sandoz GmbH | šķīdums injekcijām pilnšļircēs | 20mg/0,4ml | 2 | 109.76 | 129.71 | 129.71 | 97.28 | 64.86 | A | R |
Atorvastatinum | C10AA05 | 15-0051-06 | Atorvastatin Zentiva 10mg | Zentiva k.s. | apvalkotas tabletes | 10 | 30 | 0.75 | 1.10 | 1.10 | 0.83 | 0.55 | A | R |
Atorvastatinum | C10AA05 | 15-0052-06 | Atorvastatin Zentiva 20mg | Zentiva k.s. | apvalkotas tabletes | 20 | 30 | 0.91 | 1.32 | 1.32 | 0.99 | 0.66 | A | R |
Atorvastatinum | C10AA05 | 15-0052-12 | Atorvastatin Zentiva 20mg | Zentiva k.s. | apvalkotas tabletes | 20 | 90 | 2.78 | 3.98 | 3.98 | 2.99 | 1.99 | A | R |
Atorvastatinum | C10AA05 | 15-0053-05 | Atorvastatin Zentiva 40mg | Zentiva k.s. | apvalkotas tabletes | 40 | 30 | 1.74 | 2.52 | 2.52 | 1.89 | 1.26 | A | R |
Bisoprololum | C07AB07 | 08-0337-08 | Bisoprolol Vitabalans 5mg | Vitabalans Oy | tabletes | 5 | 100 | 1.75 | 2.53 | 2.53 | 1.90 | 1.27 | A | R |
Bisoprololum | C07AB07 | 04-0405-01 | Corbis 10mg | Unifarma SIA | tabletes | 10 | 30 | 0.80 | 1.16 | 1.16 | 0.87 | 0.58 | A | R |
Chlorambucilum | L01AA02 | I001235-01 | Leukeran 2mg | Pharmamax SIA (paralēlais importētājs) | apvalkotas tabletes | 2 | 25 | 51.41 | 63.25 | 63.25 | 47.44 | 31.63 | B | P |
Dutasteridum | G04CB02 | 20-0014-01 | Dutasteride ELVIM 0,5mg | Elvim SIA | mīkstas kapsulas | 0,5 | 30 | 8.86 | 12.05 | 12.05 | 9.04 | 6.03 | A | R |
Dutasteridum/ Tamsulosinum | G04CA52 | 18-0137-03 | Dutamsin 0,5mg/0,4mg | G.L. Pharma GmbH | cietas kapsulas | 0,5/0,4 | 90 | 25.59 | 32.82 | 32.82 | 24.62 | 16.41 | A | R |
Fluoxetinum | N06AB03 | 11-0245-05 | Fluoxetine Vitabalans 20mg | Vitabalans Oy | apvalkotas tabletes | 20 | 100 | 6.97 | 9.61 | 9.61 | 7.21 | 4.81 | A | R |
Latanoprostum/ Timololum | S01ED51 | 20-0057-01 | Latanoprost/ Timolol ELVIM 50mcg/5mg/ml | Elvim SIA | acu pilieni, šķīdums | 0,05/ 5mg/ml -2,5ml |
1 gab. | 3.55 | 5.01 | 5.01 | 3.76 | 2.51 | A | R |
Octreotidum | H01CB02 | 19-0086-01 | Octreotide Teva 10mg | Teva Pharma B.V. | pulveris un šķīdinātājs ilgstošas darbības injekciju suspensijas pagatavošanai | 10 | 1 | 273.89 | 313.53 | 313.53 | 235.15 | 156.77 | A | R |
Octreotidum | H01CB02 | 19-0087-01 | Octreotide Teva 20 mg | Teva Pharma B.V. | pulveris un šķīdinātājs ilgstošas darbības injekciju suspensijas pagatavošanai | 20 | 1 | 412.04 | 468.26 | 468.26 | 351.20 | 234.13 | A | R |
Olmesartanum/ Amlodipinum/ Hydrochlorothiazidum | C09DX03 | 20-0053-01 | Gaduar
20mg/5mg/ 12,5mg |
Zentiva k.s. | apvalkotas tabletes | 20/5/12,5 | 28 | 11.82 | 15.86 | 4.24 | 3.18 | 2.12 | A | |
Olmesartanum/ Amlodipinum/ Hydrochlorothiazidum | C09DX03 | 20-0054-01 | Gaduar
40mg/5mg/ 12,5mg |
Zentiva k.s. | apvalkotas tabletes | 40/5/12,5 | 28 | 11.82 | 15.86 | 5.07 | 3.80 | 2.54 | A | |
Olmesartanum/ Amlodipinum/ Hydrochlorothiazidum | C09DX03 | 20-0055-01 | Gaduar
40mg/10mg/ 12,5mg |
Zentiva k.s. | apvalkotas tabletes | 40/10/12,5 | 28 | 11.66 | 15.66 | 5.40 | 4.05 | 2.70 | A | |
Olmesartanum/ Amlodipinum/ Hydrochlorothiazidum | C09DX03 | 20-0070-10 |
Olsitri 20mg/5mg/ 12,5mg |
KRKA d.d., Novo mesto | apvalkotas tabletes | 20/5/12,5 | 28 | 15.37 | 20.37 | 4.24 | 3.18 | 2.12 | A | |
Olmesartanum/ Amlodipinum/ Hydrochlorothiazidum | C09DX03 | 20-0071-11 |
Olsitri 40mg/5mg/ 12,5mg |
KRKA d.d., Novo mesto | apvalkotas tabletes | 40/5/12,5 | 28 | 15.90 | 21.02 | 5.07 | 3.80 | 2.54 | A | |
Olmesartanum/ Amlodipinum/ Hydrochlorothiazidum | C09DX03 | 20-0073-10 |
Olsitri 40mg/10mg/ 12,5mg |
KRKA d.d., Novo mesto | apvalkotas tabletes | 40/10/ 12,5 |
28 | 16.43 | 21.67 | 5.40 | 4.05 | 2.70 | A | |
Oxcarbazepinum | N03AF02 | I001226-01 | Trileptal 600mg | Magnum Medical SIA (paralēlais importētājs) | apvalkotas tabletes | 600 | 50 | 18.17 | 23.82 | 23.82 | 17.87 | 11.91 | A | P |
Trastuzumabum | L01XC03 | EU/1/20/1456/001 | Zercepac | Accord Healthcare S.L.U. | pulveris infūziju šķīduma koncentrāta pagatavošanai | 150 | 1 | 185.40 | 214.42 | 214.42 | 160.82 | 107.21 | A | R |
Upadacitinibum | L04AA44 | EU/1/19/1404/001 | Rinvoq | AbbVie Deutschland GmbH & Co. KG | ilgstošas darbības tabletes | 15 | 28 | 1088.45 | 1225.84 | 1225.84 | 919.38 | 612.92 | B |
Nacionālā veselības dienesta direktora p.i. I. Milaševiča
2. pielikums
Nacionālā veselības dienesta
2020. gada 17. decembra
rīkojumam Nr. 16-2/50
Medicīniskā ierīce | Identifikācijas Nr. | Medicīniskās ierīces nosaukums | Iesniedzējs | Iepako- juma lielums |
Kompen- sācijas bāzes cena (EUR) |
Aptiekas cena ar 12% PVN (EUR) | Kompensācijas summa (EUR) | Saraksta kate- gorija |
Pazīme | ||
Refe- rences cena 100% |
75% | 50% | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Stomas aprūpes prece | 20/04-023/34-01 | ZenSiv viendaļīgi negriežami urostomas maisiņi 25mm | A.Medical SIA | 15 | 33.96 | 42.73 | 42.73 | 32.05 | 21.37 | A | R |
20/04-024/34-01 | ZenSiv viendaļīgi negriežami urostomas maisiņi 32mm | A.Medical SIA | 15 | 33.96 | 42.73 | 42.73 | 32.05 | 21.37 | A | R | |
20/04-025/34-01 | ZenSiv viendaļīgi negriežami urostomas maisiņi 38mm | A.Medical SIA | 15 | 33.96 | 42.73 | 42.73 | 32.05 | 21.37 | A | R | |
20/04-027/34-01 | ZenSiv Plaster+Hydrocolloid viendaļīgi griežami urostomas maisiņi 10-60mm | A.Medical SIA | 15 | 33.96 | 42.73 | 42.73 | 32.05 | 21.37 | A | R | |
20/04-029/34-01 | ZenSiv divdaļīgi urostomas maisiņi 40mm | A.Medical SIA | 15 | 22.31 | 28.88 | 28.88 | 21.66 | 14.44 | A | R | |
20/04-030/34-01 | ZenSiv divdaļīgi urostomas maisiņi 50mm | A.Medical SIA | 15 | 22.31 | 28.88 | 28.88 | 21.66 | 14.44 | A | R | |
20/04-031/34-01 | ZenSiv divdaļīgi urostomas maisiņi 60mm | A.Medical SIA | 15 | 22.31 | 28.88 | 28.88 | 21.66 | 14.44 | A | R | |
20/04-028/34-01 | Weldra urīna nakts drenējamie maisiņi, tilpums 2 l | A.Medical SIA | 10 | 35.47 | 44.50 | 44.50 | 33.38 | 22.25 | A | R | |
20/04-013/34-01 | ZenSiv viendaļīgi negriežami drenējamie ileostomas maisiņi ar velkro aizdari un ventili 29mm | A.Medical SIA | 20 | 49.81 | 61.36 | 61.36 | 46.02 | 30.68 | A | R | |
20/04-014/34-01 | ZenSiv viendaļīgi negriežami drenējamie ileostomas maisiņi ar velkro aizdari un ventili 32mm | A.Medical SIA | 20 | 49.81 | 61.36 | 61.36 | 46.02 | 30.68 | A | R | |
20/04-015/34-01 | ZenSiv viendaļīgi negriežami drenējamie ileostomas maisiņi ar velkro aizdari un ventili 38mm | A.Medical SIA | 20 | 49.81 | 61.36 | 61.36 | 46.02 | 30.68 | A | R | |
20/04-016/34-01 | ZenSiv viendaļīgi griežami drenējamie ileostomas maisiņi ar velkro aizdari un ventili 10-80mm | A.Medical SIA | 20 | 49.81 | 61.36 | 61.36 | 46.02 | 30.68 | A | R | |
20/04-017/34-01 | ZenSiv Mini divdaļīgi ileostomas maisiņi ar velkro aizdari ar 50mm gredzenu | A.Medical SIA | 15 | 23.98 | 30.89 | 30.89 | 23.17 | 15.45 | A | R | |
20/04-018/34-01 | ZenSiv divdaļīgi ileostomas maisiņi ar 40mm gredzenu | A.Medical SIA | 15 | 24.66 | 31.71 | 31.71 | 23.78 | 15.86 | A | R | |
20/04-019/34-01 | ZenSiv divdaļīgi ileostomas maisiņi ar 100mm gredzenu | A.Medical SIA | 15 | 27.93 | 35.63 | 35.63 | 26.72 | 17.82 | A | R | |
20/04-020/34-01 | ZenSiv divdaļīgi ileostomas maisiņi ar velkro aizdari un ventili ar 50mm gredzenu | A.Medical SIA | 15 | 25.89 | 33.17 | 33.17 | 24.88 | 16.59 | A | R | |
20/04-021/34-01 | ZenSiv divdaļīgi ileostomas maisiņi ar velkro aizdari un ventili ar 60mm gredzenu | A.Medical SIA | 15 | 25.89 | 33.17 | 33.17 | 24.88 | 16.59 | A | R | |
20/04-022/34-01 | ZenSiv divdaļīgi ileostomas maisiņi ar velkro aizdari un ventili ar 70mm gredzenu | A.Medical SIA | 15 | 25.89 | 33.17 | 33.17 | 24.88 | 16.59 | A | R | |
20/04-039/34-01 | ZenSiv divdaļīgi kolostomas maisiņi ar apskates logu un filtru 40mm | A.Medical SIA | 15 | 8.65 | 11.78 | 11.78 | 8.84 | 5.89 | A | R | |
20/04-040/34-01 | ZenSiv divdaļīgi kolostomas maisiņi ar apskates logu un filtru 50mm | A.Medical SIA | 15 | 8.65 | 11.78 | 11.78 | 8.84 | 5.89 | A | R | |
20/04-041/34-01 | ZenSiv divdaļīgi kolostomas maisiņi ar apskates logu un filtru 60mm | A.Medical SIA | 15 | 8.65 | 11.78 | 11.78 | 8.84 | 5.89 | A | R | |
20/04-042/34-01 | ZenSiv divdaļīgi kolostomas maisiņi ar apskates logu un filtru 70mm | A.Medical SIA | 15 | 8.65 | 11.78 | 11.78 | 8.84 | 5.89 | A | R | |
20/04-036/34-01 | ZenSiv Mini viendaļīgi griežami kolostomas maisiņi ar filtu un apskates logu 10-50mm | A.Medical SIA | 30 | 23.83 | 30.71 | 30.71 | 23.03 | 15.36 | A | R | |
20/04-038/34-01 | ZenSiv
Plaster+Hydrocolloid viendaļīgi griežami kolostomas maisiņi
ar filtru un apskates logu 10-60mm |
A.Medical SIA | 20 | 26.28 | 33.64 | 32.77 | 24.58 | 16.39 | A | ||
20/04-037/34-01 | ZenSiv viendaļīgi griežami kolostomas maisiņi ar filtru un apskates logu 10-60mm | A.Medical SIA | 30 | 39.43 | 49.16 | 49.16 | 36.87 | 24.58 | A | R | |
20/04-032/34-01 | ZenSiv viendaļīgi negriežami kolostomas maisiņi ar filtru un apskates logu 25mm | A.Medical SIA | 20 | 26.28 | 33.64 | 33.64 | 25.23 | 16.82 | A | R | |
20/04-033/34-01 | ZenSiv viendaļīgi negriežami kolostomas maisiņi ar filtru un apskates logu 29mm | A.Medical SIA | 20 | 26.28 | 33.64 | 33.64 | 25.23 | 16.82 | A | R | |
20/04-034/34-01 | ZenSiv viendaļīgi negriežami kolostomas maisiņi ar filtru un apskates logu 32mm | A.Medical SIA | 20 | 26.28 | 33.64 | 33.64 | 25.23 | 16.82 | A | R | |
20/04-035/34-01 | ZenSiv viendaļīgi negriežami kolostomas maisiņi ar filtru un apskates logu 38mm | A.Medical SIA | 20 | 26.28 | 33.64 | 33.64 | 25.23 | 16.82 | A | R | |
20/04-005/34-01 | ZenSiv Normal griežamas pamatnes ar 40mm gredzenu | A.Medical SIA | 5 | 11.59 | 15.57 | 15.57 | 11.68 | 7.79 | A | R | |
20/04-006/34-01 | ZenSiv Normal griežamas pamatnes ar 50mm gredzenu | A.Medical SIA | 5 | 11.59 | 15.57 | 15.57 | 11.68 | 7.79 | A | R | |
20/04-007/34-01 | ZenSiv Normal griežamas pamatnes ar 60mm gredzenu | A.Medical SIA | 5 | 11.59 | 15.57 | 15.57 | 11.68 | 7.79 | A | R | |
20/04-008/34-01 | ZenSiv Normal griežamas pamatnes ar 100mm gredzenu | A.Medical SIA | 5 | 15.89 | 21.01 | 21.01 | 15.76 | 10.51 | A | R | |
20/04-009/34-01 | ZenSiv Plaster+Hydrocolloid griežamas pamatnes ar 40mm gredzenu | A.Medical SIA | 5 | 11.59 | 15.57 | 15.57 | 11.68 | 7.79 | A | R | |
20/04-010/34-01 | ZenSiv Plaster+Hydrocolloid griežamas pamatnes ar 50mm gredzenu | A.Medical SIA | 5 | 11.59 | 15.57 | 15.57 | 11.68 | 7.79 | A | R | |
20/04-011/34-01 | ZenSiv Plaster+Hydrocolloid griežamas pamatnes ar 60mm gredzenu | A.Medical SIA | 5 | 11.59 | 15.57 | 15.57 | 11.68 | 7.79 | A | R | |
20/04-012/34-01 | ZenSiv Plaster+Hydrocolloid griežamas pamatnes ar 70mm gredzenu | A.Medical SIA | 5 | 11.59 | 15.57 | 15.57 | 11.68 | 7.79 | A | R | |
20/04-001/34-01 | ZenSetiv līdzeklis adhezīva noņemšanai 50ml | A.Medical SIA | 1 | 7.60 | 10.43 | 10.43 | 7.82 | 5.22 | B | ||
20/04-003/34-01 | ZenSetiv hidrokoloīda pasta 57g | A.Medical SIA | 1 | 6.23 | 8.65 | 8.65 | 6.49 | 4.33 | A | R | |
20/04-004/34-01 | ZenSetiv aizsargpūderis 28,3g | A.Medical SIA | 1 | 3.22 | 4.56 | 4.56 | 3.42 | 2.28 | A | R | |
20/04-002/34-01 | ZenSetiv ostomijas josta | A.Medical SIA | 1 | 3.99 | 5.60 | 5.60 | 4.20 | 2.80 | A | R |
Nacionālā veselības dienesta direktora p.i. I. Milaševiča
3. pielikums
Nacionālā veselības dienesta
2020. gada 17. decembra
rīkojumam Nr. 16-2/50
Zāļu vispārīgais nosaukums | ATĶ kods | Zāļu identifikācijas Nr. | Zāļu nosaukums | Reģ. apl. īpašnieks | Forma | Stiprums (mg) | Iepako- juma lielums |
Kompen- sācijas bāzes cena (EUR) |
Aptie- kas cena ar PVN 12% (EUR) |
Kompensācijas summa (EUR) | Saraksta kate- gorija |
Zāļu pazīme | ||
Refe- rences cena 100% |
75% | 50% | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Abacavirum/ Lamivudinum | J05AR02 | 20-0080-01 | Abacavir/ Lamivudine Zentiva 600mg/ 300mg | ZE | apvalkotas tabletes | 600/300 | 30 | 46.80 | 57.83 | 57.83 | 43.37 | 28.92 | A | R |
Acidum ibandronicum | M05BA06 | EU/1/10/642/004 | Ibandronic Acid Teva | TE | apvalkotas tabletes | 150 | 3 | 17.95 | 23.55 | 13.57 | 10.18 | 6.79 | A | |
Acidum mycophenolicum | L04AA06 | EU/1/07/438/003 | Myfenax | TE | apvalkotas tabletes | 500 | 50 | 28.82 | 36.68 | 34.97 | 26.23 | 17.49 | A | |
Acidum mycophenolicum | L04AA06 | EU/1/96/005/002 | CellCept | RO | tabletes | 500 | 50 | 29.36 | 37.32 | 34.97 | 26.23 | 17.49 | A | |
Alogliptinum/ Metforminum | A10BD13 | EU/1/13/843/005 | Vipdomet | TK | apvalkotas tabletes | 12,5/850 | 56 | 28.07 | 35.78 | 18.61 | 13.96 | 9.31 | A | |
Alogliptinum/ Pioglitazonum | A10BD09 | EU/1/13/842/021 | Incresync | TK | apvalkotas tabletes | 25/30 | 28 | 28.28 | 36.04 | 32.91 | 24.68 | 16.46 | A | |
Amisulpridum | N05AL05 | I000978-01 | Aktiprol 200mg | MG | tabletes | 200 | 30 | 11.37 | 15.29 | 15.29 | 11.47 | 7.65 | A | P |
Amisulpridum | N05AL05 | I000937-01 | Aktiprol 200mg | PX | tabletes | 200 | 30 | 11.37 | 15.29 | 15.29 | 11.47 | 7.65 | A | P |
Amisulpridum | N05AL05 | 15-0122-01 | Aktiprol 200mg | MC | tabletes | 200 | 30 | 11.38 | 15.30 | 15.30 | 11.48 | 7.65 | A | R |
Amisulpridum | N05AL05 | I000901-01 | Solian 200mg | PX | tabletes | 200 | 30 | 11.97 | 16.06 | 15.30 | 11.48 | 7.65 | A | P |
Amisulpridum | N05AL05 | 99-0625-01 | Solian 200mg | SF | tabletes | 200 | 30 | 11.98 | 16.07 | 15.30 | 11.48 | 7.65 | A | |
Amisulpridum | N05AL05 | 09-0354-02 | Amisan 200mg | PM | tabletes | 200 | 30 | 15.22 | 20.18 | 15.30 | 11.48 | 7.65 | A | |
Amisulpridum | N05AL05 | 09-0346-01 | Solian 100mg/ml | SF | šķīdums iekšķīgai lietošanai | 6000mg/ 60ml | 1 | 21.74 | 28.20 | 21.43 | 16.07 | 10.72 | A | |
Amlodipinum/ Atorvastatinum | C10BX03 | 16-0257-01 | Suvarol 5mg/10mg | WA | apvalkotas tabletes | 5/10 | 30 | 3.66 | 5.15 | 1.83 | 1.37 | 0.92 | A | |
Amlodipinum/ Atorvastatinum | C10BX03 | 14-0133-05 | Atordapin 5mg/10mg | KR | apvalkotas tabletes | 5/10 | 30 | 3.86 | 5.42 | 1.83 | 1.37 | 0.92 | A | |
Amlodipinum/ Atorvastatinum | C10BX03 | 06-0020-01 | CADUET 5mg/10mg | PF | apvalkotas tabletes | 5/10 | 30 | 4.12 | 5.77 | 1.83 | 1.37 | 0.92 | A | |
Amlodipinum/ Atorvastatinum | C10BX03 | 16-0258-01 | Suvarol 10mg/10mg | WA | apvalkotas tabletes | 10/10 | 30 | 3.76 | 5.29 | 2.20 | 1.65 | 1.10 | A | |
Amlodipinum/ Atorvastatinum | C10BX03 | 13-0059-05 | Atordapin 10mg/10mg | KR | apvalkotas tabletes | 10/10 | 30 | 4.87 | 6.87 | 2.20 | 1.65 | 1.10 | A | |
Amlodipinum/ Atorvastatinum | C10BX03 | 06-0021-01 | CADUET 10mg/10mg | PF | apvalkotas tabletes | 10/10 | 30 | 5.06 | 7.11 | 2.20 | 1.65 | 1.10 | A | |
Amlodipinum/ Valsartanum | C09DB01 | 16-0054-04 | Wamlox 10mg/160mg | KR | apvalkotas tabletes | 10/160 | 30 | 10.00 | 13.52 | 4.18 | 3.14 | 2.09 | A | |
Amoxicillinum/ Acidum clavulanicum | J01CR02 | 05-0170-01 | Amoksiklav 500mg/125mg | SZ | disperģējamas/ mutē disperģējamas tabletes | 500/125 | 10 | 3.84 | 5.40 | 3.23 | 2.42 | 1.62 | A | |
Anagrelidum | L01XX35 | EU/1/17/1256/001 | Anagrelide Mylan | MY | cietas kapsulas | 0,5 | 100 | 127.63 | 149.72 | 149.72 | 112.29 | 74.86 | A | R |
Anagrelidum | L01XX35 | 17-0261-02 | Anagrelide Teva 0,5mg | TE | cietas kapsulas | 0,5 | 100 | 127.63 | 149.72 | 149.72 | 112.29 | 74.86 | A | R |
Anagrelidum | L01XX35 | 04-0076-01 | Thromboreductin 0,5mg | OH | cietas kapsulas | 0,5 | 100 | 127.63 | 149.72 | 149.72 | 112.29 | 74.86 | A | R |
Anagrelidum | L01XX35 | 18-0166-01 | Gralidon 0,5mg | NR | cietas kapsulas | 0,5 | 100 | 178.03 | 206.17 | 149.72 | 112.29 | 74.86 | A | |
Atorvastatinum | C10AA05 | 07-0112-07 | Atorvastatin Actavis 10mg | AT | apvalkotas tabletes | 10 | 30 | 0.76 | 1.11 | 1.10 | 0.83 | 0.55 | A | |
Atorvastatinum | C10AA05 | 12-0102-07 | Atorvastatin TAD 10mg | TD | apvalkotas tabletes | 10 | 30 | 0.76 | 1.11 | 1.10 | 0.83 | 0.55 | A | |
Atorvastatinum | C10AA05 | 14-0004-06 | Atorvastatin Teva 10mg | TE | apvalkotas tabletes | 10 | 30 | 0.76 | 1.11 | 1.10 | 0.83 | 0.55 | A | |
Atorvastatinum | C10AA05 | 05-0329-01 | Torvacard 10mg | ZE | apvalkotas tabletes | 10 | 30 | 0.80 | 1.16 | 1.10 | 0.83 | 0.55 | A | |
Atorvastatinum | C10AA05 | 03-0362-01 | Atoris 10mg | KR | apvalkotas tabletes | 10 | 30 | 2.22 | 3.19 | 1.10 | 0.83 | 0.55 | A | |
Atorvastatinum | C10AA05 | 12-0102-12 | Atorvastatin TAD 10mg | TD | apvalkotas tabletes | 10 | 90 | 2.32 | 3.33 | 3.30 | 2.48 | 1.65 | A | |
Atorvastatinum | C10AA05 | 14-0004-12 | Atorvastatin Teva 10mg | TE | apvalkotas tabletes | 10 | 90 | 2.32 | 3.33 | 3.30 | 2.48 | 1.65 | A | |
Atorvastatinum | C10AA05 | 05-0329-03 | Torvacard 10mg | ZE | apvalkotas tabletes | 10 | 90 | 2.43 | 3.48 | 3.30 | 2.48 | 1.65 | A | |
Atorvastatinum | C10AA05 | 07-0113-07 | Atorvastatin Actavis 20mg | AT | apvalkotas tabletes | 20 | 30 | 0.92 | 1.34 | 1.32 | 0.99 | 0.66 | A | |
Atorvastatinum | C10AA05 | 12-0103-07 | Atorvastatin TAD 20mg | TD | apvalkotas tabletes | 20 | 30 | 0.92 | 1.34 | 1.32 | 0.99 | 0.66 | A | |
Atorvastatinum | C10AA05 | 14-0005-06 | Atorvastatin Teva 20mg | TE | apvalkotas tabletes | 20 | 30 | 0.92 | 1.34 | 1.32 | 0.99 | 0.66 | A | |
Atorvastatinum | C10AA05 | 05-0330-01 | Torvacard 20mg | ZE | apvalkotas tabletes | 20 | 30 | 0.97 | 1.41 | 1.32 | 0.99 | 0.66 | A | |
Atorvastatinum | C10AA05 | 03-0363-01 | Atoris 20mg | KR | apvalkotas tabletes | 20 | 30 | 4.36 | 6.19 | 1.32 | 0.99 | 0.66 | A | |
Atorvastatinum | C10AA05 | 12-0103-12 | Atorvastatin TAD 20mg | TD | apvalkotas tabletes | 20 | 90 | 2.83 | 4.04 | 3.98 | 2.99 | 1.99 | A | |
Atorvastatinum | C10AA05 | 14-0005-12 | Atorvastatin Teva 20mg | TE | apvalkotas tabletes | 20 | 90 | 2.83 | 4.04 | 3.98 | 2.99 | 1.99 | A | |
Atorvastatinum | C10AA05 | 05-0330-03 | Torvacard 20mg | ZE | apvalkotas tabletes | 20 | 90 | 2.98 | 4.24 | 3.98 | 2.99 | 1.99 | A | |
Atorvastatinum | C10AA05 | 10-0605-01 | Atoris 30mg | KR | apvalkotas tabletes | 30 | 30 | 6.36 | 8.81 | 1.94 | 1.46 | 0.97 | A | |
Atorvastatinum | C10AA05 | 07-0114-07 | Atorvastatin Actavis 40mg | AT | apvalkotas tabletes | 40 | 30 | 1.76 | 2.54 | 2.52 | 1.89 | 1.26 | A | |
Atorvastatinum | C10AA05 | 12-0104-07 | Atorvastatin TAD 40mg | TD | apvalkotas tabletes | 40 | 30 | 1.76 | 2.54 | 2.52 | 1.89 | 1.26 | A | |
Atorvastatinum | C10AA05 | 14-0006-06 | Atorvastatin Teva 40mg | TE | apvalkotas tabletes | 40 | 30 | 1.76 | 2.54 | 2.52 | 1.89 | 1.26 | A | |
Atorvastatinum | C10AA05 | 05-0331-01 | Torvacard 40mg | ZE | apvalkotas tabletes | 40 | 30 | 1.86 | 2.69 | 2.52 | 1.89 | 1.26 | A | |
Atorvastatinum | C10AA05 | 05-0169-01 | Atoris 40mg | KR | apvalkotas tabletes | 40 | 30 | 7.70 | 10.56 | 2.52 | 1.89 | 1.26 | A | |
Atorvastatinum | C10AA05 | 12-0104-12 | Atorvastatin TAD 40mg | TD | apvalkotas tabletes | 40 | 90 | 5.44 | 7.60 | 7.56 | 5.67 | 3.78 | A | |
Atorvastatinum | C10AA05 | 14-0006-12 | Atorvastatin Teva 40mg | TE | apvalkotas tabletes | 40 | 90 | 5.44 | 7.60 | 7.56 | 5.67 | 3.78 | A | |
Atorvastatinum | C10AA05 | 10-0606-01 | Atoris 60mg | KR | apvalkotas tabletes | 60 | 30 | 11.62 | 15.60 | 3.70 | 2.78 | 1.85 | A | |
Atorvastatinum | C10AA05 | 11-0207-07 | Astator 80mg | KR | apvalkotas tabletes | 80 | 30 | 5.80 | 8.09 | 4.80 | 3.60 | 2.40 | A | |
