Nacionālā veselības dienesta rīkojums Nr. 16-2/26
Rīgā 2020. gada 15. jūnijā
Izdots saskaņā ar Ministru kabineta
2006. gada 31. oktobra noteikumu Nr. 899
"Ambulatorajai ārstēšanai paredzēto zāļu un
medicīnisko ierīču iegādes izdevumu
kompensācijas kārtība" 10., 53., 54., 61.,
63. un 64. punktu
1. Pamatojoties uz Nacionālā veselības dienesta pieņemtajiem lēmumiem no 2020. gada 1. jūnija par zāļu un medicīnisko ierīču iekļaušanu, kompensācijas bāzes cenas pārskatīšanu, references cenas pārskatīšanu, saraksta kategorijas maiņu un svītrošanu Kompensējamo zāļu sarakstā (turpmāk tekstā - Saraksts):
1.1. Iekļaut Sarakstā zāles (1. pielikums "Kompensējamo zāļu sarakstā iekļautās zāles");
1.2. Iekļaut Sarakstā medicīniskās ierīces (2. pielikums "Kompensējamo zāļu sarakstā iekļautās medicīniskās ierīces");
1.3. Mainīt Sarakstā kompensācijas bāzes cenu un/vai references cenu zālēm (3. pielikums "Kompensācijas bāzes cenas un/vai references cenas maiņa Kompensējamo zāļu saraksta zālēm");
1.4. Mainīt Saraksta kategoriju zālēm (4. pielikums "Saraksta kategorijas maiņa Kompensējamo zāļu saraksta zālēm");
1.5. Mainīt identifikācijas numuru zālēm (5. pielikums "Identifikācijas numura maiņa Kompensējamo zāļu saraksta zālēm");
1.6. Svītrot no Saraksta zāles (6. pielikums "No Kompensējamo zāļu saraksta svītrotās zāles");
1.7. Svītrot no Saraksta medicīniskās ierīces (7. pielikums "No Kompensējamo zāļu saraksta svītrotās medicīniskās ierīces").
2. Rīkojums stājas spēkā 2020. gada 1. jūlijā.
Nacionālā veselības dienesta direktora p.i. I. Milaševiča
1. pielikums
Nacionālā veselības dienesta
2020. gada 15. jūnija
rīkojumam Nr. 16-2/26
Zāļu vispārīgais nosaukums | ATĶ kods | Zāļu identifikācijas Nr. |
Zāļu nosaukums | Reģistrācijas apliecības īpašnieks | Forma | Stiprums (mg) | Iepakojuma lielums | Kompensācijas bāzes cena (EUR) | Aptiekas cena ar PVN 12% (EUR) |
Kompensācijas summa (EUR) | Saraksta kategorija | Zāļu pazīme | ||
References cena 100% | 75% | 50% | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Amlodipinum | C08CA01 | 11-0280-03 | Amlodipine Vitabalans 5mg | Vitabalans Oy | tabletes | 5 | 100 | 1.67 | 2.42 | 2.42 | 1.82 | 1.21 | A | R |
Amlodipinum | C08CA01 | 11-0281-03 | Amlodipine Vitabalans 10mg | Vitabalans Oy | tabletes | 10 | 100 | 2.53 | 3.62 | 3.62 | 2.72 | 1.81 | A | R |
Aprepitantum | A04AD12 | 18-0011-01 | Aprepitant Sandoz 125mg+80mg | Sandoz d.d. | cietas kapsulas | 125+80 | 3 | 36.61 | 45.84 | 45.84 | 34.38 | 22.92 | A | R |
Bisoprololum | C07AB07 | 08-0338-08 | Bisoprolol Vitabalans 10mg | Vitabalans Oy | tabletes | 10 | 100 | 2.88 | 4.11 | 4.11 | 3.08 | 2.06 | A | R |
Dorzolamidum/ Timololum | S01ED51 | 18-0064-01 | Vizidorix 20mg/5mg/ml | PharmaSwiss Ceska republika s.r.o. | acu pilieni, šķīdums | 20/5mg/ ml-5ml | 1 gab. | 5.20 | 7.29 | 6.44 | 4.83 | 3.22 | A | |
Dutasteridum/ Tamsulosinum | G04CA52 | 19-0124-02 | Dutasteride/ Tamsulosin Mylan 0,5mg/0,4mg | Mylan Ireland Limited | cietas kapsulas | 0,5/0,4 | 30 | 8.00 | 10.94 | 10.94 | 8.21 | 5.47 | A | R |
Dutasteridum/ Tamsulosinum | G04CA52 | 19-0163-02 | Dutastaride/ Tamsulosin Olainfarm 0,5mg/0,4mg | Olainfarm A/S | cietas kapsulas | 0,5/0,4 | 30 | 8.00 | 10.94 | 10.94 | 8.21 | 5.47 | A | R |
Dutasteridum/ Tamsulosinum | G04CA52 | 19-0120-02 | Dutasteride/ Tamsulosin Teva 0,5mg/0,4mg | Teva Pharma B.V. | cietas kapsulas | 0,5/0,4 | 30 | 8.00 | 10.94 | 10.94 | 8.21 | 5.47 | A | R |
Enalaprilum | C09AA02 | 09-0192-06 | Enalapril Vitabalans 5mg | Vitabalans Oy | tabletes |
5 |
100 |
2.09 |
3.00 |
3.00 |
2.25 |
1.50 |
A | R |
Enalaprilum | C09AA02 | 09-0193-02 | Enalapril Vitabalans 10mg | Vitabalans Oy | tabletes |
10 |
30 |
1.12 |
1.64 |
1.41 |
1.06 |
0.71 |
A | |
Enalaprilum | C09AA02 | 09-0193-06 | Enalapril Vitabalans 10mg | Vitabalans Oy | tabletes |
10 |
100 |
3.32 |
4.69 |
4.69 |
3.52 |
2.35 |
A | R |
Enalaprilum | C09AA02 | 09-0194-06 | Enalapril Vitabalans 20mg | Vitabalans Oy | tabletes |
20 |
100 |
5.41 |
7.57 |
7.57 |
5.68 |
3.79 |
A | R |
Erlotinibum | L01XE03 | 18-0069-01 | Erlotinib Actavis 150mg | Actavis Group PTC ehf | apvalkotas tabletes |
150 |
30 |
574.93 |
650.70 |
650.70 |
488.03 |
325.35 |
A | R |
Erlotinibum | L01XE03 | 17-0123-01 | Erlotinib Sandoz 150mg | Sandoz d.d. | apvalkotas tabletes |
150 |
30 |
574.93 |
650.70 |
650.70 |
488.03 |
325.35 |
A | R |
Lamotriginum | N03AX09 | 97-0587-12 | Lamictal 5mg | GlaxoSmithKline Latvia SIA | disperģējamas/ košļājamas tabletes |
5 |
30 |
1.83 |
2.64 |
2.64 |
1.98 |
1.32 |
A | R |
Macrogolum/ Natrii sulfas anhydricus/ Natrii hydrogencarbonas/ Natrii chloridum/ Kalii chloridum | A06AD65 | 95-0265-01 | Fortrans | IPSEN Consumer HealthCare | pulveris iekšķīgi lietojama šķīduma pagatavošanai | 73,69g | 2 (4 pac.) | 6.42 | 8.89 | 8.89 | 6.67 | 4.45 | A | R |
Macrogolum/ Natrii sulfas anhydricus/ Natrii chloridum/ Kalii chloridum/ Acidum ascorbicum/ Natrii ascorbas | A06AD65 | 10-0626-01 | Moviprep | Norgine B.V. | pulveris iekšķīgi lietojama šķīduma pagatavošanai | 112g/11g | 1 (4 pac.) | 9.20 | 12.49 | 8.89 | 6.67 | 4.45 | A | |
Mesalazinum | A07EC02 |
I001166-01 |
Salofalk 500mg | Magnum Medical SIA (paralēlais importētājs) | zarnās šķīstošas tabletes | 500 | 50 | 14.52 | 19.32 | 19.32 | 14.49 | 9.66 | A | P |
Metforminum | A10BA02 |
18-0180-05 |
Metforal 500mg | Berlin-Chemie AG (Menarini Group) | ilgstošas darbības tabletes |
500 |
120 |
5.98 |
8.32 |
4.92 |
3.69 |
2.46 |
A | |
Metforminum | A10BA02 |
18-0181-05 |
Metforal 750mg | Berlin-Chemie AG (Menarini Group) | ilgstošas darbības tabletes |
750 |
120 |
8.82 |
12.00 |
7.34 |
5.51 |
3.67 |
A | |
Metforminum | A10BA02 |
18-0182-05 |
Metforal 1000mg | Berlin-Chemie AG (Menarini Group) | ilgstošas darbības tabletes |
1000 |
120 |
11.76 |
15.78 |
5.52 |
4.14 |
2.76 |
A | |
Metoprololum | C07AB02 |
15-0343-04 |
Metazero 47,5mg | KRKA d.d., Novo mesto | ilgstošas darbības tabletes |
50* |
30 |
1.55 |
2.25 |
2.25 |
1.69 |
1.13 |
A | R |
Nebivololum | C07AB12 |
19-0189-11 |
Nebivolol Krka 5mg | KRKA d.d., Novo mesto | tabletes |
5 |
90 |
6.26 |
8.68 |
8.68 |
6.51 |
4.34 |
A | R |
Olmesartanum/ Amlodipinum/ Hydrochlorothiazidum | C09DX03 |
I001068-01 |
Sanoral HCT 40mg/5mg/12,5mg | Pharmamax SIA (paralēlais importētājs) | apvalkotas tabletes | 40/5/ 12,5 | 28 | 16.87 | 22.22 | 5.07 | 3.80 | 2.54 | A | P |
Perindoprilum/ Amlodipinum | C09BB04 |
16-0162-07 |
Prestozek 4mg/5mg | Adamed Sp.z.o.o. | tabletes | 4/5 | 90 | 6.50 | 9.00 | 9.00 | 6.75 | 4.50 | A | R |
Perindoprilum/ Amlodipinum | C09BB04 |
16-0164-07 |
Prestozek 8mg/5mg | Adamed Sp.z.o.o. | tabletes | 8/5 | 90 | 9.96 | 13.46 | 13.46 | 10.10 | 6.73 | A | R |
Perindoprilum/ Amlodipinum | C09BB04 |
16-0165-07 |
Prestozek 8mg/10mg | Adamed Sp.z.o.o. | tabletes | 8/10 | 90 | 12.23 | 16.39 | 16.39 | 12.29 | 8.20 | A | R |
Tamsulosinum | G04CA02 |
06-0032-01 |
Tamsulosin Norameda 0,4mg | Norameda UAB | ilgstošas darbības cietas kapsulas | 0,4 | 30 | 1.98 | 2.86 | 2.86 | 2.15 | 1.43 | A | R |
Telmisartanum/ Hydrochlorothiazidum | C09DA07 |
13-0192-03 |
Telmisartan/ Hydrochlorothiazide TAD 80mg/12,5mg | TAD Pharma GmbH | tabletes | 80/12,5 | 28 | 3.09 | 4.39 | 4.39 | 3.29 | 2.20 | A | R |
Telmisartanum/ Hydrochlorothiazidum | C09DA07 |
13-0193-03 |
Telmisartan/ Hydrochlorothiazide TAD 80mg/25mg | TAD Pharma GmbH | tabletes | 80/25 | 28 | 4.62 | 6.54 | 6.44 | 4.83 | 3.22 | A |
Nacionālā veselības dienesta direktora p.i. I. Milaševiča
2. pielikums
Nacionālā veselības dienesta
2020. gada 15. jūnija
rīkojumam Nr. 16-2/26
Medicīniskā ierīce | Identifikācijas Nr. | Medicīniskās ierīces nosaukums | Iesniedzējs | Iepakojuma lielums | Kompensācijas bāzes cena (EUR) | Aptiekas cena ar 12% PVN (EUR) | Kompensācijas summa (EUR) | Saraksta kategorija | Pazīme | ||
References cena 100% | 75% | 50% | |||||||||
Inkontinences līdzekļi |
20/02-005/15-01 |
MoliCare Premium Elastic 9L | Magnum Medical SIA | 24 |
12.47 |
16.70 |
14.43 |
10.82 |
7.22 |
A | |
20/02-003/15-01 |
MoliCare Premium Elastic 8L | Magnum Medical SIA | 24 |
9.50 |
12.88 |
11.27 |
8.45 |
5.64 |
A | ||
20/02-004/15-01 |
MoliCare Premium Elastic 9M | Magnum Medical SIA | 26 |
12.29 |
16.46 |
12.23 |
9.17 |
6.12 |
A |
Nacionālā veselības dienesta direktora p.i. I. Milaševiča
3. pielikums
Nacionālā veselības dienesta
2020. gada 15. jūnija
rīkojumam Nr. 16-2/26
Zāļu vispārīgais nosaukums | ATĶ kods | Zāļu identifikācijas Nr. | Zāļu nosaukums | Reģ. apl. īpašnieks | Forma | Stiprums (mg) | Iepakojuma lielums | Kompensācijas bāzes cena (EUR) | Aptiekas cena ar
PVN 12% (EUR) |
Kompensācijas summa (EUR) | Saraksta kategorija | Zāļu pazīme | ||
References cena 100% | 75% | 50% | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Acidum ibandronicum | M05BA06 | EU/1/10/642/004 | Ibandronic Acid Teva | TE | apvalkotas tabletes | 150 | 3 | 17.95 | 23.55 | 13.56 | 10.17 | 6.78 | A | |
Alfuzosinum | G04CA01 | 07-0219-02 | Alfuzosin-Teva 10mg | TE | ilgstošas darbības tabletes | 10 | 30 | 6.70 | 9.26 | 9.26 | 6.95 | 4.63 | A | R |
Alfuzosinum | G04CA01 | 99-0702-01 | Xatral SR 10mg | SF | ilgstošas darbības tabletes | 10 | 30 | 6.70 | 9.26 | 9.26 | 6.95 | 4.63 | A | R |
Amisulpridum | N05AL05 | I000937-01 | Aktiprol 200mg | PX | tabletes | 200 | 30 | 11.97 | 16.06 | 16.06 | 12.05 | 8.03 | A | P |
Amisulpridum | N05AL05 | I000901-01 | Solian 200mg | PX | tabletes | 200 | 30 | 11.98 | 16.07 | 16.07 | 12.05 | 8.04 | A | P |
Amisulpridum | N05AL05 | 15-0122-01 | Aktiprol 200mg | MC | tabletes | 200 | 30 | 11.98 | 16.07 | 16.07 | 12.05 | 8.04 | A | R |
Amisulpridum | N05AL05 | 99-0625-01 | Solian 200mg | SF | tabletes | 200 | 30 | 11.99 | 16.08 | 16.07 | 12.05 | 8.04 | A | |
Amisulpridum | N05AL05 | I000978-01 | Aktiprol 200mg | MG | tabletes | 200 | 30 | 13.32 | 17.80 | 16.04 | 12.03 | 8.02 | A | P |
Amisulpridum | N05AL05 | 09-0354-02 | Amisan 200mg | PM | tabletes | 200 | 30 | 15.22 | 20.18 | 16.07 | 12.05 | 8.04 | A | |
Amisulpridum | N05AL05 | 09-0346-01 | Solian 100mg/ml | SF | šķīdums iekšķīgai lietošanai | 6000mg/ 60ml | 1 | 21.74 | 28.20 | 22.49 | 16.87 | 11.25 | A | |
Amlodipinum | C08CA01 | 13-0136-02 | Alneta 5mg | KR | tabletes | 5 | 30 | 0.53 | 0.77 | 0.73 | 0.55 | 0.37 | A | |
Amlodipinum | C08CA01 | 06-0181-02 | Agen 5mg | ZE | tabletes | 5 | 30 | 0.53 | 0.77 | 0.73 | 0.55 | 0.37 | A | |
Amlodipinum | C08CA01 | 11-0280-01 | Amlodipine Vitabalans 5mg | VB | tabletes | 5 | 30 | 0.73 | 1.06 | 0.73 | 0.55 | 0.37 | A | |
Amlodipinum | C08CA01 | 04-0443-01 | Tenox 5mg | KR | tabletes | 5 | 30 | 1.87 | 2.70 | 0.73 | 0.55 | 0.37 | A | |
Amlodipinum | C08CA01 | 97-0600-01 | Norvasc 5mg | PF | tabletes | 5 | 30 | 2.62 | 3.75 | 0.73 | 0.55 | 0.37 | A | |
Amlodipinum | C08CA01 | 13-0135-02 | Alneta 10mg | KR | tabletes | 10 | 30 | 0.80 | 1.16 | 1.10 | 0.83 | 0.55 | A | |
Amlodipinum | C08CA01 | 11-0281-01 | Amlodipine Vitabalans 10mg | VB | tabletes | 10 | 30 | 1.28 | 1.86 | 1.10 | 0.83 | 0.55 | A | |
Amlodipinum | C08CA01 | 06-0182-02 | Agen 10mg | ZE | tabletes | 10 | 30 | 1.47 | 2.14 | 1.10 | 0.83 | 0.55 | A | |
Amlodipinum | C08CA01 | 97-0601-01 | Norvasc 10mg | PF | tabletes | 10 | 30 | 3.01 | 4.28 | 1.10 | 0.83 | 0.55 | A | |
Amlodipinum | C08CA01 | 04-0444-01 | Tenox 10mg | KR | tabletes | 10 | 30 | 3.17 | 4.49 | 1.10 | 0.83 | 0.55 | A | |
Amlodipinum/ Atorvastatinum | C10BX03 | 14-0133-05 | Atordapin 5mg/10mg | KR | apvalkotas tabletes | 5/10 | 30 | 3.86 | 5.42 | 1.89 | 1.42 | 0.95 | A | |
Amlodipinum/ Atorvastatinum | C10BX03 | 06-0020-01 | CADUET 5mg/10mg | PF | apvalkotas tabletes | 5/10 | 30 | 4.12 | 5.77 | 1.89 | 1.42 | 0.95 | A | |
Amlodipinum/ Atorvastatinum | C10BX03 | 13-0059-05 | Atordapin 10mg/10mg | KR | apvalkotas tabletes | 10/10 | 30 | 4.87 | 6.87 | 2.25 | 1.69 | 1.13 | A | |
Amlodipinum/ Atorvastatinum | C10BX03 | 06-0021-01 | CADUET 10mg/10mg | PF | apvalkotas tabletes | 10/10 | 30 | 5.06 | 7.11 | 2.25 | 1.69 | 1.13 | A | |
Amlodipinum/ Valsartanum | C09DB01 | EU/1/06/370/011 | Exforge | NF | apvalkotas tabletes | 5/160 | 28 | 18.71 | 24.48 | 3.56 | 2.67 | 1.78 | A | |
Amlodipinum/ Valsartanum | C09DB01 | 16-0053-04 | Wamlox 5mg/160mg | KR | apvalkotas tabletes | 5/160 | 30 | 8.80 | 11.97 | 3.81 | 2.86 | 1.91 | A | |
Amlodipinum/ Valsartanum | C09DB01 | EU/1/06/370/019 | Exforge | NF | apvalkotas tabletes | 10/160 | 28 | 20.63 | 26.85 | 3.89 | 2.92 | 1.95 | A | |
Amlodipinum/ Valsartanum | C09DB01 | 16-0054-04 | Wamlox 10mg/160mg | KR | apvalkotas tabletes | 10/160 | 30 | 10.00 | 13.52 | 4.17 | 3.13 | 2.09 | A | |
Amlodipinum/ Valsartanum/ Hydrochlorothiazidum | C09DX01 | EU/1/09/569/002 | Exforge HCT | NF | apvalkotas tabletes | 5/160/12,5 | 28 | 18.71 | 24.48 | 5.07 | 3.80 | 2.54 | A | |
Amlodipinum/ Valsartanum/ Hydrochlorothiazidum | C09DX01 | 19-0042-05 | Valtricom 5mg/160mg/12,5mg | KR | apvalkotas tabletes | 5/160/12,5 | 30 | 9.68 | 13.10 | 5.43 | 4.07 | 2.72 | A | |
Amlodipinum/ Valsartanum/ Hydrochlorothiazidum | C09DX01 | EU/1/09/569/014 | Exforge HCT | NF | apvalkotas tabletes | 10/160/ 12,5 | 28 | 20.82 | 27.08 | 5.40 | 4.05 | 2.70 | A | |
Amlodipinum/ Valsartanum/ Hydrochlorothiazidum | C09DX01 | 19-0044-05 | Valtricom 10mg/160mg/ 12,5mg | KR | apvalkotas tabletes | 10/160/12,5 | 30 | 11.02 | 14.83 | 5.79 | 4.34 | 2.90 | A | |
Aripiprazolum | N05AX12 | 15-0061-03 | Aripiprazole Teva 15mg | TE | tabletes | 15 | 28 | 7.22 | 9.93 | 9.93 | 7.45 | 4.97 | A | R |
Atorvastatinum | C10AA05 | 05-0329-01 | Torvacard 10mg | ZE | apvalkotas tabletes | 10 | 30 | 0.80 | 1.16 | 1.16 | 0.87 | 0.58 | A | R |
Atorvastatinum | C10AA05 | 07-0112-07 | Atorvastatin Actavis 10mg | AT | apvalkotas tabletes | 10 | 30 | 0.80 | 1.16 | 1.16 | 0.87 | 0.58 | A | R |
Atorvastatinum | C10AA05 | 05-0329-03 | Torvacard 10mg | ZE | apvalkotas tabletes | 10 | 90 | 2.43 | 3.48 | 3.48 | 2.61 | 1.74 | A | R |
Atorvastatinum | C10AA05 | 05-0330-01 | Torvacard 20mg | ZE | apvalkotas tabletes | 20 | 30 | 0.97 | 1.41 | 1.41 | 1.06 | 0.71 | A | R |
Atorvastatinum | C10AA05 | 07-0113-07 | Atorvastatin Actavis 20mg | AT | apvalkotas tabletes | 20 | 30 | 0.97 | 1.41 | 1.41 | 1.06 | 0.71 | A | R |
Atorvastatinum | C10AA05 | 14-0005-06 | Atorvastatin Teva 20mg | TE | apvalkotas tabletes | 20 | 30 | 0.97 | 1.41 | 1.41 | 1.06 | 0.71 | A | R |
Atorvastatinum | C10AA05 | 05-0330-03 | Torvacard 20mg | ZE | apvalkotas tabletes | 20 | 90 | 2.98 | 4.24 | 4.24 | 3.18 | 2.12 | A | R |
Atorvastatinum | C10AA05 | 07-0114-07 | Atorvastatin Actavis 40mg | AT | apvalkotas tabletes | 40 | 30 | 1.86 | 2.69 | 2.69 | 2.02 | 1.35 | A | R |
Atorvastatinum | C10AA05 | 05-0331-01 | Torvacard 40mg | ZE | apvalkotas tabletes | 40 | 30 | 1.86 | 2.69 | 2.69 | 2.02 | 1.35 | A | R |
Atorvastatinum/ Amlodipinum | C10BX03 | 11-0286-01 | Duplecor 10mg/10mg | GR | apvalkotas tabletes | 10/10 | 30 | 3.96 | 5.56 | 2.25 | 1.69 | 1.13 | A | |
Atorvastatinum/ Perindoprilum/ Amlodipinum | C10BX11 | 15-0210-01 | Triveram 10mg/5mg/5mg | LL | apvalkotas tabletes | 10/5/5 | 30 | 9.33 | 12.66 | 4.17 | 3.13 | 2.09 | A | |
Atorvastatinum/ Perindoprilum/ Amlodipinum | C10BX11 | I001066-01 | Triveram 20mg/5mg/5mg | PX | apvalkotas tabletes | 20/5/5 | 30 | 9.51 | 12.89 | 4.41 | 3.31 | 2.21 | A | P |
Atorvastatinum/ Perindoprilum/ Amlodipinum | C10BX11 | 15-0211-01 | Triveram 20mg/5mg/5mg | LL | apvalkotas tabletes | 20/5/5 | 30 | 9.81 | 13.27 | 4.41 | 3.31 | 2.21 | A | |
Atorvastatinum/ Perindoprilum/ Amlodipinum | C10BX11 | 15-0212-01 | Triveram 20mg/10mg/5mg | LL | apvalkotas tabletes | 20/10/5 | 30 | 11.13 | 14.97 | 5.91 | 4.43 | 2.96 | A | |
Atorvastatinum/ Perindoprilum/ Amlodipinum | C10BX11 | 15-0213-01 | Triveram 20mg/10mg/10mg | LL | apvalkotas tabletes | 20/10/10 | 30 | 11.61 | 15.59 | 6.87 | 5.15 | 3.44 | A | |
Atorvastatinum/ Perindoprilum/ Amlodipinum | C10BX11 | 15-0214-01 | Triveram 40mg/10mg/10mg | LL | apvalkotas tabletes | 40/10/10 | 30 | 12.40 | 16.61 | 8.16 | 6.12 | 4.08 | A | |
Betahistinum | N07CA01 | 12-0005-04 | Betahistine Actavis 24mg | AT | tabletes | 24 | 50 | 6.03 | 8.39 | 6.50 | 4.88 | 3.25 | A | |
Betaxololum | C07AB05 | 17-0174-06 | Betac 10mg | MC | apvalkotas tabletes | 10 | 30 | 1.61 | 2.33 | 0.84 | 0.63 | 0.42 | A | |
Betaxololum | C07AB05 | 04-0209-01 | Betac 20mg | MC | apvalkotas tabletes | 20 | 30 | 2.69 | 3.84 | 1.22 | 0.92 | 0.61 | A | |
Betaxololum | C07AB05 | 14-0008-03 | Betaxolol PMCS 20mg | PM | tabletes | 20 | 30 | 2.69 | 3.84 | 1.22 | 0.92 | 0.61 | A | |
Bisoprololum | C07AB07 | 02-0168-01 | Concor COR 2,5mg | MK | apvalkotas tabletes | 2,5 | 30 | 2.85 | 4.07 | 0.42 | 0.32 | 0.21 | A | |
Bisoprololum | C07AB07 | 04-0404-01 | Corbis 5mg | UN | tabletes | 5 | 30 | 0.58 | 0.84 | 0.84 | 0.63 | 0.42 | A | R |
Bisoprololum | C07AB07 | 03-0305-01 | Bisoprolol-ratiopharm 5mg | RP | tabletes | 5 | 30 | 0.58 | 0.84 | 0.84 | 0.63 | 0.42 | A | R |
Bisoprololum | C07AB07 | 05-0291-02 | Coronal 5mg | ZE | apvalkotas tabletes | 5 | 30 | 0.61 | 0.88 | 0.84 | 0.63 | 0.42 | A | |
Bisoprololum | C07AB07 | 15-0336-03 | Bisoprolol Accord 5mg | AR | apvalkotas tabletes | 5 | 30 | 0.64 | 0.93 | 0.84 | 0.63 | 0.42 | A | |
Bisoprololum | C07AB07 | 04-0020-01 | Bisogamma 5mg | WP | apvalkotas tabletes | 5 | 30 | 1.21 | 1.76 | 0.84 | 0.63 | 0.42 | A | |
Bisoprololum | C07AB07 | 15-0337-03 | Bisoprolol Accord 10mg | AR | apvalkotas tabletes | 10 | 30 | 0.91 | 1.32 | 1.22 | 0.92 | 0.61 | A | |
Bisoprololum | C07AB07 | 05-0292-01 | Coronal 10mg | ZE | apvalkotas tabletes | 10 | 30 | 0.91 | 1.32 | 1.22 | 0.92 | 0.61 | A | |
Bisoprololum | C07AB07 | 03-0306-03 | Bisoprolol-ratiopharm 10mg | RP | tabletes | 10 | 30 | 1.23 | 1.79 | 1.22 | 0.92 | 0.61 | A | |
Bisoprololum | C07AB07 | 08-0338-04 | Bisoprolol Vitabalans 10mg | VB | tabletes | 10 | 30 | 1.45 | 2.11 | 1.22 | 0.92 | 0.61 | A | |
Bisoprololum | C07AB07 | 04-0021-01 | Bisogamma 10mg | WP | apvalkotas tabletes | 10 | 30 | 1.82 | 2.63 | 1.22 | 0.92 | 0.61 | A | |
Bisoprololum/ Amlodipinum | C07FB07 | 14-0179-02 | Alotendin 5mg/5mg | EG | tabletes | 5/5 | 30 | 6.07 | 8.43 | 1.56 | 1.17 | 0.78 | A | |
Bisoprololum/ Amlodipinum | C07FB07 | 11-0130-02 | Concor AM 5mg/5mg | MK | tabletes | 5/5 | 30 | 6.74 | 9.32 | 1.56 | 1.17 | 0.78 | A | |
Bisoprololum/ Amlodipinum | C07FB07 | 14-0178-02 | Alotendin 5mg/10mg | EG | tabletes | 5/10 | 30 | 7.22 | 9.93 | 1.92 | 1.44 | 0.96 | A | |
Bisoprololum/ Amlodipinum | C07FB07 | 11-0132-02 | Concor AM 5mg/10mg | MK | tabletes | 5/10 | 30 | 8.02 | 10.96 | 1.92 | 1.44 | 0.96 | A | |
Bisoprololum/ Amlodipinum | C07FB07 | 14-0177-02 | Alotendin 10mg/5mg | EG | tabletes | 10/5 | 30 | 7.22 | 9.93 | 1.95 | 1.46 | 0.98 | A | |
Bisoprololum/ Amlodipinum | C07FB07 | 11-0131-02 | Concor AM 10mg/5mg | MK | tabletes | 10/5 | 30 | 8.02 | 10.96 | 1.95 | 1.46 | 0.98 | A | |
Bisoprololum/ Amlodipinum | C07FB07 | 14-0176-02 | Alotendin 10mg/10mg | EG | tabletes | 10/10 | 30 | 8.38 | 11.44 | 2.31 | 1.73 | 1.16 | A | |
Bisoprololum/ Amlodipinum | C07FB07 | 11-0133-02 | Concor AM 10mg/10mg | MK | tabletes | 10/10 | 30 | 9.31 | 12.63 | 2.31 | 1.73 | 1.16 | A | |
Bisoprololum/ Hydrochlorothiazidum | C07BB07 | 03-0488-06 | Lodoz 2,5mg/6,25mg | MK | apvalkotas tabletes | 2,5/6,25 | 30 | 4.35 | 6.18 | 1.38 | 1.04 | 0.69 | A | |
Bisoprololum/ Hydrochlorothiazidum | C07BB07 | 03-0489-06 | Lodoz 5mg/6,25mg | MK | apvalkotas tabletes | 5/6,25 | 30 | 4.35 | 6.18 | 1.80 | 1.35 | 0.90 | A | |
Bisoprololum/ Hydrochlorothiazidum | C07BB07 | 03-0490-06 | Lodoz 10mg/6,25mg | MK | apvalkotas tabletes | 10/6,25 | 30 | 6.27 | 8.70 | 2.19 | 1.64 | 1.10 | A | |
Bisoprololum/ Perindoprilum | C09BX02 | 15-0330-02 | Prestilol 5mg/5mg | LL | apvalkotas tabletes | 5/5 | 30 | 7.44 | 10.23 | 3.45 | 2.59 | 1.73 | A | |
Bisoprololum/ Perindoprilum | C09BX02 | 15-0329-02 | Prestilol 5mg/10mg | LL | apvalkotas tabletes | 5/10 | 30 | 10.57 | 14.26 | 5.58 | 4.19 | 2.79 | A | |
Bisoprololum/ Perindoprilum | C09BX02 | 15-0328-02 | Prestilol 10mg/5mg | LL | apvalkotas tabletes | 10/5 | 30 | 7.94 | 10.86 | 3.84 | 2.88 | 1.92 | A | |
Bisoprololum/ Perindoprilum | C09BX02 | 15-0327-02 | Prestilol 10mg/10mg | LL | apvalkotas tabletes | 10/10 | 30 | 11.16 | 15.01 | 5.97 | 4.48 | 2.99 | A | |
Candesartanum/ Amlodipinum | C09DB07 | 14-0200-02 | Zenicamo 8mg/5mg | ZE | tabletes | 8/5 | 28 | 4.08 | 5.72 | 2.44 | 1.83 | 1.22 | A | |
Candesartanum/ Amlodipinum | C09DB07 | 14-0199-02 | Zenicamo 16mg/10mg | ZE | tabletes | 16/10 | 28 | 6.52 | 9.03 | 3.89 | 2.92 | 1.95 | A | |
Candesartanum/ Hydrochlorothiazidum | C09DA06 | 12-0020-03 | Carzan HCT 16mg/12,5mg | ZE | tabletes | 16/12,5 | 28 | 4.79 | 6.75 | 4.39 | 3.29 | 2.20 | A | |
Candesartanum/ Hydrochlorothiazidum | C09DA06 | 11-0413-05 | Atacand Plus | AZ | tabletes | 16/12,5 | 28 | 18.43 | 24.14 | 4.39 | 3.29 | 2.20 | A | |
Doxazosinum | C02CA04 | 03-0053-02 | Magurol 4mg | MC | tabletes | 4 | 30 | 4.05 | 5.68 | 5.68 | 4.26 | 2.84 | A | R |
Doxazosinum | C02CA04 | 01-0097-01 | Zoxon 4mg | ZE | tabletes | 4 | 30 | 4.05 | 5.68 | 5.68 | 4.26 | 2.84 | A | R |
