Nacionālā veselības dienesta rīkojums Nr.16-2/195
Rīgā 2018.gada 14.septembrī
Izdots saskaņā ar Ministru kabineta
2006.gada 31.oktobra noteikumu Nr.899
"Ambulatorajai ārstēšanai paredzēto zāļu un
medicīnisko ierīču iegādes izdevumu
kompensācijas kārtība" 10., 53.,
54., 61., 63. un 64.punktu
1. Pamatojoties uz Nacionālā veselības dienesta pieņemtajiem lēmumiem no 2018.gada 21.augusta par zāļu un medicīnisko ierīču iekļaušanu, saraksta kategorijas maiņu, kompensācijas bāzes cenas pārskatīšanu, references cenas pārskatīšanu, svītrošanu Kompensējamo zāļu sarakstā (turpmāk tekstā - Saraksts):
1.1. Iekļaut Sarakstā zāles (1.pielikums "Kompensējamo zāļu sarakstā iekļautās zāles");
1.2. Iekļaut Sarakstā medicīniskās ierīces (2.pielikums "Kompensējamo zāļu sarakstā iekļautās medicīniskās ierīces");
1.3. Mainīt Sarakstā kompensācijas bāzes cenu un/vai references cenu zālēm (3.pielikums "Kompensācijas bāzes cenas un/vai references cenas maiņa Kompensējamo zāļu saraksta zālēm");
1.4. Mainīt Sarakstā references cenu medicīniskajām ierīcēm (4.pielikums "References cenas maiņa Kompensējamo zāļu saraksta medicīniskajām ierīcēm");
1.5. Mainīt Sarakstā saraksta kategoriju zālēm (5.pielikums "Saraksta kategorijas maiņa Kompensējamo zāļu saraksta zālēm");
1.6. Svītrot no Saraksta zāles (6.pielikums "No Kompensējamo zāļu saraksta svītrotās zāles").
2. Rīkojums stājas spēkā 2018.gada 1.oktobrī.
Nacionālā veselības dienesta direktore I.Milaševiča
1.pielikums
Nacionālā veselības dienesta
2018.gada 14.septembra
rīkojumam Nr.16-2/195
Zāļu vispārīgais nosaukums | ATĶ kods | Zāļu identifikācijas Nr. | Zāļu nosaukums | Reģistrācijas apliecības īpašnieks | Forma | Stiprums (mg) | Iepa- ko- juma lie- lums |
Kom- pen- sācijas bāzes cena (EUR) |
Aptiekas cena ar PVN 12% (EUR) |
Kompensācijas summa (EUR) | Saraksta kategorija | Zāļu pazīme | ||
Refe- rences cena 100% |
75% | 50% | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Acidum thiocticum | A16AX01 | 96-0379-01 | Thioctacid T 600mg | Meda Pharma GmbH&Co.KG | šķīdums injekcijām | 600mg/24ml | 5 | 18.81 | 24.61 | 24.61 | 18.46 | 12.31 | A | R |
Budesonidum S | R03BA02 | I000958-01 | Pulmicort 0,5mg/ml | Pharmamax SIA (paralēlais importētājs) | suspensija izsmidzināšanai | 1mg/2ml | 20 | 29.84 | 37.88 | 37.88 | 28.41 | 18.94 | B | P |
Doxazosinum | C02CA04 | I000957-01 | Cardura XL 4 | Pharmamax SIA (paralēlais importētājs) | ilgstošas darbības tabletes | 4 | 30 | 7.90 | 10.82 | 6.96 | 5.22 | 3.48 | A | P |
Efavirenzum/ Emtricitabinum/ Tenofovirum | J05AR06 | EU/1/17/1222/001 | Efavirenz/ Emtricitabine/ Tenofovir disoproxil Mylan | Mylan S.A.S | apvalkotas tabletes | 600/200/245 | 30 | 195.46 | 225.69 | 225.69 | 169.27 | 112.85 | A | R |
Emtricitabinum/ Tenofovirum | J05AR03 | EU/1/16/1151/002 | Emtricitabine/Tenofovir disoproxil Krka | KRKA d.d., Novo mesto | apvalkotas tabletes | 200/245 | 30 | 151.71 | 176.69 | 176.69 | 132.52 | 88.35 | A | R |
Emtricitabinum/ Tenofovirum | J05AR03 | EU/1/16/1133/001 | Emtricitabine/ Tenofovir disoproxil Mylan | Mylan S.A.S | apvalkotas tabletes | 200/245 | 30 | 151.71 | 176.69 | 176.69 | 132.52 | 88.35 | A | R |
Fluticasonum | R03BA05 | I000953-01 | Flixotide 125 Inhaler N | Pharmamax SIA (paralēlais importētājs) | aerosols inhalācijām, zem spiediena, suspensija | 0,125mg devā | 60 devas | 9.17 | 12.45 | 12.45 | 9.34 | 6.23 | B | P |
Fluvastatinum | C10AA04 | I000920-01 | Lescol XL 80mg | Pharmamax SIA (paralēlais importētājs) | ilgstošas darbības tabletes | 80 | 28 | 9.29 | 12.60 | 12.60 | 9.45 | 6.30 | B | P |
Insulinum glargine/ Lixisenatidum | A10AE54 | EU/1/16/1157/004 | Suliqua | sanofi-aventis groupe | šķīdums injekcijām pildspalvveida pilnšļircēs | 100V/ml/ 0,033mg/ ml-3ml | 5 | 134.06 | 156.92 | 115.84 | 86.88 | 57.92 | A | |
Insulinum glargine/ Lixisenatidum | A10AE54 | EU/1/16/1157/002 | Suliqua | sanofi-aventis groupe | šķīdums injekcijām pildspalvveida pilnšļircēs | 100V/ml/ 0,05mg/ ml-3ml | 5 | 180.35 | 208.77 | 123.49 | 92.62 | 61.75 | A | |
Ivabradinum | C01EB17 | 16-0223-01 | Ivabradine Grindeks 5mg | Grindeks AS | apvalkotas tabletes | 5 | 56 | 11.75 | 15.77 | 15.77 | 11.83 | 7.89 | A | R |
Ivabradinum | C01EB17 | 16-0224-01 | Ivabradine Grindeks 7,5mg | Grindeks AS | apvalkotas tabletes | 7,5 | 56 | 13.62 | 18.18 | 18.18 | 13.64 | 9.09 | A | R |
Lacidipinum | C08CA09 | 15-0154-02 | Prelum 4mg | Double-E Pharma Ltd. | apvalkotas tabletes | 4 | 56 | 8.95 | 12.16 | 12.16 | 9.12 | 6.08 | A | R |
Lacidipinum | C08CA09 | 15-0155-02 | Prelum 6mg | Double-E Pharma Ltd. | apvalkotas tabletes | 6 | 56 | 13.52 | 18.05 | 18.05 | 13.54 | 9.03 | A | R |
Lamivudinum | J05AF05 | EU/1/99/114/001-P01 | Zeffix | Pharmamax SIA (paralēlais izplatītājs) | apvalkotas tabletes | 100 | 28 | 50.33 | 61.98 | 61.98 | 46.49 | 30.99 | B | P |
Latanoprostum/ Timololum | S01ED51 | 03-0418-01 | Xalacom 50mcg/5mg/ml | Pfizer Europe MA EEIG | acu pilieni, šķīdums | 0,05/5mg/ml -2,5ml | 1 gab. | 6.97 | 9.61 | 5.18 | 3.89 | 2.59 | A | |
Olmesartanum/ Amlodipinum | C09DB02 | 17-0255-03 | Olmesartan medoxomil/ Amlodipine Teva 20mg/5mg | Teva B.V. | apvalkotas tabletes | 20/5 | 28 | 4.42 | 6.27 | 2.94 | 2.21 | 1.47 | A | |
Olmesartanum/ Amlodipinum | C09DB02 | 17-0256-02 | Olmesartan medoxomil/ Amlodipine Teva 40mg/5mg | Teva B.V. | apvalkotas tabletes | 40/5 | 28 | 5.78 | 8.05 | 3.89 | 2.92 | 1.95 | A | |
Olmesartanum/ Amlodipinum | C09DB02 | 17-0257-02 | Olmesartan medoxomil/ Amlodipine Teva 40mg/10mg | Teva B.V. | apvalkotas tabletes | 40/10 | 28 | 6.26 | 8.68 | 4.42 | 3.32 | 2.21 | A | |
Oxaliplatinum | L01XA03 | 10-0151-01 | Oxaliplatin Accord 5mg/ml | Accord Healthcare Limited | koncentrāts infūziju šķīduma pagatavošanai | 100mg/ 20ml | 1 | 17.56 | 23.07 | 23.07 | 17.30 | 11.54 | A | R |
Palonosetronum | A04AA05 | EU/1/16/1104/001 | Palonosetron Accord | Accord Healthcare Limited | šķīdums injekcijām | 0,25mg/5ml | 1 | 30.86 | 39.08 | 37.89 | 28.42 | 18.95 | A | |
Perindoprilum/ Amlodipinum/ Indapamidum | C09BX01 | 14-0026-09 | Co-Amlessa 4mg/5mg/1,25mg | KRKA d.d., Novo mesto | tabletes | 4/5/1,25 | 90 | 12.35 | 16.54 | 12.33 | 9.25 | 6.17 | A | |
Perindoprilum/ Amlodipinum/ Indapamidum | C09BX01 | 14-0028-09 | Co-Amlessa 8mg/5mg/2,5mg | KRKA d.d., Novo mesto | tabletes | 8/5/2,5 | 90 | 18.87 | 24.68 | 19.89 | 14.92 | 9.95 | A | |
Perindoprilum/ Amlodipinum/ Indapamidum | C09BX01 | 14-0029-09 | Co-Amlessa 8mg/10mg/2,5mg | KRKA d.d., Novo mesto | tabletes | 8/10/2,5 | 90 | 20.14 | 26.24 | 22.95 | 17.21 | 11.48 | A | |
Pramipexolum | N04BC05 | 09-0269-01 | Medopexol 0,18mg | Medochemie Ltd. | tabletes | 0,18 | 30 | 2.09 | 3.00 | 3.00 | 2.25 | 1.50 | A | R |
Pramipexolum | N04BC05 | 09-0270-01 | Medopexol 0,7mg | Medochemie Ltd. | tabletes | 0,7 | 30 | 7.74 | 10.61 | 10.61 | 7.96 | 5.31 | A | R |
Pyridostigmini bromidum | N07AA02 | 17-0042-03 | Mestinon 60mg | Meda Pharma SIA | apvalkotas tabletes | 60 | 150 | 22.54 | 29.16 | 29.16 | 21.87 | 14.58 | A | R |
Ritonavirum | J05AE03 | EU/1/17/1242/001 | Ritonavir Mylan | Mylan S.A.S | apvalkotas tabletes | 100 | 30 | 14.83 | 19.70 | 19.70 | 14.78 | 9.85 | A | R |
Salmeterolum/ Fluticasonum | R03AK06 | 17-0091-01 | AirFluSal 25/250mcg/devā | Sandoz d.d. | aerosols inhalācijām, zem spiediena, suspensija | 0,025/ 0,25mg devā | 120 devas | 24.90 | 31.99 | 31.99 | 23.99 | 16.00 | A | R |
Sildenafilum | G04BE03 | 16-0229-02 | Sildenafil Teva Pharma 20mg | Teva Pharma B.V. | apvalkotas tabletes | 20 | 90 | 161.49 | 187.64 | 187.64 | 140.73 | 93.82 | A | R |
Tenofovirum | J05AF07 | EU/1/16/1129/001-P01 | Tenofovir disoproxil Mylan | Pharmamax SIA (paralēlais izplatītājs) | apvalkotas tabletes | 245 | 30 | 159.69 | 185.63 | 185.63 | 139.22 | 92.82 | A | P |
Turoctocogum alfa | B02BD02 | EU/1/13/888/001 | NovoEight | Novo Nordisk A/S | pulveris un šķīdinātājs injekciju šķīduma pagatavošanai | 250SV/4ml | 1 | 171.44 | 198.79 | 198.79 | 149.09 | 99.40 | B | |
Turoctocogum alfa | B02BD02 | EU/1/13/888/004 | NovoEight | Novo Nordisk A/S | pulveris un šķīdinātājs injekciju šķīduma pagatavošanai | 1500SV/4ml | 1 | 1018.63 | 1147.64 | 1147.64 | 860.73 | 573.82 | B | |
Vildagliptinum/ Metforminum | A10BD08 | 17-0208-03 | Daltex 50mg/1000mg | Medochemie Ltd. | apvalkotas tabletes | 50/1000 | 60 | 17.63 | 23.15 | 23.15 | 17.36 | 11.58 | A | R |
Nacionālā veselības dienesta direktore I.Milaševiča
2.pielikums
Nacionālā veselības dienesta
2018.gada 14.septembra
rīkojumam Nr.16-2/195
Medicīniskā ierīce | Identifikācijas Nr. | Medicīniskās ierīces nosaukums | Iesniedzējs | Iepa- ko- juma lie-lums |
Kompen- sācijas bāzes cena (EUR) |
Aptiekas cena ar 12% PVN (EUR) | Kompensācijas summa (EUR) | Saraksta kate- gorija |
Pazīme | ||
Refe-rences cena 100% | 75% | 50% | |||||||||
Inkontinences līdzekļi | 18/02-001/15-01 | MoliCare Premium Mobile 10M | Magnum Medical SIA | 14 | 9.01 | 12.24 | 12.24 | 9.18 | 6.12 | A | R |
18/02-002/15-01 | MoliCare Premium Mobile 10L | Magnum Medical SIA | 14 | 10.33 | 13.94 | 13.94 | 10.46 | 6.97 | A | R | |
18/02-003/15-01 | MoliCare Premium Mobile 10XL | Magnum Medical SIA | 14 | 11.88 | 15.94 | 15.94 | 11.96 | 7.97 | A | R |
Nacionālā veselības dienesta direktore I.Milaševiča
3.pielikums
Nacionālā veselības dienesta
2018.gada 14.septembra
rīkojumam Nr.16-2/195
Zāļu vispārīgais nosaukums | ATĶ kods | Zāļu identifikācijas Nr. | Zāļu nosaukums | Reģ. apl. īpašnieks | Forma | Stiprums (mg) | Iepako- juma lielums |
Kom- pen- sācijas bāzes cena (EUR) |
Aptie- kas cena ar PVN 12% (EUR) |
Kompensācijas summa (EUR) | Saraksta kate- gorija |
Zāļu pazīme | ||
Refe- rences cena 100% |
75% | 50% | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Acidum ibandronicum | M05BA06 | 10-0149-01 | Ossica 150mg | GR | apvalkota tablete | 150 | 1 | 6.69 | 9.25 | 4.52 | 3.39 | 2.26 | A | |
Acidum ibandronicum | M05BA06 | EU/1/12/798/005 | Ibandronic acid Accord | AR | šķīdums injekcijām | 3mg/3ml | 1 | 15.37 | 20.37 | 20.37 | 15.28 | 10.19 | A | R |
Acidum ibandronicum | M05BA06 | 11-0313-01 | Osagrand 3mg/3ml | ZE | šķīdums injekcijām | 3mg/3ml | 1 | 15.37 | 20.37 | 20.37 | 15.28 | 10.19 | A | R |
Acidum ibandronicum | M05BA06 | 14-0099-01 | Ivadron 3mg/3ml | SM | šķīdums injekcijām | 3mg/3ml | 1 | 16.20 | 21.39 | 20.37 | 15.28 | 10.19 | A | |
Acidum ibandronicum | M05BA06 | 13-0183-01 | Ibandronic acid ratiopharm 3mg | RP | šķīdums injekcijām pilnšļircē | 3mg/3ml | 1 | 16.20 | 21.39 | 20.37 | 15.28 | 10.19 | A | |
Acidum ibandronicum | M05BA06 | 12-0117-01 | Ossica 3mg | GR | šķīdums injekcijām | 3mg/3ml | 1 | 22.10 | 28.64 | 20.37 | 15.28 | 10.19 | A | |
Acidum mycophenolicum | L04AA06 | EU/1/07/438/003 | Myfenax | TE | apvalkotas tabletes | 500 | 50 | 34.59 | 43.47 | 43.47 | 32.60 | 21.74 | A | R |
Acidum mycophenolicum | L04AA06 | EU/1/96/005/002 | CellCept | RO | tabletes | 500 | 50 | 52.19 | 64.16 | 43.47 | 32.60 | 21.74 | A | |
Acidum thiocticum | A16AX01 | 02-0167-01 | Thiogamma Turbo-Set 12mg/ml | WP | šķīdums infūzijām | 600mg/ 50ml | 10 | 41.83 | 51.98 | 49.22 | 36.92 | 24.61 | A | |
Alogliptinum/ Metforminum | A10BD13 | EU/1/13/843/017 | Vipdomet | TK | apvalkotas tabletes | 12,5/1000 | 56 | 28.14 | 35.87 | 21.61 | 16.21 | 10.81 | A | |
Alogliptinum/ Pioglitazonum | A10BD09 | EU/1/13/842/021 | Incresync | TK | apvalkotas tabletes | 25/30 | 28 | 28.28 | 36.04 | 36.04 | 27.03 | 18.02 | A | R |
Amlodipinum | C08CA01 | 97-0600-01 | Norvasc 5mg | PF | tabletes | 5 | 30 | 2.62 | 3.75 | 0.59 | 0.44 | 0.30 | A | |
Amlodipinum | C08CA01 | 97-0601-01 | Norvasc 10mg | PF | tabletes | 10 | 30 | 3.01 | 4.28 | 1.16 | 0.87 | 0.58 | A | |
Aripiprazolum | N05AX12 | 15-0038-02 | Arisppa 15mg | FO | tabletes | 15 | 28 | 11.86 | 15.92 | 15.92 | 11.94 | 7.96 | A | R |
Aripiprazolum | N05AX12 | 15-0252-02 | Zykalor 15mg | MC | tabletes | 15 | 30 | 12.75 | 17.06 | 17.06 | 12.80 | 8.53 | A | R |
Aripiprazolum | N05AX12 | 15-0061-03 | Aripiprazole Teva 15mg | TE | tabletes | 15 | 28 | 14.01 | 18.68 | 15.92 | 11.94 | 7.96 | A | |
Aripiprazolum | N05AX12 | EU/1/15/1009/012 | Aripiprazole Zentiva | ZE | tabletes | 15 | 28 | 14.01 | 18.68 | 15.92 | 11.94 | 7.96 | A | |
Aripiprazolum | N05AX12 | EU/1/15/1005/008 | Aripiprazole Mylan Pharma | MY | tabletes | 15 | 28 | 14.75 | 19.61 | 15.92 | 11.94 | 7.96 | A | |
Aripiprazolum | N05AX12 | EU/1/15/1045/014 | Aripiprazole Accord | AR | tabletes | 15 | 28 | 17.36 | 22.83 | 15.92 | 11.94 | 7.96 | A | |
Aripiprazolum | N05AX12 | 15-0227-03 | Paxifor 15mg | GS | tabletes | 15 | 28 | 18.55 | 24.29 | 15.92 | 11.94 | 7.96 | A | |
Aripiprazolum | N05AX12 | 15-0219-05 | Aricogan 15mg | GL | tabletes | 15 | 28 | 21.13 | 27.46 | 15.92 | 11.94 | 7.96 | A | |
Aripiprazolum | N05AX12 | EU/1/04/276/012 | Abilify | OS | tabletes | 15 | 28 | 78.32 | 94.49 | 15.92 | 11.94 | 7.96 | A | |
Aripiprazolum | N05AX12 | EU/1/15/1005/018 | Aripiprazole Mylan Pharma | MY | tabletes | 15 | 56 | 24.78 | 31.84 | 31.84 | 23.88 | 15.92 | A | R |
Aripiprazolum | N05AX12 | 15-0223-02 | Lemilvo 15mg | AT | mutē disperģējamas tabletes | 15 | 28 | 23.24 | 30.00 | 19.12 | 14.34 | 9.56 | A | |
Atorvastatinum | C10AA05 | 12-0102-07 | Atorvastatin Billev 10mg | BI | apvalkotas tabletes | 10 | 30 | 0.80 | 1.16 | 1.16 | 0.87 | 0.58 | A | R |
Atorvastatinum | C10AA05 | 10-0468-05 | Tulip 10mg | SZ | apvalkotas tabletes | 10 | 30 | 1.60 | 2.32 | 1.16 | 0.87 | 0.58 | A | |
Atorvastatinum | C10AA05 | 98-0598-01 | Sortis 10mg | PF | apvalkotas tabletes | 10 | 30 | 5.65 | 7.88 | 1.16 | 0.87 | 0.58 | A | |
Atorvastatinum | C10AA05 | 14-0004-12 | Atorvastatin Teva 10mg | TE | apvalkotas tabletes | 10 | 90 | 2.43 | 3.48 | 3.48 | 2.61 | 1.74 | A | R |
Atorvastatinum | C10AA05 | 12-0102-12 | Atorvastatin Billev 10mg | BI | apvalkotas tabletes | 10 | 90 | 2.43 | 3.48 | 3.48 | 2.61 | 1.74 | A | R |
Atorvastatinum | C10AA05 | 12-0103-07 | Atorvastatin Billev 20mg | BI | apvalkotas tabletes | 20 | 30 | 1.07 | 1.56 | 1.56 | 1.17 | 0.78 | A | R |
Atorvastatinum | C10AA05 | 98-0599-01 | Sortis 20mg | PF | apvalkotas tabletes | 20 | 30 | 6.74 | 9.32 | 1.56 | 1.17 | 0.78 | A | |
Atorvastatinum | C10AA05 | 12-0104-07 | Atorvastatin Billev 40mg | BI | apvalkotas tabletes | 40 | 30 | 1.86 | 2.69 | 2.69 | 2.02 | 1.35 | A | R |
Atorvastatinum | C10AA05 | 98-0600-01 | Sortis 40mg | PF | apvalkotas tabletes | 40 | 30 | 5.01 | 7.04 | 2.69 | 2.02 | 1.35 | A | |
Atorvastatinum | C10AA05 | 12-0104-12 | Atorvastatin Billev 40mg | BI | apvalkotas tabletes | 40 | 90 | 5.80 | 8.09 | 8.07 | 6.05 | 4.04 | A | |
Atorvastatinum | C10AA05 | 03-0502-01 | Sortis 80mg | PF | apvalkotas tabletes | 80 | 30 | 10.51 | 14.18 | 5.16 | 3.87 | 2.58 | A | |
Bisoprololum | C07AB07 | 04-0021-01 | Bisogamma 10mg | WP | apvalkotas tabletes | 10 | 30 | 1.82 | 2.63 | 1.32 | 0.99 | 0.66 | A | |
Brinzolamidum | S01EC04 | 17-0024-01 | Brinzolamide Sandoz 10mg/ml | SZ | acu pilieni, suspensija | 10mg/ml- 5ml | 1 gab. | 4.05 | 5.68 | 5.68 | 4.26 | 2.84 | A | R |
Brinzolamidum | S01EC04 | 15-0137-01 | Brinzolamide Elvim 10mg/ml | EV | acu pilieni, suspensija | 10mg/ml- 5ml | 1 gab. | 4.27 | 6.08 | 5.68 | 4.26 | 2.84 | A | |
Brinzolamidum | S01EC04 | 15-0116-01 | Optilamid 10mg/ml | MH | acu pilieni, suspensija | 10mg/ml- 5ml | 1 gab. | 5.60 | 7.82 | 5.68 | 4.26 | 2.84 | A | |
Brinzolamidum | S01EC04 | EU/1/00/129/001 | Azopt | NF | acu pilieni, suspensija | 10mg/ml- 5ml | 1 gab. | 8.01 | 10.95 | 5.68 | 4.26 | 2.84 | A | |
Brinzolamidum/ Brimonidinum | S01EC54 | EU/1/14/933/001 | Simbrinza | NF | acu pilieni, suspensija | 10/2mg/ml-5ml | 1 gab. | 13.38 | 17.88 | 12.24 | 9.18 | 6.12 | A | |
Brinzolamidum/ Timololum | S01ED51 | EU/1/08/482/001 | Azarga | NF | acu pilieni, suspensija | 10/5mg/ml-5ml | 1 gab. | 11.55 | 15.51 | 7.25 | 5.44 | 3.63 | A | |
Capecitabinum | L01BC06 | 13-0117-25 | Capecitabine Sandoz 500mg | SZ | apvalkotas tabletes | 500 | 120 | 50.24 | 61.87 | 61.87 | 46.40 | 30.94 | A | R |
Capecitabinum | L01BC06 | EU/1/12/762/018 | Capecitabine Accord | AR | apvalkotas tabletes | 500 | 120 | 50.24 | 61.87 | 61.87 | 46.40 | 30.94 | A | R |
Capecitabinum | L01BC06 | 13-0080-02 | Capecitabine Norameda 500mg | NR | apvalkotas tabletes | 500 | 120 | 50.24 | 61.87 | 61.87 | 46.40 | 30.94 | A | R |
Capecitabinum | L01BC06 | 12-0315-02 | Capecitabine Zentiva 500mg | ZE | apvalkotas tabletes | 500 | 120 | 50.24 | 61.87 | 61.87 | 46.40 | 30.94 | A | R |
Capecitabinum | L01BC06 | EU/1/12/763/018 | Ecansya | KR | apvalkotas tabletes | 500 | 120 | 50.24 | 61.87 | 61.87 | 46.40 | 30.94 | A | R |
Duloxetinum | N06AX21 | 15-0277-01 | Duloxetine Accord 60mg | AR | zarnās šķīstošas cietas kapsulas | 60 | 28 | 9.75 | 13.19 | 13.19 | 9.89 | 6.60 | A | R |
Duloxetinum | N06AX21 | 15-0069-05 | Dulsevia 60mg | KR | zarnās šķīstošas cietas kapsulas | 60 | 30 | 10.48 | 14.13 | 14.13 | 10.60 | 7.07 | A | R |
Duloxetinum | N06AX21 | 15-0169-03 | Duloxetine Teva 60mg | TE | zarnās šķīstošas cietas kapsulas | 60 | 28 | 10.27 | 13.87 | 13.19 | 9.89 | 6.60 | A | |
Duloxetinum | N06AX21 | EU/1/04/296/002 | Cymbalta | EL | zarnās šķīstošas cietas kapsulas | 60 | 28 | 21.71 | 28.17 | 13.19 | 9.89 | 6.60 | A | |
Emtricitabinum/ Rilpivirinum/ Tenofovirum | J05AR08 | EU/1/11/737/001 | Eviplera | GI | apvalkotas tabletes | 200/25/ 245 | 30 | 791.83 | 893.63 | 428.19 | 321.14 | 214.10 | A | |
Emtricitabinum/ Tenofovirum | J05AR03 | 17-0082-01 | Emtricitabine/ Tenofovir disoproxil Sandoz 200mg/245mg | SZ | apvalkotas tabletes | 200/245 | 30 | 170.29 | 197.50 | 176.69 | 132.52 | 88.35 | A | |
Emtricitabinum/ Tenofovirum | J05AR03 | 16-0131-01 | Emtricitabine/ Tenofovir disoproxil Teva 200mg/245mg | TE | apvalkotas tabletes | 200/245 | 30 | 170.29 | 197.50 | 176.69 | 132.52 | 88.35 | A | |
Emtricitabinum/ Tenofovirum | J05AR03 | EU/1/16/1148/001 | Emtricitabine/ Tenofovir disoproxil Zentiva | ZE | apvalkotas tabletes | 200/245 | 30 | 170.29 | 197.50 | 176.69 | 132.52 | 88.35 | A | |
Emtricitabinum/ Tenofovirum | J05AR03 | EU/1/04/305/001 | Truvada | GI | apvalkotas tabletes | 200/245 | 30 | 443.03 | 502.97 | 176.69 | 132.52 | 88.35 | A | |
Escitalopramum | N06AB10 | 11-0500-07 | Escitalopram Accord 10mg | AR | apvalkotas tabletes | 10 | 28 | 2.01 | 2.89 | 2.89 | 2.17 | 1.45 | A | R |
Escitalopramum | N06AB10 | 09-0377-02 | Elicea 10mg | KR | apvalkotas tabletes | 10 | 28 | 2.01 | 2.89 | 2.89 | 2.17 | 1.45 | A | R |
Escitalopramum | N06AB10 | 13-0047-05 | Estan 10mg | MC | apvalkotas tabletes | 10 | 28 | 2.01 | 2.89 | 2.89 | 2.17 | 1.45 | A | R |
Escitalopramum | N06AB10 | 09-0417-06 | Escitil 10mg | EG | apvalkotas tabletes | 10 | 28 | 2.48 | 3.55 | 2.89 | 2.17 | 1.45 | A | |
Escitalopramum | N06AB10 | 09-0497-03 | Escitalopram Actavis 10mg | AT | apvalkotas tabletes | 10 | 28 | 3.07 | 4.36 | 2.89 | 2.17 | 1.45 | A | |
Escitalopramum | N06AB10 | 13-0047-07 | Estan 10mg | MC | apvalkotas tabletes | 10 | 56 | 4.13 | 5.79 | 5.78 | 4.34 | 2.89 | A | |
Escitalopramum | N06AB10 | 11-0501-07 | Escitalopram Accord 20mg | AR | apvalkotas tabletes | 20 | 28 | 4.03 | 5.66 | 5.66 | 4.25 | 2.83 | A | R |
Escitalopramum | N06AB10 | 09-0419-06 | Escitil 20mg | EG | apvalkotas tabletes | 20 | 28 | 6.96 | 9.60 | 5.66 | 4.25 | 2.83 | A | |
Escitalopramum | N06AB10 | 09-0378-02 | Elicea 20mg | KR | apvalkotas tabletes | 20 | 28 | 8.20 | 11.20 | 5.66 | 4.25 | 2.83 | A | |
Ezetimibum | C10AX09 | 09-0478-03 | Ezoleta 10mg | KR | tabletes | 10 | 28 | 13.59 | 18.14 | 18.14 | 13.61 | 9.07 | A | R |
Filgrastimum | L03AA02 | EU/1/08/445/009 | Tevagrastim | TE | šķīdums injekcijām vai infūzijām | 0,3mg/ 0,5ml | 1 | 25.06 | 32.18 | 32.18 | 24.14 | 16.09 | A | R |
Filgrastimum | L03AA02 | 05-0566-01 | Neupogen 300mcg (0,6mg/ml) | AG | šķīdums injekcijām pilnšļircēs | 0,3mg/ 0,5ml | 1 | 63.09 | 76.98 | 32.18 | 24.14 | 16.09 | A | |
Filgrastimum | L03AA02 | EU/1/10/631/005 | Nivestim | HO | šķīdums injekcijām vai infūzijām | 0,3mg/ 0,5ml | 5 | 137.60 | 160.89 | 160.89 | 120.67 | 80.45 | A | R |
Filgrastimum | L03AA02 | EU/1/08/495/003 | Zarzio | SZ | šķīdums injekcijām vai infūzijām | 0,3mg/ 0,5ml | 5 | 137.60 | 160.89 | 160.89 | 120.67 | 80.45 | A | R |
Filgrastimum | L03AA02 | EU/1/08/445/012 | Tevagrastim | TE | šķīdums injekcijām vai infūzijām | 0,48mg/ 0,8ml | 1 | 36.52 | 45.74 | 45.74 | 34.31 | 22.87 | A | R |
Filgrastimum | L03AA02 | 05-0567-01 | Neupogen 480mcg (0,96mg/ml) | AG | šķīdums injekcijām pilnšļircē | 0,48mg/ 0,5ml | 1 | 102.28 | 121.33 | 45.74 | 34.31 | 22.87 | A | |
Filgrastimum | L03AA02 | EU/1/14/946/014 | Accofil | AR | šķīdums injekcijām/ infūzijām | 0,48mg/ 0,5ml | 5 | 198.15 | 228.70 | 228.70 | 171.53 | 114.35 | A | R |
Filgrastimum | L03AA02 | EU/1/10/631/008 | Nivestim | HO | šķīdums injekcijām vai infūzijām | 0,48mg/ 0,5ml | 5 | 198.15 | 228.70 | 228.70 | 171.53 | 114.35 | A | R |
Filgrastimum | L03AA02 | EU/1/08/495/007 | Zarzio | SZ | šķīdums injekcijām vai infūzijām | 0,48mg/ 0,5ml | 5 | 198.15 | 228.70 | 228.70 | 171.53 | 114.35 | A | R |
Finasteridum | G04CB01 | 99-0984-04 | Prostarinol 5mg | OL | apvalkotas tabletes | 5 | 30 | 6.74 | 9.32 | 4.66 | 3.50 | 2.33 | A | |
Gliclazidum | A10BB09 | I000573-01 | Gliclada 30mg | MG | ilgstošas darbības tabletes | 30 | 120 | 8.45 | 11.52 | 11.52 | 8.64 | 5.76 | A | P |
Gliclazidum | A10BB09 | 08-0047-11 | Gliclada 30mg | KR | ilgstošas darbības tabletes | 30 | 120 | 8.46 | 11.54 | 11.54 | 8.66 | 5.77 | A | R |
Gliclazidum | A10BB09 | 14-0166-01 | Gliclazide Zentiva 30mg | ZE | ilgstošas darbības tabletes | 30 | 60 | 4.12 | 5.77 | 5.77 | 4.33 | 2.89 | A | R |
