Nacionālā veselības dienesta rīkojums Nr.4.1-2/218
Rīgā 2017.gada 14.septembrī
Izdots saskaņā ar Ministru kabineta 2006.gada
31.oktobra
noteikumu Nr.899 "Ambulatorajai ārstēšanai paredzēto zāļu
un
medicīnisko ierīču iegādes izdevumu kompensācijas
kārtība"
10., 53., 54., 61., 63. un 64.punktu
1. Pamatojoties uz Nacionālā veselības dienesta pieņemtajiem lēmumiem no 2017.gada 4.augusta par zāļu iekļaušanu, saraksta kategorijas maiņu, kompensācijas bāzes cenas pārskatīšanu, references cenas pārskatīšanu, svītrošanu Kompensējamo zāļu sarakstā (turpmāk tekstā - Saraksts):
1.1. Iekļaut Sarakstā zāles (1.pielikums "Kompensējamo zāļu sarakstā iekļautās zāles");
1.2. Mainīt Sarakstā kompensācijas bāzes cenu un/vai references cenu zālēm (2.pielikums "Kompensācijas bāzes cenas un/vai references cenas maiņa Kompensējamo zāļu saraksta zālēm");
1.3. Mainīt Sarakstā saraksta kategoriju zālēm (3.pielikums "Saraksta kategorijas maiņa Kompensējamo zāļu saraksta zālēm");
1.4. Mainīt Sarakstā identifikācijas numuru zālēm (4.pielikums "Identifikācijas numura maiņa Kompensējamo zāļu saraksta zālēm");
1.5. Svītrot no Saraksta zāles (5.pielikums "No Kompensējamo zāļu saraksta svītrotās zāles").
2. Rīkojums stājas spēkā 2017.gada 1.oktobrī.
Nacionālā veselības dienesta direktore I.Milaševiča
1.pielikums
Nacionālā veselības dienesta
2017.gada 14.septembra
rīkojumam Nr.4.1-2/218
Zāļu vispārīgais nosaukums | ATĶ kods | Zāļu identifikācijas Nr. | Zāļu nosaukums | Reģistrācijas apliecības īpašnieks | Forma | Stiprums (mg) | Iepa- kojuma lielums |
Kom- pensā- cijas bāzes cena (EUR) |
Aptiekas cena ar PVN 12% (EUR) |
Kompensācijas summa (EUR) | Saraksta kate- gorija |
Zāļu pazīme | ||
Refe- rences cena 100% |
75% | 50% | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Aclidinium/ Formoterolum | R03AL05 | EU/1/14/963/001 | Brimica Genuair | AstraZeneca AB | inhalācijas pulveris | 0,34/ 0,012mg devā | 60 devas | 40.01 | 49.84 | 49.84 | 37.38 | 24.92 | A | R |
Bortezomibum | L01XX32 | 15-0179-01 | Vortemyel 3,5mg | Alvogen IPCo S.a.r.l. | pulveris injekciju šķīduma pagatavošanai | 3,5 | 1 | 37.20 | 46.54 | 46.54 | 34.91 | 23.27 | A | R |
Citalopramum | N06AB04 | 03-0198-02 | Pram 20mg | G.L. Pharma GmbH | apvalkotas tabletes | 20 | 28 | 4.24 | 5.94 | 5.94 | 4.46 | 2.97 | A | R |
Darunavirum | J05AE10 | EU/1/16/1140/031 | Darunavir Mylan | Mylan S.A.S | apvalkotas tabletes | 600 | 60 | 410.59 | 466.64 | 466.64 | 349.98 | 233.32 | A | R |
Darunavirum | J05AE10 | EU/1/16/1140/039 | Darunavir Mylan | Mylan S.A.S | apvalkotas tabletes | 800 | 30 | 271.70 | 311.08 | 311.08 | 233.31 | 155.54 | A | R |
Dolutegravirum | J05AX12 | EU/1/13/892/003 | Tivicay | ViiV Healthcare UK Limited | apvalkotas tabletes | 10 | 30 | 117.91 | 138.84 | 138.84 | 104.13 | 69.42 | B | |
Dolutegravirum | J05AX12 | EU/1/13/892/005 | Tivicay | ViiV Healthcare UK Limited | apvalkotas tabletes | 25 | 30 | 297.17 | 339.61 | 339.61 | 254.71 | 169.81 | B | |
Dorzolamidum | S01EC03 | I000831-01 | Trusopt 20mg/ml | ELPIS SIA (paralēlais importētājs) | acu pilieni, šķīdums | 20mg/ml- 5ml | 1 | 5.86 | 8.16 | 5.52 | 4.14 | 2.76 | A | P |
Dutasteridum | G04CB02 | 16-0251-02 | Dutrys 0,5mg | KRKA d.d., Novo mesto | mīkstas kapsulas | 0,5 | 30 | 12.83 | 17.16 | 17.16 | 12.87 | 8.58 | A | R |
Emtricitabinum/ Tenofovirum | J05AR03 | EU/1/16/1148/001 | Emtricitabine/ Tenofovir disoproxil Zentiva | Zentiva k.s. | apvalkotas tabletes | 200/245 | 30 | 263.58 | 301.99 |
301.99 |
226.49 | 151.00 | A | R |
Ivabradinum | C01EB17 | EU/1/15/1041/003 | Ivabradine Anpharm | ANPHARM Przedsiebiorstwo Farmaceutyczne S.A. | apvalkotas tabletes | 5 | 56 | 16.45 | 21.71 | 20.77 | 15.58 | 10.39 | A | |
Ivabradinum | C01EB17 | 17-0100-04 | Ivabradine Actavis 5mg | Actavis Group PTC ehf | apvalkotas tabletes | 5 | 56 | 16.47 | 21.73 | 20.77 | 15.58 | 10.39 | A | |
Ivabradinum | C01EB17 | 16-0252-13 | Ivabradine Mylan 5mg | Mylan S.A.S | apvalkotas tabletes | 5 | 56 | 16.47 | 21.73 | 20.77 | 15.58 | 10.39 | A | |
Ivabradinum | C01EB17 | 17-0100-08 | Ivabradine Actavis 5mg | Actavis Group PTC ehf | apvalkotas tabletes | 5 | 112 | 32.95 | 41.54 | 41.54 | 31.16 | 20.77 | A | R |
Ivabradinum | C01EB17 | EU/1/15/1041/010 | Ivabradine Anpharm | ANPHARM Przedsiebiorstwo Farmaceutyczne S.A. | apvalkotas tabletes | 7,5 | 56 | 18.81 | 24.61 | 24.61 | 18.46 | 12.31 | A | R |
Ivabradinum | C01EB17 | 17-0101-04 | Ivabradine Actavis 7,5mg | Actavis Group PTC ehf | apvalkotas tabletes | 7,5 | 56 | 18.83 | 24.63 | 24.61 | 18.46 | 12.31 | A | |
Ivabradinum | C01EB17 | 16-0253-13 | Ivabradine Mylan 7,5mg | Mylan S.A.S | apvalkotas tabletes | 7,5 | 56 | 18.84 | 24.64 | 24.61 | 18.46 | 12.31 | A | |
Ivabradinum | C01EB17 | 17-0101-08 | Ivabradine Actavis 7,5mg | Actavis Group PTC ehf | apvalkotas tabletes | 7,5 | 112 | 39.52 | 49.27 | 49.22 | 36.92 | 24.61 | A | |
Ramiprilum/ Amlodipinum | C09BB07 | 16-0104-02 | Rimal 5mg/5mg | Medana Pharma SA | cietas kapsulas | 5/5 | 30 | 2.59 | 3.71 | 2.40 | 1.80 | 1.20 | A | |
Ramiprilum/ Amlodipinum | C09BB07 | 16-0105-02 | Rimal 5mg/10mg | Medana Pharma SA | cietas kapsulas | 5/10 | 30 | 3.63 | 5.12 | 2.97 | 2.23 | 1.49 | A | |
Ramiprilum/ Amlodipinum | C09BB07 | 16-0106-02 | Rimal 10mg/5mg | Medana Pharma SA | cietas kapsulas | 10/5 | 30 | 4.26 | 6.06 | 4.08 | 3.06 | 2.04 | A | |
Ramiprilum/ Amlodipinum | C09BB07 | 16-0107-02 | Rimal 10mg/10mg | Medana Pharma SA | cietas kapsulas | 10/10 | 30 | 5.14 | 7.21 | 4.65 | 3.49 | 2.33 | A | |
Sulpiridum | N05AL01 | 17-0061-01 | Betamaks 50mg | Grindeks AS | tabletes | 50 | 30 | 3.56 | 5.02 | 5.02 | 3.77 | 2.51 | B | |
Sulpiridum | N05AL01 | 17-0062-01 | Betamaks 100mg | Grindeks AS | tabletes | 100 | 30 | 4.53 | 6.42 | 6.42 | 4.82 | 3.21 | B | |
Sulpiridum | N05AL01 | 17-0063-01 | Betamaks 200mg | Grindeks AS | tabletes | 200 | 30 | 5.71 | 7.96 | 7.96 | 5.97 | 3.98 | B | |
Telmisartanum/ Amlodipinum | C09DB04 | 17-0027-02 | Telassmo 40mg/5mg | KRKA d.d., Novo mesto | tabletes | 40/5 | 28 | 8.56 | 11.66 | 2.94 | 2.21 | 1.47 | A | |
Telmisartanum/ Amlodipinum | C09DB04 | 17-0028-02 | Telassmo 40mg/10mg | KRKA d.d., Novo mesto | tabletes | 40/10 | 28 | 8.67 | 11.80 | 3.47 | 2.60 | 1.74 | A | |
Telmisartanum/ Amlodipinum | C09DB04 | 17-0029-02 | Telassmo 80mg/5mg | KRKA d.d., Novo mesto | tabletes | 80/5 | 28 | 4.88 | 6.88 | 3.89 | 2.92 | 1.95 | A | |
Telmisartanum/ Amlodipinum | C09DB04 | 17-0030-02 | Telassmo 80mg/10mg | KRKA d.d., Novo mesto | tabletes | 80/10 | 28 | 4.91 | 6.91 | 4.42 | 3.32 | 2.21 | A | |
Tenofovirum | J05AF07 | 17-0022-01 | Tenofovir disoproxil Sandoz 245mg | Sandoz d.d. | apvalkotas tabletes | 245 | 30 | 159.70 | 185.64 | 185.64 | 139.23 | 92.82 | A | R |
Tramadolum | N02AX02 | 16-0115-01 | Tramadol Kalceks 100mg/ 2ml | A/S " Kalceks" | šķīdums injekcijām | 100mg/ 2ml | 5 | 1.49 | 2.16 | 2.16 | 1.62 | 1.08 | A | R |
Vaccinum influenzae | J07BB02 | 16-0141-01 | VaxigripTetra | Sanofi Pasteur S.A. | suspensija injekcijām pilnšļircē | 0,5ml | 1 | 8.56 | 11.66 | 8.68 | 6.51 | 4.34 | A |
Nacionālā veselības dienesta direktore I.Milaševiča
2.pielikums
Nacionālā veselības dienesta
2017.gada 14.septembra
rīkojumam Nr.4.1-2/218
Zāļu vispārīgais nosaukums | ATĶ kods | Zāļu identifikācijas Nr. | Zāļu nosaukums | Reģ. apl. īpašnieks | Forma | Stiprums (mg) | Iepa- kojuma lielums |
Kom- pensā- cijas bāzes cena (EUR) |
Aptiekas cena ar
PVN 12% (EUR) |
Kompensācijas summa (EUR) | Saraksta kate- gorija |
Zāļu pazīme | ||
Refe- rences cena 100% |
75% | 50% | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Abacavirum/ Lamivudinum | J05AR02 | 16-0112-01 | Abacavir/ Lamivudine Teva 600mg/ 300mg | TE | apvalkotas tabletes | 600/ 300 | 30 | 173.61 | 201.22 | 201.22 | 150.92 | 100.61 | A | R |
Abacavirum/ Lamivudinum | J05AR02 | 16-0089-01 | Iviverz 600mg/ 300mg | AT | apvalkotas tabletes | 600/ 300 | 30 | 173.61 | 201.22 | 201.22 | 150.92 | 100.61 | A | R |
Abacavirum/ Lamivudinum | J05AR02 | EU/1/04/298/002 | Kivexa | VI | apvalkotas tabletes | 600/300 | 30 | 329.07 | 375.33 | 201.22 | 150.92 | 100.61 | A | |
Acidum ibandronicum | M05BA06 | EU/1/10/659/001 | Iasibon | PE | apvalkotas tabletes | 50 | 28 | 52.74 | 64.81 | 64.81 | 48.61 | 32.41 | A | R |
Acidum ibandronicum | M05BA06 | EU/1/96/012/009 | Bondronat | RO | apvalkotas tabletes | 50 | 28 | 65.12 | 79.37 | 64.81 | 48.61 | 32.41 | A | |
Alogliptinum | A10BH04 | EU/1/13/844/012 | Vipidia | TK | apvalkotas tabletes | 12,5 | 28 | 14.84 | 19.71 | 19.71 | 14.78 | 9.86 | A | R |
Alogliptinum/ Pioglitazonum | A10BD09 | EU/1/13/842/021 | Incresync | TK | apvalkotas tabletes | 25/30 | 28 | 30.28 | 38.39 | 38.39 | 28.79 | 19.20 | A | R |
Amlodipinum | C08CA01 | 13-0135-02 | Alneta 10mg | VV | tabletes | 10 | 30 | 0.80 | 1.16 | 1.16 | 0.87 | 0.58 | A | R |
Aripiprazolum | N05AX12 | EU/1/15/1045/014 | Aripiprazole Accord | AR | tabletes | 15 | 28 | 17.36 | 22.83 | 22.83 | 17.12 | 11.42 | A | R |
Aripiprazolum | N05AX12 | 15-0038-02 | Arisppa 15mg | FO | tabletes | 15 | 28 | 17.36 | 22.83 | 22.83 | 17.12 | 11.42 | A | R |
Aripiprazolum | N05AX12 | 15-0227-03 | Paxifor 15mg | GS | tabletes | 15 | 28 | 18.55 | 24.29 | 22.83 | 17.12 | 11.42 | A | |
Aripiprazolum | N05AX12 | EU/1/15/1005/008 | Aripiprazole Mylan Pharma | MY | tabletes | 15 | 28 | 18.55 | 24.29 | 22.83 | 17.12 | 11.42 | A | |
Aripiprazolum | N05AX12 | 15-0219-05 | Aricogan 15mg | GL | tabletes | 15 | 28 | 21.13 | 27.46 | 22.83 | 17.12 | 11.42 | A | |
Aripiprazolum | N05AX12 | 15-0061-03 | Aripiprazole Teva 15mg | TE | tabletes | 15 | 28 | 21.13 | 27.46 | 22.83 | 17.12 | 11.42 | A | |
Aripiprazolum | N05AX12 | EU/1/15/1009/012 | Aripiprazole Zentiva | ZE | tabletes | 15 | 28 | 21.13 | 27.46 | 22.83 | 17.12 | 11.42 | A | |
Aripiprazolum | N05AX12 | EU/1/04/276/012 | Abilify | OS | tabletes | 15 | 28 | 78.32 | 94.49 | 22.83 | 17.12 | 11.42 | A | |
Aripiprazolum | N05AX12 | 15-0252-02 | Zykalor 15mg | MC | tabletes | 15 | 30 | 26.65 | 34.09 | 24.46 | 18.35 | 12.23 | A | |
Aripiprazolum | N05AX12 | 15-0223-02 | Lemilvo 15mg | AT | mutē disperģējamas tabletes | 15 | 28 | 23.24 | 30.00 | 27.38 | 20.54 | 13.69 | A | |
Aripiprazolum | N05AX12 | EU/1/15/1005/018 | Aripiprazole Mylan Pharma | MY | tabletes | 15 | 56 | 36.54 | 45.76 | 45.66 | 34.25 | 22.83 | A | |
Beclometasonum/ Formoterolum | R03AK08 | 15-0197-02 | Foster 200mcg/6mcg | CH | aerosols inhalācijām, zem spiediena, šķīdums | 0,2/0,006 mg devā | 180 devas | 59.63 | 72.91 | 72.91 | 54.68 | 36.46 | B | |
Bisoprololum | C07AB07 | 02-0168-01 | Concor COR 2,5mg | MK | apvalkotas tabletes | 2,5 | 30 | 2.85 | 4.07 | 0.44 | 0.33 | 0.22 | A | |
Bisoprololum | C07AB07 | 04-0404-01 | Corbis 5mg | UN | tabletes | 5 | 30 | 0.61 | 0.88 | 0.88 | 0.66 | 0.44 | A | R |
Bisoprololum | C07AB07 | 15-0336-03 | Bisoprolol Accord 5mg | AR | apvalkotas tabletes | 5 | 30 | 0.64 | 0.93 | 0.88 | 0.66 | 0.44 | A | |
Bisoprololum | C07AB07 | 05-0291-02 | Coronal 5mg | ZE | apvalkotas tabletes | 5 | 30 | 0.77 | 1.12 | 0.88 | 0.66 | 0.44 | A | |
Bisoprololum | C07AB07 | 03-0305-01 | Bisoprolol-ratiopharm 5mg | RP | tabletes | 5 | 30 | 1.00 | 1.46 | 0.88 | 0.66 | 0.44 | A | |
Bisoprololum | C07AB07 | 04-0020-01 | Bisogamma 5mg | WP | apvalkotas tabletes | 5 | 30 | 1.21 | 1.76 | 0.88 | 0.66 | 0.44 | A | |
Bisoprololum | C07AB07 | 08-0337-04 | Bisoprolol Vitabalans 5mg | VB | tabletes | 5 | 30 | 1.41 | 2.05 | 0.88 | 0.66 | 0.44 | A | |
Bisoprololum | C07AB07 | 99-0010-01 | Concor 5mg | MK | apvalkotas tabletes | 5 | 30 | 2.40 | 3.44 | 0.88 | 0.66 | 0.44 | A | |
Bisoprololum | C07AB07 | 02-0169-01 | Concor COR 5mg | MK | apvalkotas tabletes | 5 | 30 | 3.70 | 5.21 | 0.88 | 0.66 | 0.44 | A | |
Bisoprololum/ Amlodipinum | C07FB07 | 14-0179-02 | Alotendin 5mg/5mg | EG | tabletes | 5/5 | 30 | 6.07 | 8.43 | 1.47 | 1.10 | 0.74 | A | |
Bisoprololum/ Amlodipinum | C07FB07 | 11-0130-02 | Concor AM 5mg/5mg | MK | tabletes | 5/5 | 30 | 6.74 | 9.32 | 1.47 | 1.10 | 0.74 | A | |
Bisoprololum/ Amlodipinum | C07FB07 | 14-0178-02 | Alotendin 5mg/10mg | EG | tabletes | 5/10 | 30 | 7.22 | 9.93 | 2.04 | 1.53 | 1.02 | A | |
Bisoprololum/ Amlodipinum | C07FB07 | 11-0132-02 | Concor AM 5mg/10mg | MK | tabletes | 5/10 | 30 | 8.02 | 10.96 | 2.04 | 1.53 | 1.02 | A | |
Bisoprololum/ Hydrochloro-thiazidum | C07BB07 | 03-0488-01 | Lodoz 2,5mg/6,25mg | MK | apvalkotas tabletes | 2,5/6,25 | 30 | 4.35 | 6.18 | 1.41 | 1.06 | 0.71 | A | |
Bisoprololum/ Hydrochloro-thiazidum | C07BB07 | 03-0489-01 | Lodoz 5mg/6,25mg | MK | apvalkotas tabletes | 5/6,25 | 30 | 4.35 | 6.18 | 1.83 | 1.37 | 0.92 | A | |
Bisoprololum/ Perindoprilum | C09BX02 | 15-0330-02 | Prestilol 5mg/5mg | LL | apvalkotas tabletes | 5/5 | 30 | 7.44 | 10.23 | 3.57 | 2.68 | 1.79 | A | |
Bisoprololum/ Perindoprilum | C09BX02 | 15-0329-02 | Prestilol 5mg/10mg | LL | apvalkotas tabletes | 5/10 | 30 | 10.57 | 14.26 | 5.88 | 4.41 | 2.94 | A | |
Bortezomibum | L01XX32 | 15-0170-01 | Bortezomib PharmIdea 3,5mg | PD | pulveris injekciju šķīduma pagatavošanai | 3,5 | 1 | 37.20 | 46.54 | 46.54 | 34.91 | 23.27 | A | R |
Brimonidinum | S01EA05 | 08-0208-01 | Luxfen 2mg/ml | PS | acu pilieni, šķīdums | 2mg/ml- 5ml | 1 gab. | 4.63 | 6.55 | 6.55 | 4.91 | 3.28 | A | R |
Budesonidum/ Formoterolum | R03AK07 | 14-0113-01 | Bufomix Easyhaler 320mcg/9mcg/devā | OR | inhalācijas pulveris | 0,32/ 0,009mg devā | 60 devas | 25.41 | 32.60 | 31.38 | 23.54 | 15.69 | A | |
Budesonidum/ Formoterolum | R03AK07 | EU/1/14/920/004 | DuoResp Spiromax | TE | inhalācijas pulveris | 0,32/ 0,009mg devā | 60 devas | 40.03 | 49.86 | 31.38 | 23.54 | 15.69 | A | |
Budesonidum/ Formoterolum | R03AK07 | 10-0467-01 | Symbicort Turbuhaler 320/9mcg/dose | AZ | inhalācijas pulveris | 0,32/ 0,009mg devā | 60 devas | 40.99 | 50.99 | 31.38 | 23.54 | 15.69 | A | |
Citalopramum | N06AB04 | 05-0462-01 | Citalopram Actavis 20mg | AT | apvalkotas tabletes | 20 | 28 | 4.24 | 5.94 | 5.94 | 4.46 | 2.97 | A | R |
Darunavirum | J05AE10 | EU/1/06/380/003 | Prezista | JC | apvalkotas tabletes | 400 | 60 | 442.48 | 502.35 | 311.08 | 233.31 | 155.54 | A | |
Darunavirum | J05AE10 | EU/1/06/380/002 | Prezista | JC | apvalkotas tabletes | 600 | 60 | 586.56 | 663.72 | 466.64 | 349.98 | 233.32 | A | |
Dolutegravirum/ Abacavirum/ Lamivudinum | J05AR13 | EU/1/14/940/001 | Triumeq | VI | apvalkotas tabletes | 50/600/ 300 | 30 | 920.00 | 1037.18 | 671.67 | 503.75 | 335.84 | A | |
Dutasteridum | G04CB02 | 12-0336-03 | Dutasteride Teva 0,5mg | TE | mīkstas kapsulas | 0,5 | 30 | 14.34 | 19.10 | 17.16 | 12.87 | 8.58 | A | |
Dutasteridum | G04CB02 | 04-0410-01 | Avodart 0,5mg | GK | mīkstas kapsulas | 0,5 | 30 | 20.49 | 26.68 | 17.16 | 12.87 | 8.58 | A | |
Dutasteridum/ Tamsulosinum | G04CA52 | 10-0254-02 | Combodart 0,5mg/0,4mg | GK | cietas kapsulas | 0,5/0,4 | 30 | 22.84 | 29.52 | 21.36 | 16.02 | 10.68 | A | |
Dutasteridum/ Tamsulosinum | G04CA52 | 10-0254-03 | Combodart 0,5mg/0,4mg | GK | cietas kapsulas | 0,5/0,4 | 90 | 72.88 | 88.40 | 64.08 | 48.06 | 32.04 | A | |
Emtricitabinum/ Rilpivirinum/ Tenofovirum | J05AR08 | EU/1/11/737/001 | Eviplera | GI | apvalkotas tabletes | 200/25/ 245 | 30 | 791.83 | 893.63 | 553.47 | 415.10 | 276.74 | A | |
Emtricitabinum/ Tenofovirum | J05AR03 | EU/1/16/1151/002 | Emtricitabine/ Tenofovir disoproxil Krka | KR | apvalkotas tabletes | 200/245 | 30 | 277.45 | 317.52 | 301.99 | 226.49 | 151.00 | A | |
Emtricitabinum/ Tenofovirum | J05AR03 | EU/1/16/1133/001 | Emtricitabine/ Tenofovir disoproxil Mylan | MY | apvalkotas tabletes | 200/ 245 | 30 | 277.45 | 317.52 | 301.99 | 226.49 | 151.00 | A | |
Emtricitabinum/ Tenofovirum | J05AR03 | 16-0131-01 | Emtricitabine/ Tenofovir disoproxil Teva 200mg/245mg | TE | apvalkotas tabletes | 200/245 | 30 | 277.45 | 317.52 | 301.99 | 226.49 | 151.00 | A | |
Emtricitabinum/ Tenofovirum | J05AR03 | EU/1/04/305/001 | Truvada | GI | apvalkotas tabletes | 200/245 | 30 | 443.03 | 502.97 | 301.99 | 226.49 | 151.00 | A | |
Formoterolum | R03AC13 | 98-0532-01 | Oxis Turbuhaler 9mcg/devā | AZ | inhalācijas pulveris | 0,009mg devā | 60 devas | 20.83 | 27.09 | 18.59 | 13.94 | 9.30 | A | |
Formoterolum | R03AC13 | 98-0742-01 | Foradil Aeroliser 12mcg | NF | pulveris inhalācijām cietās kapsulās | 0,012 | 60 | 18.34 | 24.02 | 18.59 | 13.94 | 9.30 | A | |
Formoterolum | R03AC13 | 05-0308-03 | Fomeda Easyhaler 12mcg/devā | OR | inhalācijas pulveris | 0,012mg devā | 120 devas | 29.25 | 37.18 | 37.18 | 27.89 | 18.59 | A | R |
Formoterolum | R03AC13 | 07-0102-03 | Atimos 12mcg | CH | aerosols inhalācijām, šķīdums | 0,012mg devā | 120 devas | 30.75 | 38.95 | 38.95 | 29.21 | 19.48 | A | R |
Gliclazidum | A10BB09 | I000749-01 | Diaprel MR 60mg | PX | ilgstošas darbības tabletes | 60 | 60 | 9.62 | 13.03 | 8.30 | 6.23 | 4.15 | A | P |
Glucagonum | H04AA01 | 05-0149-01 | GlucaGen HypoKit 1mg | NO | pulveris un šķīdinātājs injekciju šķīduma pagatavošanai pilnšļircē | 1 | 1 | 14.15 | 18.86 | 18.86 | 14.15 | 9.43 | B | |
Indacaterolum/ Glycopyrronium | R03AL04 | EU/1/13/862/003 | Ultibro Breezhaler | NF | inhalācijas pulveris cietās kapsulās | 0,085/ 0,043 | 30 | 47.74 | 58.93 | 46.95 | 35.21 | 23.48 | A | |
Ivabradinum | C01EB17 | 16-0249-05 | Brediwal 5mg | SZ | apvalkotas tabletes | 5 | 56 | 17.34 | 22.79 | 20.77 | 15.58 | 10.39 | A | |
Ivabradinum | C01EB17 | EU/1/16/1144/003 | Ivabradine Zentiva | ZE | apvalkotas tabletes | 5 | 56 | 17.34 | 22.79 | 20.77 | 15.58 | 10.39 | A | |
Ivabradinum | C01EB17 | 16-0142-04 | Bixebra 5mg | KR | apvalkotas tabletes | 5 | 56 | 22.41 | 29.01 | 20.77 | 15.58 | 10.39 | A | |
Ivabradinum | C01EB17 | EU/1/05/317/003 | Corlentor | LL | apvalkotas tabletes | 5 | 56 | 28.42 | 36.21 | 20.77 | 15.58 | 10.39 | A | |
Ivabradinum | C01EB17 | EU/1/05/316/003 | Procoralan | LL | apvalkotas tabletes | 5 | 56 | 40.60 | 50.53 | 20.77 | 15.58 | 10.39 | A | |
Ivabradinum | C01EB17 | 16-0142-09 | Bixebra 5mg | KR | apvalkotas tabletes | 5 | 112 | 34.57 | 43.44 | 41.54 | 31.16 | 20.77 | A | |
Ivabradinum | C01EB17 | 16-0227-02 | Raenom 5mg | GR | apvalkotas tabletes | 5 | 112 | 36.40 | 45.60 | 41.54 | 31.16 | 20.77 | A | |
Ivabradinum | C01EB17 | EU/1/05/316/007 | Procoralan | LL | apvalkotas tabletes | 5 | 112 | 79.45 | 95.76 | 41.54 | 31.16 | 20.77 | A | |
Ivabradinum | C01EB17 | 16-0143-04 | Bixebra 7,5mg | KR | apvalkotas tabletes | 7,5 | 56 | 18.83 | 24.63 | 24.61 | 18.46 | 12.31 | A | |
Ivabradinum | C01EB17 | EU/1/16/1144/010 | Ivabradine Zentiva | ZE | apvalkotas tabletes | 7,5 | 56 | 19.83 | 25.86 | 24.61 | 18.46 | 12.31 | A | |
Ivabradinum | C01EB17 | 16-0250-05 | Brediwal 7,5mg | SZ | apvalkotas tabletes | 7,5 | 56 | 19.83 | 25.86 | 24.61 | 18.46 | 12.31 | A | |
Ivabradinum | C01EB17 | EU/1/05/317/010 | Corlentor | LL | apvalkotas tabletes | 7,5 | 56 | 28.75 | 36.60 | 24.61 | 18.46 | 12.31 | A | |
Ivabradinum | C01EB17 | EU/1/05/316/010 | Procoralan | LL | apvalkotas tabletes | 7,5 | 56 | 41.08 | 51.09 | 24.61 | 18.46 | 12.31 | A | |
Ivabradinum | C01EB17 | 16-0143-09 | Bixebra 7,5mg | KR | apvalkotas tabletes | 7,5 | 112 | 39.51 | 49.26 | 49.22 | 36.92 | 24.61 | A | |
Ivabradinum | C01EB17 | 16-0228-02 | Raenom 7,5mg | GR | apvalkotas tabletes | 7,5 | 112 | 41.60 | 51.71 | 49.22 | 36.92 | 24.61 | A | |
Ivabradinum | C01EB17 | EU/1/05/316/014 | Procoralan | LL | apvalkotas tabletes | 7,5 | 112 | 85.08 | 102.07 | 49.22 | 36.92 | 24.61 | A | |
Levetiracetamum | N03AX14 | EU/1/11/711/002 | Matever | PE | apvalkotas tabletes | 250 | 30 | 3.60 | 5.07 | 5.07 | 3.80 | 2.54 | A | R |
Levetiracetamum | N03AX14 | EU/1/11/712/003 | Levetiracetam Accord | AR | apvalkotas tabletes | 250 | 30 | 3.93 | 5.52 | 5.07 | 3.80 | 2.54 | A | |
Levetiracetamum | N03AX14 | 12-0056-03 | Levetiracetam PharmaSwiss 250mg | PS | apvalkotas tabletes | 250 | 30 | 3.93 | 5.52 | 5.07 | 3.80 | 2.54 | A | |
Levetiracetamum | N03AX14 | EU/1/11/701/001 | Levetiracetam Teva | TE | apvalkotas tabletes | 250 | 30 | 4.60 | 6.51 | 5.07 | 3.80 | 2.54 | A | |
Levetiracetamum | N03AX14 | EU/1/11/711/009 | Matever | PE | apvalkotas tabletes | 500 | 30 | 6.00 | 8.34 | 8.34 | 6.26 | 4.17 | A | R |
Levetiracetamum | N03AX14 | 12-0057-03 | Levetiracetam PharmaSwiss 500mg | PS | apvalkotas tabletes | 500 | 30 | 7.09 | 9.78 | 8.34 | 6.26 | 4.17 | A | |
Levetiracetamum | N03AX14 | EU/1/11/701/008 | Levetiracetam Teva | TE | apvalkotas tabletes | 500 | 30 | 8.74 | 11.89 | 8.34 | 6.26 | 4.17 | A | |
Levetiracetamum | N03AX14 | 12-0058-03 | Levetiracetam PharmaSwiss 750mg | PS | apvalkotas tabletes | 750 | 30 | 18.90 | 24.72 | 12.50 | 9.38 | 6.25 | A | |
Levetiracetamum | N03AX14 | EU/1/11/712/024 | Levetiracetam Accord | AR | apvalkotas tabletes | 1000 | 30 | 11.53 | 15.49 | 15.49 | 11.62 | 7.75 | A | R |
Levetiracetamum | N03AX14 | EU/1/11/711/025 | Matever | PE | apvalkotas tabletes | 1000 | 30 | 11.53 | 15.49 | 15.49 | 11.62 | 7.75 | A | R |
Levetiracetamum | N03AX14 | 12-0059-03 | Levetiracetam PharmaSwiss 1000mg | PS | apvalkotas tabletes | 1000 | 30 | 14.69 | 19.53 | 15.49 | 11.62 | 7.75 | A | |
Levetiracetamum | N03AX14 | EU/1/11/701/022 | Levetiracetam Teva | TE | apvalkotas tabletes | 1000 | 30 | 18.11 | 23.74 | 15.49 | 11.62 | 7.75 | A | |
