Nacionālā veselības dienesta rīkojums Nr.4.1-2/71
Rīgā 2016.gada 11.martā
Izdots saskaņā ar
Ministru kabineta 2006.gada 31.oktobra
noteikumu Nr.899 "Ambulatorajai ārstēšanai paredzēto zāļu
un
medicīnisko ierīču iegādes izdevumu kompensācijas
kārtība"
10., 53., 54., 61., 63. un 64.punktu
1. Pamatojoties uz Nacionālā veselības dienesta pieņemtajiem lēmumiem no 2016.gada 12.februāra līdz 2016.gada 11.martam par zāļu un medicīnisko ierīču iekļaušanu, saraksta kategorijas maiņu, kompensācijas bāzes cenas pārskatīšanu, references cenas pārskatīšanu, svītrošanu Kompensējamo zāļu sarakstā (turpmāk tekstā - Saraksts):
1.1. Iekļaut Sarakstā zāles (1.pielikums "Kompensējamo zāļu sarakstā iekļautās zāles");
1.2. Iekļaut Sarakstā medicīniskās ierīces (2.pielikums "Kompensējamo zāļu sarakstā iekļautās medicīniskās ierīces");
1.3. Mainīt Sarakstā kompensācijas bāzes cenu un/vai references cenu zālēm (3.pielikums "Kompensācijas bāzes cenas un/vai references cenas maiņa Kompensējamo zāļu saraksta zālēm");
1.4. Mainīt Sarakstā kompensācijas bāzes cenu un/vai references cenu medicīniskajām ierīcēm (4.pielikums "References cenas maiņa Kompensējamo zāļu saraksta medicīniskajām ierīcēm");
1.5. Mainīt Sarakstā saraksta kategoriju zālēm (5.pielikums "Saraksta kategorijas maiņa Kompensējamo zāļu saraksta zālēm");
1.6. Svītrot no Saraksta zāles (6.pielikums "No Kompensējamo zāļu saraksta svītrotās zāles").
2. Rīkojums stājas spēkā 2016.gada 1.aprīlī.
Nacionālā veselības dienesta direktore D.Mūrmane-Umbraško
1.pielikums
Nacionālā veselības dienesta
2016.gada 11.marta
rīkojumam Nr.4.1-2/71
Zāļu vispārīgais nosaukums | ATĶ kodi | Zāļu identifikācijas Nr. | Zāļu nosaukums | Reģistrācijas apliecības īpašnieks | Forma | Stip- rums (mg) |
Iepa- kojuma lielums |
Kom- pen- sācijas bāzes cena (EUR) |
Aptie- kas cena ar PVN 12% (EUR) |
Kompen- sācijas summa (EUR) |
Sa- rak- sta kate- gorija |
Zāļu pazī- me |
||
Refe- rences cena 100% |
75% | 50% | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Amisulpridum | N05AL05 | 15-0122-01 | Aktiprol 200mg | Medochemie Ltd. | tabletes | 200 | 30 | 13.66 | 18.23 | 18.23 | 13.67 | 9.12 | A | R |
N05AL05 | 15-0123-01 | Aktiprol 400mg | Medochemie Ltd. | tabletes | 400 | 30 | 21.67 | 28.12 | 28.12 | 21.09 | 14.06 | A | R | |
Amoxicillinum | J01CA04 | 99-0726-01 | Hiconcil 125mg/5ml | KRKA d.d., Novo mesto | pulveris iekšķīgi lietojamas suspensijas pagatavošanai | 125mg/ 5ml | 60ml | 0.99 | 1.44 | 1.44 | 1.08 | 0.72 | A | R |
Aripiprazolum | N05AX12 | 15-0223-02 | Lemilvo 15mg | Actavis Group PTC ehf | mutē disperģējamas tabletes | 15 | 28 | 36.08 | 45.21 | 45.21 | 33.91 | 22.61 | A | R |
Bisoprololum/ Perindoprilum | C09BX02 | 15-0330-02 | Prestilol 5mg/5mg | Les Laboratoires Servier | apvalkotas tabletes | 5/5 | 30 | 7.44 | 10.23 | 3.72 | 2.79 | 1.86 | A | |
C09BX02 | 15-0329-02 | Prestilol 5mg/10mg | Les Laboratoires Servier | apvalkotas tabletes | 5/10 | 30 | 10.57 | 14.26 | 6.03 | 4.52 | 3.02 | A | ||
C09BX02 | 15-0328-02 | Prestilol 10mg/5mg | Les Laboratoires Servier | apvalkotas tabletes | 10/5 | 30 | 7.94 | 10.86 | 4.11 | 3.08 | 2.06 | A | ||
C09BX02 | 15-0327-02 | Prestilol 10mg/10mg | Les Laboratoires Servier | apvalkotas tabletes | 10/10 | 30 | 11.16 | 15.01 | 6.42 | 4.82 | 3.21 | A | ||
Cabergolinum | G02CB03 | I000654-01 | Dostinex 0,5mg | ELPIS SIA (paralēlais importētājs) | tabletes | 0,5 | 8 | 25.15 | 32.29 | 32.29 | 24.22 | 16.15 | A | P |
Cinacalcetum | H05BX01 | 15-0324-02 | Cinacalcet Accord 30mg | Accord Healthcare Limited | apvalkotas tabletes | 30 | 28 | 122.28 | 143.73 | 143.73 | 107.80 | 71.87 | A | R |
H05BX01 | 15-0325-02 | Cinacalcet Accord 60mg | Accord Healthcare Limited | apvalkotas tabletes | 60 | 28 | 228.51 | 262.71 | 262.71 | 197.03 | 131.36 | A | R | |
H05BX01 | 15-0326-02 | Cinacalcet Accord 90mg | Accord Healthcare Limited | apvalkotas tabletes | 90 | 28 | 327.24 | 373.28 | 373.28 | 279.96 | 186.64 | A | R | |
Doxazosinum | C02CA04 | 09-0179-02 | Doxonex SR 4mg | Pharmaceutical Works "Polpharma" S.A. | ilgstošas darbības tabletes | 4 | 30 | 4.97 | 6.99 | 6.99 | 5.24 | 3.50 | A | R |
Fentanylum | N02AB03 | 09-0097-02 | Lunaldin 200mcg | Gedeon Richter Plc. | tabletes lietošanai zem mēles | 0,2 | 30 | 154.50 | 179.82 | 179.82 | 134.87 | 89.91 | A | R |
Gliclazidum | A10BB09 | 14-0166-01 | Gliclazide Zentiva 30mg | Zentiva k.s. | ilgstošas darbības tabletes | 30 | 60 | 4.25 | 5.95 | 5.95 | 4.46 | 2.98 | A | R |
A10BB09 | 14-0167-01 | Gliclazide Zentiva 60mg | Zentiva k.s. | ilgstošas darbības tabletes | 60 | 30 | 3.20 | 4.54 | 4.54 | 3.41 | 2.27 | A | R | |
A10BB09 | 15-0088-15 | Gliclazide Actavis 60mg | Actavis Group PTC ehf | ilgstošas darbības tabletes | 60 | 60 | 6.52 | 9.03 | 9.00 | 6.75 | 4.50 | A | ||
A10BB09 | 15-0088-17 | Gliclazide Actavis 60mg | Actavis Group PTC ehf | ilgstošas darbības tabletes | 60 | 120 | 13.04 | 17.44 | 17.44 | 13.08 | 8.72 | A | R | |
Hydroxy-carbamidum | L01XX05 | I000639-01 | Hydrea 500mg | Pharmamax SIA (paralēlais importētājs) | cietas kapsulas | 500 | 100 | 38.14 | 47.64 | 47.64 | 35.73 | 23.82 | B | P |
Lacidipinum | C08CA09 | I000644-01 | Lacipil 4mg | Magnum Medical SIA (paralēlais importētājs) | apvalkotas tabletes | 4 | 28 | 6.43 | 8.90 | 8.90 | 6.68 | 4.45 | A | P |
Sevelamerum | V03AE02 | 14-0151-01 | Sevelamer carbonate Sandoz 800mg | Sandoz d.d. | apvalkotas tabletes | 800 | 180 | 104.00 | 123.26 | 123.26 | 92.45 | 61.63 | A | R |
Venlafaxinum | N06AX16 | 13-0035-01 | Deprexor 37,5mg | Briz SIA | tabletes | 37,5 | 30 | 4.80 | 6.78 | 6.78 | 5.09 | 3.39 | A | R |
N06AX16 | 13-0036-01 | Deprexor 75mg | Briz SIA | tabletes | 75 | 30 | 4.93 | 6.94 | 6.94 | 5.21 | 3.47 | A | R |
Nacionālā veselības dienesta direktore D.Mūrmane-Umbraško
2.pielikums
Nacionālā veselības dienesta
2016.gada 11.marta
rīkojumam Nr.4.1-2/71
Medicīniskā ierīce | Identifikācijas Nr. | Medicīniskās ierīces nosaukums | Iesniedzējs | Iepa- kojuma lielums |
Kom- pen- sācijas bāzes cena (EUR) |
Aptie- kas cena ar 12% PVN (EUR) |
Kompen- sācijas summa (EUR) |
Sa- rak- sta kate- gorija |
Pazī- me |
||
Refe- rences cena 100% |
75% | 50% | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Inkontinences | 15/02-011/26-02 | Abena Abri-Form M1 Premium | Prāna Ko SIA | 26 | 7.33 | 10.08 | 10.08 | 7.56 | 5.04 | A | R |
15/02-012/26-02 | Abena Abri-Form L1 Premium | Prāna Ko SIA | 26 | 9.00 | 12.23 | 11.88 | 8.91 | 5.94 | A | ||
15/02-005/04-01 | Attends Flex 10S | OneMed SIA | 22 | 11.13 | 14.97 | 14.97 | 11.23 | 7.49 | A | R | |
15/02-006/04-01 | Attends Flex 10M | OneMed SIA | 22 | 10.45 | 14.10 | 14.10 | 10.58 | 7.05 | A | R | |
15/02-007/04-01 | Attends Flex 10L | OneMed SIA | 22 | 13.82 | 18.44 | 18.44 | 13.83 | 9.22 | A | R | |
15/02-008/04-01 | Attends Flex 10XL | OneMed SIA | 20 | 13.22 | 17.66 | 17.66 | 13.25 | 8.83 | A | R | |
15/02-012/04-01 | Attends Pull-Ons 5M | OneMed SIA | 18 | 8.00 | 10.94 | 10.94 | 8.21 | 5.47 | A | R | |
15/02-013/04-01 | Attends Pull-Ons 5L | OneMed SIA | 18 | 8.98 | 12.21 | 12.21 | 9.16 | 6.11 | A | R | |
15/02-009/04-01 | Attends Pull-Ons 8M | OneMed SIA | 16 | 8.42 | 11.48 | 11.48 | 8.61 | 5.74 | A | R | |
15/02-010/04-01 | Attends Pull-Ons 8L | OneMed SIA | 16 | 10.54 | 14.21 | 14.21 | 10.66 | 7.11 | A | R | |
15/02-011/04-01 | Attends Pull-Ons 8XL | OneMed SIA | 14 | 9.84 | 13.32 | 13.32 | 9.99 | 6.66 | A | R | |
15/02-001/04-01 | Attends Slip Regular 10S | OneMed SIA | 28 | 11.01 | 14.82 | 14.82 | 11.12 | 7.41 | A | R | |
15/02-002/04-01 | Attends Slip Regular 10M | OneMed SIA | 26 | 8.13 | 11.11 | 11.11 | 8.33 | 5.56 | A | R | |
15/02-003/04-01 | Attends Slip Regular 10L | OneMed SIA | 26 | 9.90 | 13.40 | 13.40 | 10.05 | 6.70 | A | R | |
15/02-004/04-01 | Attends Slip Regular 10XL | OneMed SIA | 14 | 7.91 | 10.83 | 10.83 | 8.12 | 5.42 | A | R | |
15/02-015/15-01 | Hartmann Molicare Mobile XS | Magnum Medical SIA | 14 | 6.32 | 8.76 | 8.76 | 6.57 | 4.38 | A | R | |
15/02-016/15-01 | Hartmann Molicare Mobile Super XL | Magnum Medical SIA | 14 | 10.09 | 13.63 | 13.32 | 9.99 | 6.66 | A | ||
15/02-020/15-01 | Hartmann Molicare Premium extra S | Magnum Medical SIA | 30 | 7.51 | 10.32 | 10.32 | 7.74 | 5.16 | A | R | |
16/02-001/15-01 | Hartmann Molicare Premium maxi L | Magnum Medical SIA | 30 | 10.15 | 13.71 | 13.71 | 10.28 | 6.86 | A | R | |
15/02-017/15-01 | Hartmann Molicare Premium Super Plus M | Magnum Medical SIA | 14 | 6.55 | 9.06 | 9.06 | 6.80 | 4.53 | A | R | |
15/02-018/15-01 | Hartmann Molicare Premium Super Plus L | Magnum Medical SIA | 14 | 7.34 | 10.09 | 10.09 | 7.57 | 5.05 | A | R | |
16/02-002/15-01 | MoliForm Premium soft plus | Magnum Medical SIA | 30 | 6.32 | 8.76 | 8.76 | 6.57 | 4.38 | A | R | |
16/02-003/15-01 | MoliForm Premium soft super | Magnum Medical SIA | 30 | 8.31 | 11.35 | 11.35 | 8.51 | 5.68 | A | R | |
16/02-004/15-01 | MoliForm Premium soft super plus | Magnum Medical SIA | 14 | 5.61 | 7.83 | 7.83 | 5.87 | 3.92 | A | R |
Nacionālā veselības dienesta direktore D.Mūrmane-Umbraško
3.pielikums
Nacionālā veselības dienesta
2016.gada 11.marta
rīkojumam Nr.4.1-2/71
Zāļu vispārīgais nosaukums | ATĶ kodi | Zāļu identifikācijas Nr. | Zāļu nosaukums | Reģ. apl. īpašnieks | Forma | Stiprums (mg) | Iepa- kojuma lielums |
Kom- pen- sācijas bāzes cena (EUR) |
Aptie- kas cena ar PVN 12% (EUR) |
Kompen- sācijas summa (EUR) |
Sa- rak- sta kate- gorija |
Zāļu pazī- me |
||
Refe- rences cena 100% |
75% | 50% | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Acidum ibandronicum | M05BA06 | 13-0183-01 | Ibandronic acid ratiopharm 3mg | RP | šķīdums injekcijām pilnšļircē | 3mg/3ml | 1 | 21.00 | 27.31 | 27.31 | 20.48 | 13.66 | A | R |
M05BA06 | 14-0099-01 | Ivadron 3mg/3ml | SM | šķīdums injekcijām | 3mg/3ml | 1 | 21.00 | 27.31 | 27.31 | 20.48 | 13.66 | A | R | |
M05BA06 | 11-0313-01 | Osagrand 3mg/3ml | ZE | šķīdums injekcijām | 3mg/3ml | 1 | 21.00 | 27.31 | 27.31 | 20.48 | 13.66 | A | R | |
M05BA06 | 12-0117-01 | Ossica 3mg | GR | šķīdums injekcijām | 3mg/3ml | 1 | 25.35 | 32.52 | 27.31 | 20.48 | 13.66 | A | ||
Acidum mycophenolicum | L04AA06 | 05-0270-03 | Myfortic 360mg | NF | zarnās šķīstošas tabletes | 360 | 120 | 183.34 | 212.12 | 212.12 | 159.09 | 106.06 | B | |
Acidum zoledronicum | M05BA08 | EU/1/12/771/004 | Zoledronic acid Teva | TE | koncentrāts infūziju šķīduma pagatavošanai | 4mg/5ml | 1 | 39.49 | 49.22 | 49.22 | 36.92 | 24.61 | A | R |
M05BA08 | 12-0225-01 | Zoledronic acid Zentiva 4mg/5ml | ZE | koncentrāts infūziju šķīduma pagatavošanai | 4mg/5ml | 1 | 39.49 | 49.22 | 49.22 | 36.92 | 24.61 | A | R | |
M05BA08 | EU/1/05/308/001 | Aclasta | NF | šķīdums infūzijām | 5mg/ 100ml | 1 | 224.52 | 258.24 | 258.24 | 193.68 | 129.12 | B | ||
Alprazolamum | N05BA12 | 11-0077-02 | Alprazolam Orion 1mg | OR | tabletes | 1 | 30 | 3.68 | 5.19 | 4.74 | 3.56 | 2.37 | A | |
N05BA12 | 00-1034-01 | Alprazolam-Grindeks 1mg | GS | tabletes | 1 | 30 | 4.13 | 5.79 | 4.74 | 3.56 | 2.37 | A | ||
Amisulpridum | N05AL05 | 99-0625-01 | Solian 200mg | SF | tabletes | 200 | 30 | 15.18 | 20.14 | 18.23 | 13.67 | 9.12 | A | |
N05AL05 | 09-0354-02 | Amisan 200mg | PM | tabletes | 200 | 30 | 15.22 | 20.18 | 18.23 | 13.67 | 9.12 | A | ||
N05AL05 | 09-0355-02 | Amisan 400mg | PM | apvalkotas tabletes | 400 | 30 | 24.08 | 31.01 | 28.12 | 21.09 | 14.06 | A | ||
N05AL05 | 02-0276-01 | Solian 400mg | SF | apvalkotas tabletes | 400 | 30 | 24.08 | 31.01 | 28.12 | 21.09 | 14.06 | A | ||
N05AL05 | 09-0346-01 | Solian 100mg/ml | SF | šķīdums iekšķīgai lietošanai | 6000mg/ 60ml | 1 | 21.74 | 28.20 | 25.52 | 19.14 | 12.76 | A | ||
Amlodipinum/ Valsartanum | C09DB01 | EU/1/06/370/011 | Exforge | NF | apvalkotas tabletes | 5/160 | 28 | 18.71 | 24.48 | 4.98 | 3.74 | 2.49 | A | |
C09DB01 | EU/1/06/370/019 | Exforge | NF | apvalkotas tabletes | 10/160 | 28 | 20.63 | 26.85 | 5.52 | 4.14 | 2.76 | A | ||
Amlodipinum/ Valsartanum/ Hydrochlorothiazidum | C09DX01 | EU/1/09/569/002 | Exforge HCT | NF | apvalkotas tabletes | 5/160/ 12,5 | 28 | 18.71 | 24.48 | 6.78 | 5.09 | 3.39 | A | |
C09DX01 | EU/1/09/569/014 | Exforge HCT | NF | apvalkotas tabletes | 10/160/ 12,5 | 28 | 20.82 | 27.08 | 7.31 | 5.48 | 3.66 | A | ||
Aripiprazolum | N05AX12 | 15-0061-03 | Aripiprazole Teva 15mg | TE | tabletes | 15 | 28 | 36.08 | 45.21 | 45.21 | 33.91 | 22.61 | A | R |
N05AX12 | EU/1/15/1009/012 | Aripiprazole Zentiva | ZE | tabletes | 15 | 28 | 36.08 | 45.21 | 45.21 | 33.91 | 22.61 | A | R | |
N05AX12 | 15-0038-03 | Arisppa 15mg | FO | tabletes | 15 | 30 | 38.82 | 48.44 | 48.44 | 36.33 | 24.22 | A | R | |
Capecitabinum | L01BC06 | EU/1/12/762/015 | Capecitabine Accord | AR | apvalkotas tabletes | 500 | 120 | 59.40 | 72.64 | 72.64 | 54.48 | 36.32 | A | R |
L01BC06 | 13-0117-12 | Capecitabine Sandoz 500mg | SZ | apvalkotas tabletes | 500 | 120 | 59.40 | 72.64 | 72.64 | 54.48 | 36.32 | A | R | |
L01BC06 | 12-0315-02 | Capecitabine Zentiva 500mg | ZE | apvalkotas tabletes | 500 | 120 | 59.40 | 72.64 | 72.64 | 54.48 | 36.32 | A | R | |
L01BC06 | EU/1/12/763/018 | Ecansya | KR | apvalkotas tabletes | 500 | 120 | 59.40 | 72.64 | 72.64 | 54.48 | 36.32 | A | R | |
L01BC06 | 13-0080-02 | Capecitabine Norameda 500mg | NR | apvalkotas tabletes | 500 | 120 | 71.47 | 86.82 | 72.64 | 54.48 | 36.32 | A | ||
L01BC06 | EU/1/12/761/002 | Capecitabine Teva | TE | apvalkotas tabletes | 500 | 120 | 192.93 | 222.86 | 72.64 | 54.48 | 36.32 | A | ||
Ciclosporinum | L04AD01 | 95-0140-01 | Sandimmun Neoral 25mg | NF | mīkstas kapsulas | 25 | 50 | 23.31 | 30.08 | 22.04 | 16.53 | 11.02 | A | |
L04AD01 | 00-1191-01 | Sandimmun Neoral 50mg | NF | mīkstas kapsulas | 50 | 50 | 41.30 | 51.36 | 38.66 | 29.00 | 19.33 | A | ||
L04AD01 | 00-1192-01 | Sandimmun Neoral 100mg | NF | mīkstas kapsulas | 100 | 50 | 85.20 | 102.20 | 75.82 | 56.87 | 37.91 | A | ||
Doxazosinum | C02CA04 | 01-0097-01 | Zoxon 4mg | ZE | tabletes | 4 | 30 | 5.23 | 7.34 | 6.99 | 5.24 | 3.50 | A | |
C02CA04 | 09-0214-02 | Doxazosin Actavis 4mg | AT | ilgstošas darbības tabletes | 4 | 30 | 5.51 | 7.71 | 6.99 | 5.24 | 3.50 | A | ||
C02CA04 | 01-0181-01 | Kamiren 4mg | KR | tabletes | 4 | 30 | 5.90 | 8.21 | 6.99 | 5.24 | 3.50 | A | ||
C02CA04 | 05-0042-01 | Kamiren XL 4mg | KR | ilgstošas darbības tabletes | 4 | 30 | 5.90 | 8.21 | 6.99 | 5.24 | 3.50 | A | ||
C02CA04 | 03-0053-02 | Magurol 4mg | MC | tabletes | 4 | 30 | 7.88 | 10.79 | 6.99 | 5.24 | 3.50 | A | ||
C02CA04 | 02-0173-03 | Cardura 4mg | PF | tabletes | 4 | 30 | 7.90 | 10.82 | 6.99 | 5.24 | 3.50 | A | ||
C02CA04 | 00-0269-01 | Cardura XL 4mg | PF | ilgstošas darbības tabletes | 4 | 30 | 7.91 | 10.83 | 6.99 | 5.24 | 3.50 | A | ||
C02CA04 | 09-0214-07 | Doxazosin Actavis 4mg | AT | ilgstošas darbības tabletes | 4 | 90 | 15.89 | 21.01 | 20.88 | 15.66 | 10.44 | A | ||
Duloxetinum | N06AX21 | 15-0169-03 | Duloxetine Teva 60mg | TE | zarnās šķīstošas cietas kapsulas | 60 | 28 | 16.32 | 21.54 | 21.54 | 16.16 | 10.77 | A | R |
N06AX21 | 15-0069-05 | Dulsevia 60mg | KR | zarnās šķīstošas cietas kapsulas | 60 | 30 | 17.57 | 23.08 | 23.08 | 17.31 | 11.54 | A | R | |
N06AX21 | EU/1/04/296/002 | Cymbalta | EL | zarnās šķīstošas cietas kapsulas | 60 | 28 | 27.97 | 35.67 | 21.54 | 16.16 | 10.77 | A | ||
Exenatidum | A10BX04 | EU/1/06/362/001 | Byetta | AZ | šķīdums injekcijām pildspalvveida pilnšļircē | 0,005mg/ 0,02ml-1,2ml | 1 | 83.20 | 99.96 | 69.51 | 52.13 | 34.76 | A | |
A10BX04 | EU/1/06/362/003 | Byetta | AZ | šķīdums injekcijām pildspalvveida pilnšļircē | 0,01mg/ 0,04ml-2,4ml | 1 | 83.20 | 99.96 | 69.51 | 52.13 | 34.76 | A | ||
A10BX04 | EU/1/11/696/003 | BYDUREON | AZ | pulveris un šķīdinātājs ilgstošas darbības injekciju suspensijas pagatavošanai pildspalvveida pilnšļircē | 2 | 4 | 94.64 | 112.77 | 64.88 | 48.66 | 32.44 | A | ||
A10BX04 | EU/1/11/696/001 | BYDUREON | AZ | pulveris un šķīdinātājs ilgstošas darbības injekciju suspensijas pagatavošanai | 2 | 4 | 94.64 | 112.77 | 64.88 | 48.66 | 32.44 | A | ||
Fentanylum | N02AB03 | EU/1/08/441/004 | Effentora | TE | aiz vaiga lietojamas tabletes | 0,2 | 28 | 170.45 | 197.68 | 167.83 | 125.87 | 83.92 | A | |
Gliclazidum | A10BB09 | I000573-01 | Gliclada 30mg | MG | ilgstošas darbības tabletes | 30 | 120 | 9.45 | 12.81 | 11.82 | 8.87 | 5.91 | A | P |
A10BB09 | 08-0047-11 | Gliclada 30mg | KR | ilgstošas darbības tabletes | 30 | 120 | 9.70 | 13.14 | 11.82 | 8.87 | 5.91 | A | ||
A10BB09 | 09-0537-07 | Gliclazide MR Servier 60mg | LL | ilgstošas darbības tabletes | 60 | 30 | 3.56 | 5.02 | 4.54 | 3.41 | 2.27 | A | ||
A10BB09 | 13-0010-16 | Gliclada 60mg | KR | ilgstošas darbības tabletes | 60 | 60 | 7.24 | 9.97 | 9.00 | 6.75 | 4.50 | A | ||
A10BB09 | 09-0536-09 | Diaprel MR 60mg | LL | ilgstošas darbības tabletes | 60 | 60 | 11.34 | 15.24 | 9.00 | 6.75 | 4.50 | A | ||
A10BB09 | 13-0010-19 | Gliclada 60mg | KR | ilgstošas darbības tabletes | 60 | 120 | 14.66 | 19.50 | 17.44 | 13.08 | 8.72 | A | ||
A10BB09 | 09-0536-14 | Diaprel MR 60mg | LL | ilgstošas darbības tabletes | 60 | 120 | 21.73 | 28.19 | 17.44 | 13.08 | 8.72 | A | ||
Glycopyrronium | R03BB06 | EU/1/12/788/003 | Seebri Breezhaler | NF | inhalācijas pulveris cietās kapsulās | 0,044 | 30 | 28.34 | 36.11 | 36.11 | 27.08 | 18.06 | B | |
Imatinibum | L01XE01 | 13-0055-05 | Itivas 100mg | BZ | apvalkotas tabletes | 100 | 120 | 86.09 | 103.20 | 103.20 | 77.40 | 51.60 | A | R |
L01XE01 | EU/1/13/845/003 | Imatinib Accord | AR | apvalkotas tabletes | 100 | 120 | 86.09 | 103.20 | 103.20 | 77.40 | 51.60 | A | R | |
L01XE01 | 13-0103-06 | Imatinib SanoSwiss 100mg | SW | apvalkotas tabletes | 100 | 120 | 239.70 | 275.24 | 103.20 | 77.40 | 51.60 | A | ||
L01XE01 | EU/1/12/808/004 | Imatinib Teva | TE | apvalkotas tabletes | 100 | 120 | 1091.40 | 1229.14 | 103.20 | 77.40 | 51.60 | A | ||
L01XE01 | EU/1/01/198/011 | Glivec | NF | apvalkotas tabletes | 100 | 120 | 2196.36 | 2466.70 | 103.20 | 77.40 | 51.60 | A | ||
L01XE01 | 13-0056-02 | Itivas 400mg | BZ | apvalkotas tabletes | 400 | 30 | 91.60 | 109.37 | 103.17 | 77.38 | 51.59 | A | ||
L01XE01 | 13-0104-03 | Imatinib SanoSwiss 400mg | SW | apvalkotas tabletes | 400 | 30 | 239.70 | 275.24 | 103.17 | 77.38 | 51.59 | A | ||
L01XE01 | 12-0338-01 | Tibaldix 400mg | PS | apvalkotas tabletes | 400 | 30 | 255.44 | 292.87 | 103.17 | 77.38 | 51.59 | A | ||
L01XE01 | EU/1/12/808/013 | Imatinib Teva | TE | apvalkotas tabletes | 400 | 30 | 1091.39 | 1229.13 | 103.17 | 77.38 | 51.59 | A | ||
L01XE01 | 13-0056-03 | Itivas 400mg | BZ | apvalkotas tabletes | 400 | 60 | 222.48 | 255.95 | 206.28 | 154.71 | 103.14 | A | ||
Indacaterolum | R03AC18 | EU/1/09/593/007 | Onbrez Breezhaler | NF | inhalācijas pulveris cietās kapsulās | 0,3 | 30 | 26.41 | 33.80 | 33.80 | 25.35 | 16.90 | B | |
Indacaterolum/ Glycopyrronium | R03AL04 | EU/1/13/862/003 | Ultibro Breezhaler | NF | inhalācijas pulveris cietās kapsulās | 0,085/ 0,043 | 30 | 47.74 | 58.93 | 48.51 | 36.38 | 24.26 | A | |
Irinotecanum | L01XX19 | 10-0211-04 | Irinotecan Ebewe 20mg/ml | EW | koncentrāts infūziju šķīduma pagatavošanai | 100mg/ 5ml | 1 | 30.50 | 38.66 | 38.66 | 29.00 | 19.33 | A | R |
L01XX19 | 07-0305-02 | Irinotecan Actavis 20mg/ml | AT | koncentrāts infūziju šķīduma pagatavošanai | 100mg/ 5ml | 1 | 32.14 | 40.59 | 38.66 | 29.00 | 19.33 | A | ||
Liraglutidum | A10BX07 | EU/1/09/529/002 | Victoza | NO | šķīdums injekcijām pildspalvveida pilnšļircēs | 18mg/3ml | 2 | 92.34 | 110.20 | 69.51 | 52.13 | 34.76 | A | |
Lixisenatidum | A10BX10 | EU/1/12/811/005 | Lyxumia | SF | šķīdums injekcijām | 0,01mg/ 0,2ml-3ml+ 0,02mg/ 0,2ml-3ml | 1 | 76.88 | 92.88 | 64.88 | 48.66 | 32.44 | A | |
A10BX10 | EU/1/12/811/003 | Lyxumia | SF | šķīdums injekcijām | 0,02mg/ 0,2ml-3ml | 2 | 76.88 | 92.88 | 64.88 | 48.66 | 32.44 | A | ||
Natrii risedronatum | M05BA07 | 07-0271-02 | Risendros 35mg | ZE | apvalkotas tabletes | 35 | 4 | 3.32 | 4.69 | 4.69 | 3.52 | 2.35 | A | R |
Pramipexolum | N04BC05 | 09-0165-01 | Pramipexole Portfarma 0,7mg | PA | tabletes | 0,7 | 30 | 8.15 | 11.13 | 11.13 | 8.35 | 5.57 | A | R |
N04BC05 | 10-0055-01 | Pramipexole Orion 0,7mg | OR | tabletes | 0,7 | 30 | 9.15 | 12.42 | 11.13 | 8.35 | 5.57 | A | ||
N04BC05 | EU/1/97/051/005 | Mirapexin | BO | tabletes | 0,7 | 30 | 26.52 | 33.94 | 11.13 | 8.35 | 5.57 | A | ||
N04BC05 | 09-0162-01 | Ezaprev 0,7mg | NR | tabletes | 0,7 | 100 | 30.16 | 38.26 | 37.08 | 27.81 | 18.54 | A | ||
N04BC05 | EU/1/08/469/035 | Oprymea | KR | ilgstošas darbības tabletes | 1,05 | 30 | 18.00 | 23.61 | 20.05 | 15.04 | 10.03 | A | ||
N04BC05 | EU/1/97/051/020 | Mirapexin | BO | ilgstošas darbības tabletes | 1,05 | 30 | 42.32 | 52.56 | 20.05 | 15.04 | 10.03 | A | ||
N04BC05 | EU/1/08/469/043 | Oprymea | KR | ilgstošas darbības tabletes | 2,1 | 30 | 35.33 | 44.34 | 40.07 | 30.05 | 20.04 | A | ||
N04BC05 | EU/1/97/051/023 | Mirapexin | BO | ilgstošas darbības tabletes | 2,1 | 30 | 86.56 | 103.72 | 40.07 | 30.05 | 20.04 | A | ||
N04BC05 | EU/1/97/051/026 | Mirapexin | BO | ilgstošas darbības tabletes | 3,15 | 30 | 131.56 | 154.12 | 60.05 | 45.04 | 30.03 | A | ||
Valganciclovirum | J05AB14 | 05-0128-01 | Valcyte 450mg | RO | apvalkotas tabletes | 450 | 60 | 1098.14 | 1236.69 | 627.76 | 470.82 | 313.88 | A | |
Venlafaxinum | N06AX16 | 03-0165-01 | Venlaxor 37,5mg | GS | tabletes | 37,5 | 30 | 5.41 | 7.57 | 6.78 | 5.09 | 3.39 | A | |
N06AX16 | 03-0166-01 | Venlaxor 75mg | GS | tabletes | 75 | 30 | 5.48 | 7.66 | 6.94 | 5.21 | 3.47 | A |
Nacionālā veselības dienesta direktore D.Mūrmane-Umbraško
4.pielikums
Nacionālā veselības dienesta
2016.gada 11.marta
rīkojumam Nr.4.1-2/71
