Nacionālā veselības dienesta rīkojums Nr.4.1-2/141
Rīgā 2015.gada 11.jūnijā
Izdots saskaņā
ar Ministru kabineta 2006.gada 31.oktobra
noteikumu Nr.899 "Ambulatorajai ārstēšanai paredzēto zāļu
un
medicīnisko ierīču iegādes izdevumu kompensācijas
kārtība"
10., 53., 54., 61., 63. un 64.punktu
1. Pamatojoties uz Nacionālā veselības dienesta pieņemtajiem lēmumiem no 2015.gada 24.aprīļa līdz 2015.gada 10.jūnijam par zāļu un medicīnisko ierīču iekļaušanu, saraksta kategorijas maiņu, kompensācijas bāzes cenas pārskatīšanu, references cenas pārskatīšanu, svītrošanu Kompensējamo zāļu sarakstā (turpmāk tekstā - Saraksts):
1.1. Iekļaut Sarakstā zāles (1.pielikums "Kompensējamo zāļu sarakstā iekļautās zāles");
1.2. Iekļaut Sarakstā medicīniskās ierīces (2.pielikums "Kompensējamo zāļu sarakstā iekļautās medicīniskās ierīces");
1.3. Mainīt Sarakstā kompensācijas bāzes cenu un/vai references cenu zālēm (3.pielikums "Kompensācijas bāzes cenas un/vai references cenas maiņa Kompensējamo zāļu saraksta zālēm");
1.4. Mainīt Sarakstā kompensācijas bāzes cenu un/vai references cenu medicīniskajām ierīcēm (4.pielikums "Kompensācijas bāzes cenas un/vai references cenas maiņa Kompensējamo zāļu saraksta medicīniskajām ierīcēm");
1.5. Mainīt Sarakstā saraksta kategoriju zālēm (5.pielikums "Saraksta kategorijas maiņa Kompensējamo zāļu saraksta zālēm");
1.6. Mainīt Sarakstā identifikācijas numuru zālēm (6.pielikums "Identifikācijas numura maiņa Kompensējamo zāļu saraksta zālēm");
1.7. Svītrot no Saraksta zāles (7.pielikums "No Kompensējamo zāļu saraksta svītrotās zāles");
1.8. Svītrot no Saraksta medicīniskās ierīces (8.pielikums "No Kompensējamo zāļu saraksta svītrotās medicīniskās ierīces").
2. Rīkojums stājas spēkā 2015.gada 1.jūlijā.
Nacionālā veselības dienesta direktore D.Mūrmane-Umbraško
1.pielikums
Nacionālā veselības dienesta
2015.gada 11.jūnija
rīkojumam Nr.4.1-2/141
Zāļu vispārīgais nosaukums | ATĶ kodi | Zāļu identifikācijas Nr. | Zāļu nosaukums | Reģistrācijas apliecības īpašnieks | Forma | Stiprums (mg) | Iepa- kojuma lielums |
Kompen- sācijas bāzes cena (EUR) |
Aptiekas cena ar PVN 12% (EUR) |
Kompensācijas summa (EUR) | Sa- raksta kate- gorija |
Zāļu pa- zīme |
||
Refe- rences cena 100% |
75% | 50% | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Acidum ibandronicum | M05BA06 | 14-0099-01 | Ivadron 3mg/3ml | Sopharma AD | šķīdums injekcijām | 3mg/3ml | 1 | 26.44 | 33.84 | 33.84 | 25.38 | 16.92 | A | R |
Alfacalcidolum | A11CC03 | 05-0315-02 | Alpha D3-TEVA 0,5mcg | Teva Pharma B.V. | mīkstas kapsulas | 0,0005 | 30 | 15.72 | 20.80 | 20.80 | 15.60 | 10.40 | B | |
Amlodipinum/ Candesartanum | C09DB07 | 14-0200-02 | Zenicamo 5mg/8mg | Zentiva k.s. | tabletes | 5/8 | 28 | 5.50 | 7.69 | 2.97 | 2.23 | 1.49 | A | |
C09DB07 | 14-0199-02 | Zenicamo 10mg/16mg | Zentiva k.s. | tabletes | 10/16 | 28 | 9.19 | 12.48 | 5.82 | 4.37 | 2.91 | A | ||
Aripiprazolum | N05AX12 | 15-0038-03 | Arisppa 15mg | Focus Care Pharmaceuticals B.V. | tabletes | 15 | 30 | 66.10 | 80.53 | 80.53 | 60.40 | 40.27 | A | R |
Atorvastatinum | C10AA05 | I000516-01 | Sortis 80 | ELPIS SIA (paralēlais importētājs) | apvalkotas tabletes | 80 | 30 | 17.61 | 23.13 | 5.76 | 4.32 | 2.88 | A | P |
Betaxololum | C07AB05 | I000527-01 | Lokren 20mg | ELPIS SIA (paralēlais importētājs) | apvalkotas tabletes | 20 | 28 | 3.14 | 4.46 | 1.66 | 1.25 | 0.83 | A | P |
Bisoprololum/ Amlodipinum | C07FB07 | 14-0177-02 | Alotendin 10mg/5mg | Egis Pharmaceuticals PLC | tabletes | 10/5 | 30 | 7.22 | 9.93 | 2.40 | 1.80 | 1.20 | A | |
Brinzolamidum/ Brimonidinum | S01EC54 | EU/1/14/933/001 | Simbrinza | Alcon Laboratories (UK) Ltd. | acu pilieni, suspensija | 10/2mg/ ml-5ml | 1 gab. | 13.38 | 17.88 | 17.28 | 12.96 | 8.64 | A | |
Capecitabinum | L01BC06 | 13-0117-12 | Capecitabine Sandoz 500mg | Sandoz d.d. | apvalkotas tabletes | 500 | 120 | 79.55 | 95.87 | 95.87 | 71.90 | 47.94 | A | R |
Ciclosporinum |
L04AD01 | 13-0167-03 | Ciqorin 25mg | Teva Pharma B.V. | mīkstas kapsulas | 25 | 50 | 16.73 | 22.04 | 22.04 | 16.53 | 11.02 | A | R |
L04AD01 | 13-0168-03 | Ciqorin 50mg | Teva Pharma B.V. | mīkstas kapsulas | 50 | 50 | 30.50 | 38.66 | 38.66 | 29.00 | 19.33 | A | R | |
L04AD01 | 13-0169-03 | Ciqorin 100mg | Teva Pharma B.V. | mīkstas kapsulas | 100 | 50 | 62.10 | 75.82 | 75.82 | 56.87 | 37.91 | A | R | |
Dapagliflozinum/ Metforminum | A10BD15 | EU/1/13/900/003 | Xigduo | Bristol-Myers Squibb/AstraZeneca EEIG | apvalkotas tabletes | 5/850 | 56 | 49.92 | 61.50 | 45.67 | 34.25 | 22.84 | A | |
A10BD15 | EU/1/13/900/009 | Xigduo | Bristol-Myers Squibb/AstraZeneca EEIG | apvalkotas tabletes | 5/1000 | 56 | 49.92 | 61.50 | 46.31 | 34.73 | 23.16 | A | ||
Docetaxelum | L01CD02 | 10-0115-01 | Docetaxel Hospira 10mg/ml | Hospira UK Limited | koncentrāts infūziju šķīduma pagatavošanai | 20mg/ 2ml | 1 | 11.52 | 15.48 | 15.48 | 11.61 | 7.74 | A | R |
L01CD02 | 14-0168-01 | Docetaxel Teva Pharma 20mg/ml | Teva Pharma B.V. | koncentrāts infūziju šķīduma pagatavošanai | 20mg/ ml | 1 | 13.89 | 18.52 | 15.48 | 11.61 | 7.74 | A | ||
L01CD02 | 10-0115-02 | Docetaxel Hospira 10mg/ml | Hospira UK Limited | koncentrāts infūziju šķīduma pagatavošanai | 80mg/ 8ml | 1 | 47.75 | 58.95 | 58.95 | 44.21 | 29.48 | A | R | |
L01CD02 | 14-0168-02 | Docetaxel Teva Pharma 20mg/ml | Teva Pharma B.V. | koncentrāts infūziju šķīduma pagatavošanai | 80mg/ 4ml | 1 | 55.28 | 67.79 | 58.95 | 44.21 | 29.48 | A | ||
L01CD02 | 14-0168-03 | Docetaxel Teva Pharma 20mg/ml | Teva Pharma B.V. | koncentrāts infūziju šķīduma pagatavošanai | 140mg/ 7ml | 1 | 90.50 | 108.14 | 103.16 | 77.37 | 51.58 | A | ||
L01CD02 | 10-0115-03 | Docetaxel Hospira 10mg/ml | Hospira UK Limited | koncentrāts infūziju šķīduma pagatavošanai | 160mg/ 16ml | 1 | 95.49 | 113.72 | 113.72 | 85.29 | 56.86 | A | R | |
Dorzolamidum/ Timololum | S01ED51 | 09-0271-02 | Dotizolil 20mg/5ml/ml | Sandoz d.d. | acu pilieni, šķīdums | 20/5mg/ml-5ml | 3 gab. | 11.30 | 15.20 | 15.20 | 11.40 | 7.60 | A | R |
Duloxetinum | N06AX21 | 15-0069-05 | Dulsevia 60mg | KRKA d.d., Novo mesto | zarnās šķīstošas cietas kapsulas | 60 | 30 | 22.18 | 28.73 | 28.73 | 21.55 | 14.37 | A | R |
Empagliflozinum | A10BX12 | EU/1/14/930/014 | Jardiance | Boehringer Ingelheim International GmbH | apvalkotas tabletes | 10 | 30 | 37.13 | 46.46 | 46.46 | 34.85 | 23.23 | B | |
A10BX12 | EU/1/14/930/005 | Jardiance | Boehringer Ingelheim International GmbH | apvalkotas tabletes | 25 | 30 | 37.13 | 46.46 | 46.46 | 34.85 | 23.23 | B | ||
Erythropoietinum | B03XA01 | EU/1/07/431/004 | Retacrit | Hospira UK Limited | šķīdums injekcijām pilnšļircēs | 2 000IU/ 0,6ml | 6 | 54.01 | 66.30 | 66.30 | 49.73 | 33.15 | A | R |
B03XA01 | EU/1/07/431/008 | Retacrit | Hospira UK Limited | šķīdums injekcijām pilnšļircēs | 4 000IU/ 0,4ml | 6 | 107.08 | 126.71 | 126.71 | 95.03 | 63.36 | A | R | |
B03XA01 | EU/1/07/431/010 | Retacrit | Hospira UK Limited | šķīdums injekcijām pilnšļircēs | 5 000IU/ 0,5ml | 6 | 131.41 | 153.96 | 153.96 | 115.47 | 76.98 | A | R | |
B03XA01 | EU/1/07/431/016 | Retacrit | Hospira UK Limited | šķīdums injekcijām pilnšļircēs | 10 000IU/ ml | 6 | 244.73 | 280.87 | 280.87 | 210.65 | 140.44 | A | R | |
Escitalopramum | N06AB10 | 11-0500-07 | Escitalopram Accord 10mg | Accord Healthcare Limited | apvalkotas tabletes | 10 | 28 | 2.23 | 3.20 | 3.20 | 2.40 | 1.60 | A | R |
N06AB10 | 11-0501-07 | Escitalopram Accord 20mg | Accord Healthcare Limited | apvalkotas tabletes | 20 | 28 | 4.45 | 6.32 | 6.32 | 4.74 | 3.16 | A | R | |
Ferri hydroxidum cum dextranum | B03AC06 | I000532-01 | CosmoFer 50mg/ml | ABC Pharma SIA (paralēlais importētājs) | šķīdums injekcijām un infūzijām | 100mg/ 2ml | 5 | 46.80 | 57.83 | 57.83 | 43.37 | 28.92 | A | P |
Filgrastimum | L03AA02 | EU/1/10/631/005 | Nivestim | Hospira UK Limited | šķīdums injekcijām vai infūzijām | 0,3mg/ 0,5ml | 5 | 167.18 | 194.02 | 194.02 | 145.52 | 97.01 | A | R |
L03AA02 | EU/1/10/631/008 | Nivestim | Hospira UK Limited | šķīdums injekcijām vai infūzijām | 0,48mg/ 0,5ml | 5 | 263.80 | 302.23 | 302.23 | 226.67 | 151.12 | A | R | |
Fluorouracilum | L01BC02 | 99-0208-02 | Fluorouracil Ebewe 500mg/10ml | Ebewe Pharma Ges.m.b.H Nfg.KG | šķīdums injekcijām un infūzijām | 500mg/ 10ml | 5 | 19.15 | 25.03 | 25.03 | 18.77 | 12.52 | A | R |
L01BC02 | 99-0209-01 | Fluorouracil Ebewe 1000mg/20ml | Ebewe Pharma Ges.m.b.H Nfg.KG | šķīdums injekcijām un infūzijām | 1000mg/ 20ml | 1 | 7.28 | 10.01 | 10.01 | 7.51 | 5.01 | A | R | |
Gliclazidum | A10BB09 | 14-0166-01 | Gliclazide Zentiva 30mg | Zentiva k.s. | ilgstošas darbības tabletes | 30 | 60 | 5.01 | 7.04 | 7.04 | 5.28 | 3.52 | A | R |
A10BB09 | 14-0167-01 | Gliclazide Zentiva 60mg | Zentiva k.s. | ilgstošas darbības tabletes | 60 | 30 | 3.20 | 4.54 | 4.54 | 3.41 | 2.27 | A | R | |
Imatinibum | L01XE01 | EU/1/13/845/003 | Imatinib Accord | Accord Healthcare Limited | apvalkotas tabletes | 100 | 120 | 109.95 | 129.92 | 129.92 | 97.44 | 64.96 | A | R |
Levodopum/ Carbidopum/ Entacaponum | N04BA03 | 14-0201-08 | Levodopa/Carbidopa/Entacapone Teva 50mg/12,5mg/ 200mg | Teva Pharma B.V. | apvalkotas tabletes | 50/12,5/ 200 | 100 | 52.74 | 64.81 | 64.81 | 48.61 | 32.41 | A | R |
N04BA03 | 14-0202-08 | Levodopa/Carbidopa/Entacapone Teva 75mg/18,75mg/ 200mg | Teva Pharma B.V. | apvalkotas tabletes | 75/18,75/ 200 | 100 | 52.74 | 64.81 | 64.81 | 48.61 | 32.41 | A | R | |
N04BA03 | 14-0203-08 | Levodopa/Carbidopa/Entacapone Teva 100mg/25mg/ 200mg | Teva Pharma B.V. | apvalkotas tabletes | 100/25/ 200 | 100 | 52.74 | 64.81 | 64.81 | 48.61 | 32.41 | A | R | |
N04BA03 | 14-0204-08 | Levodopa/Carbidopa/Entacapone Teva 125mg/31,25mg/ 200mg | Teva Pharma B.V. | apvalkotas tabletes | 125/31,25/ 200 | 100 | 52.74 | 64.81 | 64.81 | 48.61 | 32.41 | A | R | |
N04BA03 | 14-0205-08 | Levodopa/Carbidopa/Entacapone Teva 150mg/37,5mg/ 200mg | Teva Pharma B.V. | apvalkotas tabletes | 150/37,5/ 200 | 100 | 52.74 | 64.81 | 64.81 | 48.61 | 32.41 | A | R | |
N04BA03 | 14-0207-08 | Levodopa/Carbidopa/Entacapone Teva 200mg/50mg/ 200mg | Teva Pharma B.V. | apvalkotas tabletes | 200/50/ 200 | 100 | 52.74 | 64.81 | 64.81 | 48.61 | 32.41 | A | R | |
Metforminum | A10BA02 | 14-0188-08 | Metformin Teva 1000mg | Teva Pharma B.V. | apvalkotas tabletes | 1000 | 120 | 3.44 | 4.86 | 4.86 | 3.65 | 2.43 | A | R |
Methotrexatum | L01BA01 | 09-0207-27 | Ebetrex 20mg/ml | Ebewe Pharma Ges.m.b.H Nfg.KG | šķīdums injekcijām pilnšļircēs | 10mg/ 0,5ml | 5 | 53.30 | 65.48 | 65.48 | 49.11 | 32.74 | B | |
Montelukastum | R03DC03 | I000511-01 | Singulair 4 | ELPIS SIA (paralēlais importētājs) | košļājamas tabletes | 4 | 28 | 24.70 | 31.75 | 31.75 | 23.81 | 15.88 | A | P |
Olmesartanum/ Amlodipinum/ Hydrochloro-thiazidum | C09DX03 | 11-0034-02 | Sanoral HCT 20mg/5mg/12,5mg | Menarini International Operations Luxembourg S.A. | apvalkotas tabletes | 20/5/12,5 | 28 | 18.95 | 24.79 | 4.17 | 3.13 | 2.09 | A | |
C09DX03 | 11-0037-02 | Sanoral HCT 40mg/5mg/12,5mg | Menarini International Operations Luxembourg S.A. | apvalkotas tabletes | 40/5/12,5 | 28 | 19.71 | 25.72 | 6.92 | 5.19 | 3.46 | A | ||
C09DX03 | 11-0035-02 | Sanoral HCT 40mg/10mg/12,5mg | Menarini International Operations Luxembourg S.A. | apvalkotas tabletes | 40/10/12,5 | 28 | 19.71 | 25.72 | 7.45 | 5.59 | 3.73 | A | ||
Pancreatinum | A09AA02 | 98-0222-05 | Pangrol 25 000 V | Berlin-Chemie AG/ Menarini Group | zarnās šķīstošas cietas kapsulas | 25 000 EFV | 50 | 12.74 | 17.05 | 17.05 | 12.79 | 8.53 | A | R |
Perindoprilum/ Amlodipinum | C09BB04 | 11-0360-11 | Amlessa 4mg/5mg | KRKA d.d., Novo mesto | tabletes | 4/5 | 90 | 6.85 | 9.45 | 9.45 | 7.09 | 4.73 | A | R |
C09BB04 | 11-0362-11 | Amlessa 8mg/5mg | KRKA d.d., Novo mesto | tabletes | 8/5 | 90 | 10.49 | 14.15 | 14.15 | 10.61 | 7.08 | A | R | |
C09BB04 | 11-0361-11 | Amlessa 8mg/10mg | KRKA d.d., Novo mesto | tabletes | 8/10 | 90 | 12.88 | 17.23 | 17.23 | 12.92 | 8.62 | A | R | |
Perindoprilum/ Indapamidum/ Amlodipinum | C09BX01 | 14-0057-03 | Triplixam 5mg/1,25mg/5mg | Les Laboratoires Servier | apvalkotas tabletes | 5/1,25/5 | 90 | 25.88 | 33.16 | 12.33 | 9.25 | 6.17 | A | |
C09BX01 | 14-0058-03 | Triplixam 5mg/1,25mg/10mg | Les Laboratoires Servier | apvalkotas tabletes | 5/1,25/10 | 90 | 27.77 | 35.43 | 14.13 | 10.60 | 7.07 | A | ||
C09BX01 | 14-0059-03 | Triplixam 10mg/2,5mg/5mg | Les Laboratoires Servier | apvalkotas tabletes | 10/2,5/5 | 90 | 32.31 | 40.79 | 19.89 | 14.92 | 9.95 | A | ||
C09BX01 | 14-0060-03 | Triplixam 10mg/2,5mg/10mg | Les Laboratoires Servier | apvalkotas tabletes | 10/2,5/10 | 90 | 34.60 | 43.48 | 22.95 | 17.21 | 11.48 | A | ||
Quetiapinum | N05AH04 | 11-0370-04 | Quetiapine Accord 200mg | Accord Healthcare Limited | ilgstošas darbības tabletes | 200 | 60 | 11.17 | 15.03 | 14.70 | 11.03 | 7.35 | A | |
N05AH04 | 11-0371-04 | Quetiapine Accord 300mg | Accord Healthcare Limited | ilgstošas darbības tabletes | 300 | 60 | 16.75 | 22.08 | 21.42 | 16.07 | 10.71 | A | ||
Rosuvastatinum | C10AA07 | 11-0354-01 | Romazic 40mg | Pharmaceutical Works "Polpharma" S.A. | apvalkotas tabletes | 40 | 30 | 5.70 | 7.95 | 7.81 | 5.86 | 3.91 | A | |
Umeclidinium/ Vilanterolum | R03AL03 | EU/1/14/898/002 | Anoro | Glaxo Group Ltd | inhalācijas pulveris | 0,055/ 0,022mg devā | 30 devas | 40.00 | 49.83 | 49.83 | 37.37 | 24.92 | B |
Nacionālā veselības dienesta direktore D.Mūrmane-Umbraško
2.pielikums
Nacionālā veselības dienesta
2015.gada 11.jūnija
rīkojumam Nr.4.1-2/141
Medicīniskā ierīce | Identifikācijas Nr. | Medicīniskās ierīces nosaukums | Iesniedzējs | Iepa- kojuma lielums |
Kompen- sācijas bāzes cena (EUR) |
Aptiekas cena ar 12% PVN (EUR) | Kompensācijas summa (EUR) | Sa- raksta kate- gorija |
Pa- zīme |
||
Refe- rences cena 100% |
75% | 50% | |||||||||
Glikēmijas teststrēmeles | 15/01-001/25-01 | On Call Plus | Zaļie pirkstiņi SIA | 50 | 6.42 | 8.89 | 8.89 | 6.67 | 4.45 | A | R |
Inkontinences līdzekļi | 14/02-008/11-01 | TENA PANTS maxi XL | SCA Hygiene Products SIA | 10 | 13.99 | 18.66 | 12.22 | 9.17 | 6.11 | A | |
14/02-006/11-01 | TENA PANTS plus XS | SCA Hygiene Products SIA | 14 | 12.15 | 16.28 | 16.28 | 12.21 | 8.14 | A | R | |
15/02-067/15-02 | Hartmann Molicare Super Premium S | Magnum Medical SIA | 30 | 8.58 | 11.69 | 11.69 | 8.77 | 5.85 | A | R | |
15/02-068/15-02 | Hartmann Molicare Super Premium M | Magnum Medical SIA | 30 | 9.88 | 13.36 | 13.36 | 10.02 | 6.68 | A | R | |
15/02-069/15-02 | Hartmann Molicare Super Premium L | Magnum Medical SIA | 30 | 12.02 | 16.12 | 16.12 | 12.09 | 8.06 | A | R |
Nacionālā veselības dienesta direktore D.Mūrmane-Umbraško
3.pielikums
Nacionālā veselības dienesta
2015.gada 11.jūnija
rīkojumam Nr.4.1-2/141
Zāļu vispārīgais nosaukums | ATĶ kodi | Zāļu identifikācijas Nr. | Zāļu nosaukums | Reģ. apl. īpašnieks | Forma | Stiprums (mg) |
Iepa- kojuma lielums |
Kompen- sācijas bāzes cena (EUR) |
Aptiekas cena ar PVN 12% (EUR) |
Kompensācijas summa (EUR) |
Sa- raksta kate- gorija |
Zāļu
pa- zīme |
||
Refe- rences cena 100% |
75% | 50% | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Abacavirum | J05AF06 | EU/1/99/112/001 | Ziagen | VI | apvalkotas tabletes | 300 | 60 | 196.56 | 226.92 | 226.92 | 170.19 | 113.46 | B | |
Abacavirum/ Lamivudinum | J05AR02 | EU/1/04/298/002 | Kivexa | GK | apvalkotas tabletes | 600/300 | 30 | 329.07 | 375.33 | 375.33 | 281.50 | 187.67 | A | R |
Abacavirum/ Lamivudinum/ Zidovudinum | J05AR04 | EU/1/00/156/004 | Trizivir | GK | apvalkotas tabletes | 300/150/ 300 | 60 | 469.58 | 532.71 | 293.22 | 219.92 | 146.61 | A | |
Acidum ibandronicum | M05BA06 | EU/1/10/642/003 | Ibandronic Acid Teva | TE | apvalkota tablete | 150 | 1 | 7.19 | 9.90 | 5.03 | 3.77 | 2.52 | A | |
M05BA06 | 10-0149-01 | Ossica 150mg | GR | apvalkota tablete | 150 | 1 | 8.00 | 10.94 | 5.03 | 3.77 | 2.52 | A | ||
M05BA06 | 11-0313-01 | Osagrand 3mg/3ml | ZE | šķīdums injekcijām | 3mg/3ml | 1 | 27.84 | 35.52 | 33.84 | 25.38 | 16.92 | A | ||
M05BA06 | 12-0117-01 | Ossica 3mg | GR | šķīdums injekcijām | 3mg/3ml | 1 | 37.44 | 46.82 | 33.84 | 25.38 | 16.92 | A | ||
M05BA06 | 13-0183-01 | Ibandronic acid ratiopharm 3mg | RP | šķīdums injekcijām pilnšļircē | 3mg/3ml | 1 | 32.91 | 41.50 | 33.84 | 25.38 | 16.92 | A | ||
Acidum mycophenolicum | L04AA06 | 11-0129-01 | Mycophenolate mofetil Ranbaxy 500mg | RA | apvalkotas tabletes | 500 | 50 | 40.68 | 50.62 | 50.62 | 37.97 | 25.31 | A | R |
L04AA06 | EU/1/07/438/003 | Myfenax | TE | apvalkotas tabletes | 500 | 50 | 47.45 | 58.59 | 50.62 | 37.97 | 25.31 | A | ||
L04AA06 | EU/1/96/005/002 | CellCept | RO | tabletes | 500 | 50 | 53.66 | 65.89 | 50.62 | 37.97 | 25.31 | A | ||
Acidum thiocticum | A16AX01 | 02-0165-01 | Thiogamma 600mg | WP | apvalkotas tabletes | 600 | 30 | 14.42 | 19.20 | 19.20 | 14.40 | 9.60 | A | R |
Acidum zoledronicum | M05BA08 | 12-0225-01 | Zoledronic acid Zentiva 4mg/5ml | ZE | koncentrāts infūziju šķīduma pagatavošanai | 4mg/5ml | 1 | 54.51 | 66.90 | 66.90 | 50.18 | 33.45 | A | R |
M05BA08 | EU/1/12/771/004 | Zoledronic acid Teva | TE | koncentrāts infūziju šķīduma pagatavošanai | 4mg/5ml | 1 | 142.42 | 166.29 | 66.90 | 50.18 | 33.45 | A | ||
Aclidinii bromidum | R03BB05 | EU/1/12/781/002 | Bretaris Genuair | AM | inhalācijas pulveris | 0,322mg/ devā | 60 devas | 28.37 | 36.15 | 36.15 | 27.11 | 18.08 | B | |
Amisulpridum | N05AL05 | 09-0346-01 | Solian 100mg/ml | SF | šķīdums iekšķīgai lietošanai | 6000mg/ 60ml | 1 | 21.74 | 28.20 | 28.20 | 21.15 | 14.10 | A | R |
Amlodipinum | C08CA01 | 97-0600-01 | Norvasc 5mg | PF | tabletes | 5 | 30 | 3.32 | 4.69 | 0.64 | 0.48 | 0.32 | A | |
Atorvastatinum | C10AA05 | 12-0102-12 | Atorvastatin Billev 10mg | BI | apvalkotas tabletes | 10 | 90 | 2.71 | 3.88 | 3.88 | 2.91 | 1.94 | A | R |
C10AA05 | 14-0004-12 | Atorvastatin Teva 10mg | TE | apvalkotas tabletes | 10 | 90 | 3.30 | 4.67 | 3.88 | 2.91 | 1.94 | A | ||
C10AA05 | 05-0329-03 | Torvacard 10mg | ZE | apvalkotas tabletes | 10 | 90 | 4.84 | 6.82 | 3.88 | 2.91 | 1.94 | A | ||
C10AA05 | 12-0103-12 | Atorvastatin Billev 20mg | BI | apvalkotas tabletes | 20 | 90 | 3.52 | 4.96 | 4.96 | 3.72 | 2.48 | A | R | |
C10AA05 | 14-0005-12 | Atorvastatin Teva 20mg | TE | apvalkotas tabletes | 20 | 90 | 4.17 | 5.84 | 4.96 | 3.72 | 2.48 | A | ||
C10AA05 | 05-0330-03 | Torvacard 20mg | ZE | apvalkotas tabletes | 20 | 90 | 4.84 | 6.82 | 4.96 | 3.72 | 2.48 | A | ||
C10AA05 | 11-0042-11 | Amicor 20mg | MC | apvalkotas tabletes | 20 | 90 | 5.38 | 7.53 | 4.96 | 3.72 | 2.48 | A | ||
C10AA05 | 12-0104-12 | Atorvastatin Billev 40mg | BI | apvalkotas tabletes | 40 | 90 | 6.80 | 9.40 | 8.82 | 6.62 | 4.41 | A | ||
C10AA05 | 11-0207-07 | Astator 80mg | KR | apvalkotas tabletes | 80 | 30 | 5.04 | 7.09 | 5.76 | 4.32 | 2.88 | A | ||
Amlodipinum/ Atorvastatinum | C10BX03 | 14-0133-05 | Atordapin 5mg/10mg | KR | apvalkotas tabletes | 5/10 | 30 | 3.86 | 5.42 | 1.92 | 1.44 | 0.96 | A | |
C10BX03 | 13-0059-05 | Atordapin 10mg/10mg | KR | apvalkotas tabletes | 10/10 | 30 | 4.87 | 6.87 | 2.49 | 1.87 | 1.25 | A | ||
Atorvastatinum/ Amlodipinum | C10BX03 | 11-0287-01 | Duplecor 10mg/5mg | GR | apvalkotas tabletes | 10/5 | 30 | 4.98 | 7.01 | 1.92 | 1.44 | 0.96 | A | |
C10BX03 | 11-0286-01 | Duplecor 10mg/10mg | GR | apvalkotas tabletes | 10/10 | 30 | 5.94 | 8.27 | 2.49 | 1.87 | 1.25 | A | ||
Bimatoprostum | S01EE03 | 14-0001-01 | Bimatoprost Polpharma 0,3mg/ml | PO | acu pilieni, šķīdums | 0,3mg/ ml-3ml | 1 gab. | 8.43 | 11.49 | 3.62 | 2.72 | 1.81 | A | |
Brinzolamidum/ Timololum | S01ED51 | EU/1/08/482/001 | Azarga | AC | acu pilieni, suspensija | 10/5mg/ ml-5ml | 1 gab. | 11.55 | 15.51 | 11.93 | 8.95 | 5.97 | A | |
Budesonidum | R03BA02 | 02-0395-04 | Miflonide 200mcg | NF | inhalācijas pulveris cietās kapsulās | 0,2 | 60 | 4.92 | 6.93 | 6.93 | 5.20 | 3.47 | A | R |
R03BA02 | 97-0646-01 | Pulmicort Turbuhaler 200mcg/devā | AZ | inhalācijas pulveris | 0,2mg devā | 100 devas | 16.93 | 22.29 | 11.53 | 8.65 | 5.77 | A | ||
R03BA02 | 05-0273-03 | Giona Easyhaler 200mcg/devā | OR | inhalācijas pulveris | 0,2mg devā | 200 devas | 16.15 | 21.34 | 21.34 | 16.01 | 10.67 | A | R | |
R03BA02 | 02-0396-04 | Miflonide 400mcg | NF | inhalācijas pulveris cietās kapsulās | 0,4 | 60 | 8.15 | 11.13 | 11.13 | 8.35 | 5.57 | A | R | |
R03BA02 | 05-0274-03 | Giona Easyhaler 400mcg/devā | OR | inhalācijas pulveris | 0,4mg devā | 100 devas | 16.13 | 21.30 | 18.50 | 13.88 | 9.25 | A | ||
Budesonidum/ Formoterolum | R03AK07 | EU/1/14/920/004 | DuoResp Spiromax | TE | inhalācijas pulveris | 0,32/ 0,009mg devā | 60 devas | 40.03 | 49.86 | 35.16 | 26.37 | 17.58 | A | |
R03AK07 | 10-0467-01 | Symbicort Turbuhaler 320/9mcg/dose | AZ | pulveris inhalācijām | 0,32/ 0,009mg devā | 60 devas | 40.99 | 50.99 | 35.16 | 26.37 | 17.58 | A | ||
Cabergolinum | G02CB03 | I000420-01 | Dostinex 0,5mg | EP | tabletes | 0,5 | 8 | 25.15 | 32.29 | 32.29 | 24.22 | 16.15 | A | P |
Candesartanum | C09CA06 | 12-0016-03 | Carzan 8mg | ZE | tabletes | 8 | 28 | 3.64 | 5.13 | 2.39 | 1.79 | 1.20 | A | |
C09CA06 | 12-0017-03 | Carzan 16mg | ZE | tabletes | 16 | 28 | 4.77 | 6.73 | 4.70 | 3.53 | 2.35 | A | ||
C09CA06 | 11-0254-03 | Candesartan Actavis 16mg | AT | tabletes | 16 | 28 | 5.78 | 8.05 | 4.70 | 3.53 | 2.35 | A | ||
C09CA06 | 13-0008-05 | Candegamma 16mg | WP | tabletes | 16 | 30 | 6.21 | 8.62 | 5.04 | 3.78 | 2.52 | A | ||
