Nacionālā veselības dienesta rīkojums Nr.4.1-2/291
Rīgā 2014.gada 4.decembrī
Izdots saskaņā
ar Ministru kabineta 2006.gada 31.oktobra
noteikumu Nr.899 "Ambulatorajai ārstēšanai paredzēto zāļu
un
medicīnisko ierīču iegādes izdevumu kompensācijas
kārtība"
10., 53., 54., 61. un 64.punktu
1. Pamatojoties uz Nacionālā veselības dienesta pieņemtajiem lēmumiem no 2014.gada 16.oktobra līdz 2014.gada 3.decembrim par zāļu un medicīnisko ierīču iekļaušanu, saraksta kategorijas maiņu, kompensācijas bāzes cenas pārskatīšanu, references cenas pārskatīšanu, svītrošanu Kompensējamo zāļu sarakstā (turpmāk tekstā - Saraksts):
1.1. Iekļaut Sarakstā zāles (1.pielikums "Kompensējamo zāļu sarakstā iekļautās zāles");
1.2. Iekļaut Sarakstā medicīniskās ierīces (2.pielikums "Kompensējamo zāļu sarakstā iekļautās medicīniskās ierīces");
1.3. Mainīt Sarakstā kompensācijas bāzes cenu un/vai references cenu zālēm (3.pielikums "Kompensācijas bāzes cenas un/vai references cenas maiņa Kompensējamo zāļu saraksta zālēm");
1.4. Mainīt Sarakstā kompensācijas bāzes cenu un/vai references cenu medicīniskajām ierīcēm (4.pielikums "Kompensācijas bāzes cenas un/vai references cenas maiņa Kompensējamo zāļu saraksta medicīniskajām ierīcēm");
1.5. Mainīt Sarakstā saraksta kategoriju zālēm (5.pielikums "Saraksta kategorijas maiņa Kompensējamo zāļu saraksta zālēm");
1.6. Mainīt Sarakstā identifikācijas numuru zālēm (6.pielikums "Identifikācijas numura maiņa Kompensējamo zāļu saraksta zālēm");
1.7. Svītrot no Saraksta zāles (7.pielikums "No Kompensējamo zāļu saraksta svītrotās zāles").
2. Rīkojums stājas spēkā 2015.gada 1.janvārī.
Nacionālā veselības dienesta direktors M.Taube
1.pielikums
Nacionālā veselības dienesta
2014.gada 4.decembra
rīkojumam Nr.4.1-2/291
Zāļu vispārīgais nosaukums | ATĶ kodi | Zāļu identifikācijas Nr. | Zāļu nosaukums | Reģistrācijas apliecības īpašnieks | Forma | Stiprums (mg) | Iepakojuma lielums | Kompen- sācijas bāzes cena (EUR) |
Aptiekas cena ar PVN 12% (EUR) |
Kompensācijas summa (EUR) |
Saraksta kate- gorija |
Zāļu pazīme | ||
Refe- rences cena 100% |
75% | 50% | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Acidum zoledronicum | M05BA08 | 12-0225-01 | Zoledronic acid Zentiva 4mg/5ml | Zentiva k.s. | koncentrāts infūziju šķīduma pagatavošanai | 4mg/5ml | 1 | 64.78 | 78.97 | 78.97 | 59.23 | 39.49 | A | R |
Alogliptinum/ Pioglitazonum | A10BD09 | EU/1/13/842/003 | Incresync | Takeda Pharma A/S | apvalkotas tabletes | 12,5/30 | 28 | 22.34 | 28.92 | 28.92 | 21.69 | 14.46 | A | R |
A10BD09 | EU/1/13/842/021 | Incresync | Takeda Pharma A/S | apvalkotas tabletes | 25/30 | 28 | 44.26 | 54.84 | 54.71 | 41.03 | 27.36 | A | ||
Amlodipinum | C08CA01 | 12-0002-04 | Amlodipine Accord 5mg | Accord Healthcare Limited | tabletes | 5 | 30 | 0.55 | 0.81 | 0.64 | 0.48 | 0.32 | A | |
C08CA01 | 12-0001-04 | Amlodipine Accord 10mg | Accord Healthcare Limited | tabletes | 10 | 30 | 1.16 | 1.69 | 1.20 | 0.90 | 0.60 | A | ||
Amlodipinum/ Atorvastatinum | C10BX03 | 14-0133-05 | Atordapin 5mg/10mg | KRKA d.d., Novo mesto | apvalkotas tabletes | 5/10 | 30 | 4.95 | 6.97 | 1.92 | 1.44 | 0.96 | A | |
C10BX03 | 13-0059-05 | Atordapin 10mg/10mg | KRKA d.d., Novo mesto | apvalkotas tabletes | 10/10 | 30 | 5.96 | 8.29 | 2.49 | 1.87 | 1.25 | A | ||
Bisoprololum/ Amlodipinum | C07FB07 | 14-0179-02 | Alotendin 5mg/5mg | Egis Pharmaceuticals PLC | tabletes | 5/5 | 30 | 6.07 | 8.43 | 1.65 | 1.24 | 0.83 | A | |
C07FB07 | 14-0178-02 | Alotendin 5mg/10mg | Egis Pharmaceuticals PLC | tabletes | 5/10 | 30 | 7.22 | 9.93 | 2.22 | 1.67 | 1.11 | A | ||
C07FB07 | 14-0176-02 | Alotendin 10mg/10mg | Egis Pharmaceuticals PLC | tabletes | 10/10 | 30 | 8.38 | 11.44 | 2.97 | 2.23 | 1.49 | A | ||
Budesonidum/ Formoterolum | R03AK07 | 14-0112-02 | Bufomix Easyhaler 160mcg/4,5mcg/devā | Orion Corporation | inhalācijas pulveris | 0,16/ 0,0045mg devā | 120 devas | 28.97 | 36.86 | 36.86 | 27.65 | 18.43 | A | R |
R03AK07 | EU/1/14/920/001 | DuoResp Spiromax | Teva Pharma B.V. | inhalācijas pulveris | 0,16/ 0,0045mg devā | 120 devas | 40.06 | 49.90 | 36.86 | 27.65 | 18.43 | A | ||
R03AK07 | EU/1/14/920/004 | DuoResp Spiromax | Teva Pharma B.V. | inhalācijas pulveris | 0,32/ 0,009mg devā | 60 devas | 40.03 | 49.86 | 39.84 | 29.88 | 19.92 | A | ||
Capecitabinum | L01BC06 | EU/1/12/762/002 | Capecitabine Accord | Accord Healthcare Limited | apvalkotas tabletes | 150 | 60 | 26.82 | 34.29 | 34.29 | 25.72 | 17.15 | A | R |
L01BC06 | EU/1/12/762/015 | Capecitabine Accord | Accord Healthcare Limited | apvalkotas tabletes | 500 | 120 | 92.15 | 109.98 | 109.98 | 82.49 | 54.99 | A | R | |
L01BC06 | 12-0315-02 | Capecitabine Zentiva 500mg | Zentiva k.s. | apvalkotas tabletes | 500 | 120 | 93.60 | 111.61 | 109.98 | 82.49 | 54.99 | A | ||
Carboplatinum | L01XA02 | 09-0483-02 | Carboplatin Accord 10mg/ml | Accord Healthcare Limited | koncentrāts infūziju šķīduma pagatavošanai | 150mg/15ml | 1 | 10.41 | 14.04 | 14.04 | 10.53 | 7.02 | A | R |
Cisplatinum | L01XA01 | 10-0441-03 | Cisplatin Accord 1mg/ml | Accord Healthcare Limited | koncentrāts infūziju šķīduma pagatavošanai | 50mg/50ml | 1 | 9.56 | 12.95 | 12.95 | 9.71 | 6.48 | A | R |
Clopidogrelum | B01AC04 | 11-0080-03 | Clopidogrel Accord 75mg | Accord Healthcare Limited | apvalkotas tabletes | 75 | 28 | 1.56 | 2.26 | 1.94 | 1.46 | 0.97 | A | |
Dapagliflozinum | A10BX09 | EU/1/12/795/007 | Forxiga | AstraZeneca AB | apvalkotas tabletes | 10 | 28 | 46.80 | 57.83 | 57.83 | 43.37 | 28.92 | B | |
Dorzolamidum/ Timololum | S01ED51 | 11-0062-01 | Dorzolamide/Timolol Portfarma 20mg/5mg/ml | Portfarma ehf | acu pilieni, šķīdums | 20/5mg/ml-5ml | 1 gab. | 4.80 | 6.78 | 6.78 | 5.09 | 3.39 | A | R |
S01ED51 | 10-0237-01 | Dorzolamide/ Timolol Teva 20mg/5mg/ml | Teva Pharma B.V. | acu pilieni, šķīdums | 20/5mg/ml- 5ml | 1 gab. | 4.86 | 6.85 | 6.78 | 5.09 | 3.39 | A | ||
S01ED51 | 11-0103-01 | Dorzolamide/Timolol Actavis 20mg/5mg/ml | Actavis Group PTC ehf | acu pilieni, šķīdums | 20/5mg/ml-5ml | 1 gab. | 5.78 | 8.05 | 6.78 | 5.09 | 3.39 | A | ||
S01ED51 | 13-0099-01 | Amiptic 20mg/5mg/ml | Pharmaceutical Works "Polpharma" S.A. | acu pilieni, šķīdums | 20/5mg/ml- 5ml | 1 gab. | 6.10 | 8.48 | 6.78 | 5.09 | 3.39 | A | ||
Fluorouracilum | L01BC02 | 09-0458-01 | Fluorouracil Accord 50mg/ml | Accord Healthcare Limited | šķīdums injekcijām vai infūzijām | 250mg/5ml | 1 | 2.55 | 3.65 | 3.65 | 2.74 | 1.83 | A | R |
L01BC02 | 09-0458-02 | Fluorouracil Accord 50mg/ml | Accord Healthcare Limited | šķīdums injekcijām vai infūzijām | 500mg/10ml | 1 | 4.04 | 5.67 | 5.67 | 4.25 | 2.84 | A | R | |
Gliclazidum | A10BB09 | 09-0537-07 | Gliclazide MR Servier 60mg | Les Laboratoires Servier | ilgstošas darbības tabletes | 60 | 30 | 3.56 | 5.02 | 5.02 | 3.77 | 2.51 | A | R |
Glimepiridum | A10BB12 | 08-0255-02 | Glimepiride Accord 1mg | Accord Healthcare Limited | tabletes | 1 | 30 | 1.07 | 1.56 | 1.56 | 1.17 | 0.78 | A | R |
A10BB12 | 08-0256-02 | Glimepiride Accord 2mg | Accord Healthcare Limited | tabletes | 2 | 30 | 2.12 | 3.05 | 3.05 | 2.29 | 1.53 | A | R | |
A10BB12 | 08-0257-02 | Glimepiride Accord 3mg | Accord Healthcare Limited | tabletes | 3 | 30 | 3.21 | 4.55 | 4.55 | 3.41 | 2.28 | A | R | |
A10BB12 | 08-0258-02 | Glimepiride Accord 4mg | Accord Healthcare Limited | tabletes | 4 | 30 | 3.29 | 4.66 | 4.66 | 3.50 | 2.33 | A | R | |
Losartanum | C09CA01 | 09-0398-01 | Losartan Accord 50mg | Accord Healthcare Limited | apvalkotas tabletes | 50 | 28 | 1.65 | 2.39 | 2.39 | 1.79 | 1.20 | A | R |
C09CA01 | 09-0399-01 | Losartan Accord 100mg | Accord Healthcare Limited | apvalkotas tabletes | 100 | 28 | 4.67 | 6.60 | 4.70 | 3.53 | 2.35 | A | ||
Mesalazinum | A07EC02 | I000473-01 | Salofalk 500mg | ABC Pharma SIA (paralēlais importētājs) | apvalkotas tabletes | 500 | 50 | 17.21 | 22.64 | 22.64 | 16.98 | 11.32 | A | PR |
Methotrexatum | L01BA01 | 09-0207-08 | Ebetrex 20mg/ml | Ebewe Pharma Ges.m.b.H Nfg.KG | šķīdums injekcijām pilnšļircēs | 25mg/ 1,25ml | 5 | 87.92 | 105.25 | 105.25 | 78.94 | 52.63 | B | |
Natrii alendronatum/ Cholecalciferolum | M05BB03 | 14-0118-06 | Alendronic acid/ Colecalciferol Teva 70mg/5600SV | Teva Pharma B.V. | tabletes | 70/0,14 | 4 | 10.17 | 13.74 | 5.52 | 4.14 | 2.76 | A | |
M05BB03 | 14-0118-01 | Alendronic acid/ Colecalciferol Teva 70mg/5600SV | Teva Pharma B.V. | tabletes | 70/0,14 | 12 | 27.25 | 34.81 | 14.03 | 10.52 | 7.02 | A | ||
Pentoxifyllinum | C04AD03 | 95-0105-02 | Pentilin 400mg | KRKA d.d., Novo mesto | ilgstošas darbības tabletes | 400 | 100 | 8.88 | 12.07 | 12.07 | 9.05 | 6.04 | A | R |
Perindoprilum | C09AA04 | 10-0078-03 | Perineva 4mg | KRKA d.d., Novo mesto | tabletes | 4 | 30 | 2.00 | 2.88 | 2.88 | 2.16 | 1.44 | A | R |
C09AA04 | 10-0079-03 | Perineva 8mg | KRKA d.d., Novo mesto | tabletes | 8 | 30 | 3.78 | 5.32 | 5.32 | 3.99 | 2.66 | A | R | |
Perindoprilum/ Indapamidum | C09BA04 | 07-0370-08 | Prenewel 4mg/1,25mg | Krka Polska Sp.z o.o. | tabletes | 4/1,25 | 90 | 11.50 | 15.46 | 11.43 | 8.57 | 5.72 | A | |
C09BA04 | 10-0251-08 | Prenewel 8mg/2,5mg | KRKA d.d., Novo mesto | tabletes | 8/2,5 | 90 | 17.50 | 22.99 | 21.60 | 16.20 | 10.80 | A | ||
Ramiprilum/ Amlodipinum | C09BB07 | 12-0064-04 | Ramlon 5mg/5mg | Egis Pharmaceuticals PLC | cietas kapsulas | 5/5 | 60 | 7.27 | 10.00 | 5.28 | 3.96 | 2.64 | A | |
C09BB07 | 12-0065-04 | Ramlon 5mg/10mg | Egis Pharmaceuticals PLC | cietas kapsulas | 5/10 | 60 | 9.11 | 12.38 | 6.36 | 4.77 | 3.18 | A | ||
C09BB07 | 12-0066-04 | Ramlon 10mg/5mg | Egis Pharmaceuticals PLC | cietas kapsulas | 10/5 | 60 | 11.16 | 15.01 | 9.06 | 6.80 | 4.53 | A | ||
C09BB07 | 12-0067-04 | Ramlon 10mg/10mg | Egis Pharmaceuticals PLC | cietas kapsulas | 10/10 | 60 | 12.77 | 17.09 | 10.14 | 7.61 | 5.07 | A | ||
Rosuvastatinum | C10AA07 | 11-0027-09 | Sorvasta 10mg | KRKA d.d., Novo mesto | apvalkotas tabletes | 10 | 90 | 6.09 | 8.47 | 8.10 | 6.08 | 4.05 | A | |
C10AA07 | 11-0029-09 | Sorvasta 20mg | KRKA d.d., Novo mesto | apvalkotas tabletes | 20 | 90 | 10.12 | 13.68 | 13.68 | 10.26 | 6.84 | A | R | |
C10AA07 | 11-0354-01 | Romazic 40mg | Pharmaceutical Works "Polpharma" S.A. | apvalkotas tabletes | 40 | 30 | 6.26 | 8.68 | 8.68 | 6.51 | 4.34 | A | R | |
Salmeterolum/ Fluticasonum | R03AK06 | 14-0225-01 | AirFluSal Forspiro 50/500mcg/devā | Sandoz d.d. | inhalācijas pulveris, dozēts | 0,05/0,5mg devā | 60 devas | 36.97 | 46.27 | 46.27 | 34.70 | 23.14 | A | R |
Simvastatinum | C10AA01 | 08-0368-04 | Simvastatin Accord 20mg | Accord Healthcare Limited | apvalkotas tabletes | 20 | 30 | 1.26 | 1.84 | 0.66 | 0.50 | 0.33 | A | |
Telmisartanum/ Hydrochloro-thiazidum | C09DA07 | EU/1/13/821/004 | Tolucombi | KRKA d.d., Novo mesto | tabletes | 40/12,5 | 28 | 2.50 | 3.58 | 3.58 | 2.69 | 1.79 | A | R |
C09DA07 | 14-0104-02 | Telmisartan/ Hydrochlorothiazide Teva Pharma 80mg/ 12,5mg | Teva Pharma B.V. | tabletes | 80/12,5 | 28 | 4.46 | 6.33 | 6.33 | 4.75 | 3.17 | A | R | |
Travoprostum | S01EE04 | 14-0119-01 | Bondulc 40mcg/ml | Actavis Group PTC ehf | acu pilieni, šķīdums | 0,04mg/ml-2,5ml | 1 gab. | 7.70 | 10.56 | 3.62 | 2.72 | 1.81 | A | |
S01EE04 | 14-0107-01 | Travoprost Polpharma 40mcg/ml | Pharmaceutical Works "Polpharma" S.A. | acu pilieni, šķīdums | 0,04mg/ml- 2,5ml | 1 gab. | 8.87 | 12.06 | 3.62 | 2.72 | 1.81 | A | ||
S01EE04 | 14-0142-01 | Travoprost Teva 40mcg/ml | Teva Pharma B.V. | acu pilieni, šķīdums | 0,04mg/ml- 2,5ml | 1 gab. | 9.58 | 12.98 | 3.62 | 2.72 | 1.81 | A |
Nacionālā veselības dienesta direktors M.Taube
2.pielikums
Nacionālā veselības dienesta
2014.gada 4.decembra
rīkojumam Nr.4.1-2/291
Medicīniskā ierīce | Identifikācijas Nr. | Medicīniskās ierīces nosaukums | Iesniedzējs | Iepakojuma lielums | Kompensācijas bāzes cena (EUR) | Aptiekas cena ar 12% PVN (EUR) | Kompensācijas summa (EUR) | Saraksta kategorija | Pazīme | ||
References cena 100% | 75% | 50% | |||||||||
Glikēmijas teststrēmeles | 14/01-001/24-01 | Contour PLUS | Medfiles SIA | 50 | 7.99 | 10.93 | 10.93 | 8.20 | 5.47 | A | R |
14/01-002/19-01 | 2in1 blood glucose test strips | C Health SIA | 50 | 8.03 | 10.98 | 10.93 | 8.20 | 5.47 | A | ||
Inkontinences līdzekļi | 14/02-001/21-01 | SENI Active Normal S | TZMO Latvija SIA | 30 | 13.68 | 18.26 | 18.26 | 13.70 | 9.13 | A | R |
14/02-002/21-01 | SENI Active Plus S | TZMO Latvija SIA | 10 | 7.49 | 10.28 | 10.28 | 7.71 | 5.14 | A | R | |
14/02-003/21-01 | SENI Active Plus XL | TZMO Latvija SIA | 10 | 8.99 | 12.22 | 12.22 | 9.17 | 6.11 | A | R | |
14/02-006/21-01 | SENI Optima M | TZMO Latvija SIA | 10 | 3.37 | 4.76 | 4.76 | 3.57 | 2.38 | A | R | |
14/02-005/21-01 | SENI Optima L | TZMO Latvija SIA | 10 | 4.02 | 5.63 | 5.63 | 4.22 | 2.82 | A | R | |
14/02-004/21-01 | SENI Optima XL | TZMO Latvija SIA | 10 | 5.34 | 7.48 | 7.48 | 5.61 | 3.74 | A | R | |
14/02-009/21-01 | SENI Optima Plus M | TZMO Latvija SIA | 10 | 4.07 | 5.70 | 5.70 | 4.28 | 2.85 | A | R | |
14/02-008/21-01 | SENI Optima Plus L | TZMO Latvija SIA | 10 | 4.79 | 6.75 | 6.75 | 5.06 | 3.38 | A | R | |
14/02-007/21-01 | SENI Optima Plus XL | TZMO Latvija SIA | 10 | 5.58 | 7.80 | 7.80 | 5.85 | 3.90 | A | R | |
14/02-011/21-01 | SENI Optima Trio M | TZMO Latvija SIA | 10 | 5.00 | 7.03 | 7.03 | 5.27 | 3.52 | A | R | |
14/02-010/21-01 | SENI Optima Trio XL | TZMO Latvija SIA | 10 | 6.96 | 9.60 | 9.60 | 7.20 | 4.80 | A | R | |
14/02-013/21-01 | SENI Super Quatro L | TZMO Latvija SIA | 10 | 5.52 | 7.72 | 7.72 | 5.79 | 3.86 | A | R | |
14/02-012/21-01 | SENI Super Quatro XL | TZMO Latvija SIA | 10 | 7.19 | 9.90 | 9.90 | 7.43 | 4.95 | A | R |
Nacionālā veselības dienesta direktors M.Taube
3.pielikums
Nacionālā veselības dienesta
2014.gada 4.decembra
rīkojumam Nr.4.1-2/291
Zāļu vispārīgais nosaukums |
ATĶ kodi |
Zāļu identifikācijas Nr. |
Zāļu nosaukums |
Reģ. apl. īpašnieks |
Forma |
Stiprums (mg) |
Iepako- |
Kompen- |
Aptiekas
cena ar PVN |
Kompensācijas summa (EUR) |
Saraksta
kate- |
Zāļu pazīme |
||
Refe- rences cena 100% |
75% | 50% | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Abacavirum/ Lamivudinum/ Zidovudinum | J05AR04 | EU/1/00/156/004 | Trizivir | GK | apvalkotas tabletes | 300/150/ 300 | 60 | 492.64 | 558.53 | 306.30 | 229.73 | 153.15 | A | |
Acidum ibandronicum | M05BA06 | EU/1/10/642/003 | Ibandronic Acid Teva | TE | apvalkota tablete | 150 | 1 | 7.19 | 9.90 | 5.44 | 4.08 | 2.72 | A | |
M05BA06 | 10-0149-01 | Ossica 150mg | GR | apvalkota tablete | 150 | 1 | 8.00 | 10.94 | 5.44 | 4.08 | 2.72 | A | ||
M05BA06 | EU/1/10/642/004 | Ibandronic Acid Teva | TE | apvalkotas tabletes | 150 | 3 | 21.16 | 27.51 | 13.56 | 10.17 | 6.78 | A | ||
M05BA06 | 11-0313-01 | Osagrand 3mg/3ml | ZE | šķīdums injekcijām | 3mg/3ml | 1 | 27.84 | 35.52 | 35.52 | 26.64 | 17.76 | A | R | |
M05BA06 | 13-0183-01 | Ibandronic acid ratiopharm 3mg | RP | šķīdums injekcijām pilnšļircē | 3mg/3ml | 1 | 32.91 | 41.50 | 35.52 | 26.64 | 17.76 | A | ||
M05BA06 | 12-0117-01 | Ossica 3mg | GR | šķīdums injekcijām | 3mg/3ml | 1 | 37.44 | 46.82 | 35.52 | 26.64 | 17.76 | A | ||
M05BA06 | EU/1/96/012/009 | Bondronat | RO | apvalkotas tabletes | 50 | 28 | 65.12 | 79.37 | 79.37 | 59.53 | 39.69 | A | R | |
M05BA06 | EU/1/96/012/011 | Bondronat | RO | koncentrāts infūziju šķīduma pagatavošanai | 6mg/6ml | 1 | 63.66 | 77.65 | 77.65 | 58.24 | 38.83 | A | R | |
M05BA06 | 13-0184-01 | Ibandronic acid ratiopharm 6mg | RP | koncentrāts infūziju šķīduma pagatavošanai | 6mg/6ml | 1 | 141.78 | 165.57 | 77.65 | 58.24 | 38.83 | A | ||
Acidum mycophenolicum | L04AA06 | 11-0129-01 | Mycophenolate mofetil Ranbaxy 500mg | RA | apvalkotas tabletes | 500 | 50 | 42.82 | 53.14 | 53.14 | 39.86 | 26.57 | A | R |
L04AA06 | EU/1/07/438/003 | Myfenax | TE | apvalkotas tabletes | 500 | 50 | 47.45 | 58.59 | 53.14 | 39.86 | 26.57 | A | ||
L04AA06 | EU/1/96/005/002 | CellCept | RO | tabletes | 500 | 50 | 53.66 | 65.89 | 53.14 | 39.86 | 26.57 | A | ||
Amlodipinum | C08CA01 | 13-0136-02 | Alneta 5mg | VV | tabletes | 5 | 30 | 0.44 | 0.64 | 0.64 | 0.48 | 0.32 | A | R |
C08CA01 | 06-0181-02 | Agen 5mg | ZE | tabletes | 5 | 30 | 0.53 | 0.77 | 0.64 | 0.48 | 0.32 | A | ||
C08CA01 | 11-0280-01 | Amlodipine Vitabalans 5mg | VB | tabletes | 5 | 30 | 0.73 | 1.06 | 0.64 | 0.48 | 0.32 | A | ||
C08CA01 | 08-0357-04 | Amlodipine Teva 5mg | TE | tabletes | 5 | 30 | 0.91 | 1.32 | 0.64 | 0.48 | 0.32 | A | ||
C08CA01 | 07-0348-01 | Amlodipine Medochemie 5mg | MC | tabletes | 5 | 30 | 1.38 | 2.00 | 0.64 | 0.48 | 0.32 | A | ||
C08CA01 | 07-0050-05 | Amlocard B 5mg | HL | tabletes | 5 | 30 | 2.03 | 2.92 | 0.64 | 0.48 | 0.32 | A | ||
C08CA01 | 04-0443-01 | Tenox 5mg | KR | tabletes | 5 | 30 | 2.03 | 2.92 | 0.64 | 0.48 | 0.32 | A | ||
C08CA01 | I000211-01 | Norvasc 5mg | SD | tabletes | 5 | 30 | 3.43 | 4.85 | 0.64 | 0.48 | 0.32 | A | P | |
C08CA01 | 97-0600-01 | Norvasc 5mg | PF | tabletes | 5 | 30 | 3.66 | 5.15 | 0.64 | 0.48 | 0.32 | A | ||
C08CA01 | 07-0348-02 | Amlodipine Medochemie 5mg | MC | tabletes | 5 | 50 | 2.26 | 3.25 | 1.00 | 0.75 | 0.50 | A | ||
C08CA01 | 08-0357-08 | Amlodipine Teva 5mg | TE | tabletes | 5 | 90 | 2.43 | 3.48 | 1.71 | 1.28 | 0.86 | A | ||
C08CA01 | 13-0135-02 | Alneta 10mg | VV | tabletes | 10 | 30 | 1.09 | 1.59 | 1.20 | 0.90 | 0.60 | A | ||
C08CA01 | 06-0182-02 | Agen 10mg | ZE | tabletes | 10 | 30 | 1.10 | 1.60 | 1.20 | 0.90 | 0.60 | A | ||
C08CA01 | 11-0281-01 | Amlodipine Vitabalans 10mg | VB | tabletes | 10 | 30 | 1.28 | 1.86 | 1.20 | 0.90 | 0.60 | A | ||
C08CA01 | 08-0358-05 | Amlodipine Teva 10mg | TE | tabletes | 10 | 30 | 1.79 | 2.59 | 1.20 | 0.90 | 0.60 | A | ||
C08CA01 | 07-0349-01 | Amlodipine Medochemie 10mg | MC | tabletes | 10 | 30 | 2.21 | 3.17 | 1.20 | 0.90 | 0.60 | A | ||
C08CA01 | 07-0052-05 | Amlocard B 10mg | HL | tabletes | 10 | 30 | 3.06 | 4.35 | 1.20 | 0.90 | 0.60 | A | ||
C08CA01 | 04-0444-01 | Tenox 10mg | KR | tabletes | 10 | 30 | 3.81 | 5.35 | 1.20 | 0.90 | 0.60 | A | ||
C08CA01 | 97-0601-01 | Norvasc 10mg | PF | tabletes | 10 | 30 | 3.81 | 5.35 | 1.20 | 0.90 | 0.60 | A | ||
C08CA01 | 07-0349-02 | Amlodipine Medochemie 10mg | MC | tabletes | 10 | 50 | 3.61 | 5.08 | 1.90 | 1.43 | 0.95 | A | ||
C08CA01 | 08-0358-09 | Amlodipine Teva 10mg | TE | tabletes | 10 | 90 | 4.95 | 6.97 | 3.24 | 2.43 | 1.62 | A | ||
Amlodipinum/ Valsartanum | C09DB01 | EU/1/06/370/011 | Exforge | NF | apvalkotas tabletes | 5/160 | 28 | 24.67 | 31.72 | 5.29 | 3.97 | 2.65 | A | |
C09DB01 | EU/1/06/370/019 | Exforge | NF | apvalkotas tabletes | 10/160 | 28 | 26.35 | 33.72 | 5.82 | 4.37 | 2.91 | A | ||
Amlodipinum/ Valsartanum/ Hydrochloro-thiazidum | C09DX01 | EU/1/09/569/002 | Exforge HCT | NF | apvalkotas tabletes | 5/160/ 12,5 | 28 | 25.16 | 32.30 | 6.92 | 5.19 | 3.46 | A | |
C09DX01 | EU/1/09/569/014 | Exforge HCT | NF | apvalkotas tabletes | 10/160/ 12,5 | 28 | 27.30 | 34.87 | 7.45 | 5.59 | 3.73 | A | ||
Atorvastatinum | C10AA05 | 12-0102-07 | Atorvastatin Billev 10mg | BI | apvalkotas tabletes | 10 | 30 | 0.89 | 1.30 | 1.30 | 0.98 | 0.65 | A | R |
C10AA05 | 08-0379-07 | Atilen 10mg | TE | apvalkotas tabletes | 10 | 30 | 1.18 | 1.71 | 1.30 | 0.98 | 0.65 | A | ||
C10AA05 | 11-0041-07 | Amicor 10mg | MC | apvalkotas tabletes | 10 | 30 | 1.51 | 2.20 | 1.30 | 0.98 | 0.65 | A | ||
C10AA05 | 07-0112-07 | Atorvastatin Actavis 10mg | AT | apvalkotas tabletes | 10 | 30 | 1.91 | 2.76 | 1.30 | 0.98 | 0.65 | A | ||
C10AA05 | 05-0329-01 | Torvacard 10mg | ZE | apvalkotas tabletes | 10 | 30 | 1.94 | 2.80 | 1.30 | 0.98 | 0.65 | A | ||
C10AA05 | 10-0488-07 | Atorgamma 10mg | WP | apvalkotas tabletes | 10 | 30 | 2.28 | 3.27 | 1.30 | 0.98 | 0.65 | A | ||
C10AA05 | 03-0362-01 | Atoris 10mg | KR | apvalkotas tabletes | 10 | 30 | 2.79 | 3.99 | 1.30 | 0.98 | 0.65 | A | ||
C10AA05 | 07-0171-07 | Lopamol 10mg | GR | apvalkotas tabletes | 10 | 30 | 3.26 | 4.61 | 1.30 | 0.98 | 0.65 | A | ||
C10AA05 | 07-0174-07 | Atorvastatin Polpharma 10mg | PO | apvalkotas tabletes | 10 | 30 | 3.43 | 4.85 | 1.30 | 0.98 | 0.65 | A | ||
C10AA05 | 10-0468-05 | Tulip 10mg | SZ | apvalkotas tabletes | 10 | 30 | 3.43 | 4.85 | 1.30 | 0.98 | 0.65 | A | ||
C10AA05 | 98-0598-01 | Sortis 10mg | PF | apvalkotas tabletes | 10 | 30 | 8.55 | 11.65 | 1.30 | 0.98 | 0.65 | A | ||
C10AA05 | 12-0102-12 | Atorvastatin Billev 10mg | BI | apvalkotas tabletes | 10 | 90 | 2.86 | 4.08 | 3.87 | 2.90 | 1.94 | A | ||
C10AA05 | 14-0004-12 | Atorvastatin Teva 10mg | TE | apvalkotas tabletes | 10 | 90 | 3.30 | 4.67 | 3.87 | 2.90 | 1.94 | A | ||
C10AA05 | 05-0329-03 | Torvacard 10mg | ZE | apvalkotas tabletes | 10 | 90 | 4.84 | 6.82 | 3.87 | 2.90 | 1.94 | A | ||
C10AA05 | 12-0103-07 | Atorvastatin Billev 20mg | BI | apvalkotas tabletes | 20 | 30 | 1.27 | 1.85 | 1.85 | 1.39 | 0.93 | A | R | |
C10AA05 | 07-0113-07 | Atorvastatin Actavis 20mg | AT | apvalkotas tabletes | 20 | 30 | 1.74 | 2.52 | 1.85 | 1.39 | 0.93 | A | ||
C10AA05 | 05-0330-01 | Torvacard 20mg | ZE | apvalkotas tabletes | 20 | 30 | 2.39 | 3.43 | 1.85 | 1.39 | 0.93 | A | ||
