1. 1. Noteikumi nosaka šādas īpaši aizsargājamās dabas teritorijas - dabas parkus:
Nr. p.k. | Nosaukums | Administratīvā teritorija | Novada teritoriālā vienība | Shēma, robežu apraksts |
1 | 2 | 3 | 4 | 5 |
1.1. | Daugavas ieleja | Skrīveru novads | 1.pielikums | |
Aizkraukles novads | Aizkraukles pagasts | |||
Jaunjelgavas novads | Sērenes pagasts | |||
1.2.
| Daugavas loki
| Daugavpils novads
| Naujenes pagasts | 2.pielikums
|
Tabores pagasts | ||||
Vecsalienas pagasts | ||||
Salienas pagasts | ||||
Krāslavas novads | Kaplavas pagasts | |||
Ūdrīšu pagasts | ||||
1.3. | Medumu ezeraine | Daugavpils novads | Medumu pagasts | 3.pielikums |
1.4.
| Svente
| Daugavpils novads
| Medumu pagasts | 4.pielikums
|
Sventes pagasts | ||||
Kalkūnes pagasts | ||||
Ilūkstes novads | Šēderes pagasts | |||
1.5. | Silene | Daugavpils novads | Demenes pagasts | 5.pielikums |
Skrudalienas pagasts | ||||
1.6. | Tērvete | Tērvetes novads | Tērvetes pagasts | 6.pielikums |
Jelgavas novads | Zaļenieku pagasts | |||
1.7. | Sauka | Viesītes novads | Elkšņu pagasts | 7.pielikums
|
Rites pagasts | ||||
Saukas pagasts | ||||
1.8.
| Dridža ezers | Krāslavas novads
| Krāslavas pagasts | 8.pielikums
|
Kombuļu pagasts | ||||
Skaistas pagasts | ||||
1.9. | Riežupe | Kuldīgas novads | Rumbas pagasts | 10.pielikums |
1.10.
| Abavas senleja
| Kuldīgas novads | Rumbas pagasts | 11.pielikums
|
Rendas pagasts | ||||
Ventspils novads
| Zlēku pagasts | |||
Ugāles pagasts | ||||
Usmas pagasts | ||||
Talsu novads | Ģibuļu pagasts | |||
Abavas pagasts | ||||
Kandavas novads | Kandavas pagasts | |||
Matkules pagasts | ||||
1.11. | Embūte | Vaiņodes novads | Embūtes pagasts | 12.pielikums |
1.12.
| Salacas ieleja
| Salacgrīvas novads
| Salacgrīvas pilsēta ar lauku teritoriju | 13.pielikums
|
Ainažu pilsēta ar lauku teritoriju | ||||
Alojas novads | Staiceles pilsēta ar lauku teritoriju | |||
Mazsalacas novads
| Ramatas pagasts | |||
Skaņkalnes pagasts | ||||
Mazsalacas pilsēta ar lauku teritoriju | ||||
1.13. | Istras pauguraine | Ludzas novads | Istras pagasts | 14.pielikums |
1.14.
| Gaiziņkalns | Madonas novads | Vestienas pagasts | 15.pielikums |
Aronas pagasts | ||||
Bērzaunes pagasts | ||||
1.15. | Cirīša ezers | Aglonas novads | Aglonas pagasts | 16.pielikums |
1.16. | Adamovas ezers | Rēzeknes novads | Vērēmu pagasts | 17.pielikums |
1.17. | Beberbeķi | Babītes novads | Babītes pagasts | 18.pielikums |
1.18.
| Piejūra
| Carnikavas novads | 19.pielikums
| |
Saulkrastu novads | ||||
Rīgas pilsēta | ||||
1.19. | Doles sala | Salaspils novads | 20.pielikums | |
1.20. | Talsu pauguraine | Talsu novads
| Laidzes pagasts | 21.pielikums |
Laucienes pagasts | ||||
Lībagu pagasts | ||||
1.21. | Bernāti | Nīcas novads | Nīcas pagasts | 22.pielikums |
1.22. | Pape | Nīcas novads | Nīcas pagasts | 23.pielikums |
Rucavas novads | Rucavas pagasts | |||
1.23. | Ragakāpa | Jūrmalas pilsēta | 25.pielikums | |
1.24. | Vecumu meži | Viļakas novads | Vecumu pagasts Žīguru pagasts | 26.pielikums |
1.25. | Bauska
| Bauskas novads | Bauskas pilsēta Codes pagasts Mežotnes pagasts | 27.pielikums |
Rundāles novads | Rundāles pagasts | |||
1.26. | Dvietes paliene | Ilūkstes novads | Bebrenes pagasts Dvietes pagasts Pilskalnes pagasts | 28.pielikums
|
Jēkabpils novads | Rubenes pagasts | |||
1.27. | Laukezers | Krustpils novads | Kūku pagasts | 29.pielikums |
1.28. | Vilce | Jelgavas novads | Vilces pagasts | 30.pielikums |
1.29. | Svētes paliene | Jelgavas novads
| Līvbērzes pagasts Valgundes pagasts | 31.pielikums |
1.30. | Cārmaņa ezers | Krāslavas novads | Aulejas pagasts | 32.pielikums |
Aglonas novads | Grāveru pagasts | |||
1.31. | Pinku ezers | Kuldīgas novads | Ēdoles pagasts | 33.pielikums |
1.32. | Kurjanovas ezers | Ciblas novads | Līdumnieku pagasts | 34.pielikums |
1.33. | Numernes valnis | Kārsavas novads | Salnavas pagasts | 35.pielikums |
Baltinavas novads | ||||
1.34. | Driksnas sils | Madonas novads | Ļaudonas pagasts | 36.pielikums |
1.35. | Aiviekstes paliene | Madonas novads | Ļaudonas pagasts Praulienas pagasts Mētrienas pagasts | 37.pielikums |
1.36. | Kuja | Madonas novads | Praulienas pagasts Sarkaņu pagasts | 38.pielikums |
Lubānas novads | Indrānu pagasts | |||
1.37. | Ogres ieleja | Ērgļu novads
| Ērgļu pagasts Sausnējas pagasts | 39.pielikums |
Ogres novads | Mazozolu pagasts Taurupes pagasts Meņģeles pagasts Madlienas pagasts Ogresgala pagasts Krapes pagasts | |||
Lielvārdes novads | Lēdmanes pagasts | |||
Ķeguma novads | Rembates pagasts | |||
1.38. | Ogres Zilie kalni | Ogres novads | Ogres pilsēta | 40.pielikums |
Ikšķiles novads | ||||
1.39. | Zvārdes meži | Saldus novads | Zvārdes pagasts Jaunauces pagasts Rubas pagasts | 41.pielikums |
1.40. | Engures ezers | Engures novads | Engures pagasts | 42.pielikums |
Tukuma novads | Zentenes pagasts | |||
Rojas novads | Mērsraga pagasts | |||
Talsu novads | Ķūļciema pagasts | |||
1.41. | Milzukalns | Engures novads | Smārdes pagasts | 43.pielikums |
1.42. | Užavas lejtece | Ventspils novads | Užavas pagasts Ziru pagasts | 44.pielikums |
(MK 25.06.2009. noteikumu Nr.605 redakcijā)
3. Šo noteikumu pielikumos minētās robežpunktu koordinātas ir norādītas Latvijas koordinātu sistēmā LKS-92 TM un noapaļotas līdz 1 m. Par kartogrāfisko pamatu izmantoti Valsts zemes dienesta ortofoto uzņēmumi mērogā 1:10 000. Shēma un robežpunktu koordinātas sastādītas bez robežpunktu uzmērīšanas dabā. Līdz precīzai robežu uzmērīšanai dabā pieļaujamas robežu novirzes no noteikumos aprakstītajām robežām izmantotās kartes mēroga noteiktības robežās atbilstoši dabā esošajām faktiskajām robežām.
(MK 08.04.2004. noteikumu Nr.267 redakcijā, kas grozīta ar MK 25.06.2009. noteikumiem Nr.605; MK 20.09.2011. noteikumiem Nr.714)
(Pielikums MK 29.05.2007. noteikumu Nr.356 redakcijā, kas grozīta ar MK 25.06.2009. noteikumiem Nr.605; MK 20.09.2011. noteikumiem Nr.714)
Dabas parka "Daugavas ieleja" shēma
Dabas parka "Daugavas ieleja" robežpunktu koordinātas
Nr.p.k. | Robežpunkts | x koordināta | y koordināta |
1. | 1 | 276227 | 566989 |
2. | 1-2 | Pa ceļu Rīga-Daugavpils | |
3. | 2 | 276536 | 568759 |
4. | 3 | 276623 | 568746 |
5. | 4 | 276622 | 568884 |
6. | 5 | 276539 | 568885 |
7. | 5-6 | Pa ceļu Rīga-Daugavpils | |
8. | 6 | 275756 | 572131 |
9. | 7 | 275427 | 572108 |
10. | 8 | 275417 | 572179 |
11. | 9 | 275435 | 572349 |
12. | 10 | 275186 | 572300 |
13. | 11 | 275228 | 572158 |
14. | 12 | 275245 | 572150 |
15. | 13 | 275244 | 572123 |
16. | 14 | 275191 | 572091 |
17. | 15 | 275056 | 572084 |
18. | 15-16 | Pa ceļu Daugavbordzēni-Aizkraukle | |
19. | 16 | 272810 | 575292 |
20. | 17 | 272399 | 575274 |
21. | 17-18 | Pa Daugavu | |
22. | 18 | 272821 | 572735 |
23. | 19 | 272711 | 572641 |
24. | 20 | 272622 | 572647 |
25. | 21 | 272522 | 572547 |
26. | 21-22 | Pa ceļu Aizkraukle-Bauska | |
27. | 22 | 272751 | 571867 |
28. | 23 | 272993 | 571688 |
29. | 24 | 273043 | 571705 |
30. | 25 | 273060 | 571737 |
31. | 26 | 273145 | 571818 |
32. | 27 | 273163 | 571817 |
33. | 28 | 273288 | 571758 |
34. | 29 | 273423 | 571637 |
35. | 30 | 273456 | 571572 |
36. | 31 | 273551 | 571559 |
37. | 32 | 273580 | 571539 |
38. | 33 | 273614 | 571473 |
39. | 34 | 273871 | 571370 |
40. | 35 | 273834 | 571228 |
41. | 36 | 273828 | 570902 |
42. | 37 | 273948 | 570925 |
43. | 38 | 274077 | 571139 |
44. | 39 | 274147 | 571096 |
45. | 40 | 274393 | 570830 |
46. | 41 | 274562 | 570586 |
47. | 42 | 274715 | 570236 |
48. | 43 | 274779 | 570285 |
49. | 44 | 274861 | 570160 |
50. | 45 | 274886 | 570148 |
51. | 46 | 274914 | 570079 |
52. | 47 | 274894 | 570069 |
53. | 48 | 274874 | 570037 |
54. | 49 | 274868 | 569990 |
55. | 50 | 274870 | 569866 |
56. | 51 | 274878 | 569820 |
57. | 52 | 274947 | 569646 |
58. | 53 | 275019 | 569645 |
59. | 54 | 274940 | 569427 |
60. | 55 | 274867 | 569376 |
61. | 56 | 274743 | 569384 |
62. | 57 | 274751 | 569351 |
63. | 58 | 274786 | 569282 |
64. | 59 | 274783 | 569217 |
65. | 60 | 274767 | 569179 |
66. | 61 | 274763 | 569137 |
67. | 62 | 274766 | 569116 |
68. | 63 | 274776 | 569088 |
69. | 64 | 274861 | 568976 |
70. | 65 | 274845 | 568912 |
71. | 66 | 274850 | 568796 |
72. | 67 | 274987 | 568424 |
73. | 68 | 275040 | 568368 |
74. | 69 | 275176 | 567911 |
75. | 70 | 275750 | 568032 |
76. | 71 | 275837 | 567163 |
77. | 72 | 276091 | 567164 |
78. | 73 | 276131 | 567124 |
79. | 74 | 276146 | 567075 |
80. | 75 | 276210 | 566996 |
(Pielikums MK 08.04.2004. noteikumu Nr.267 redakcijā, kas grozīta ar MK 25.06.2009. noteikumiem Nr.605; MK 20.09.2011. noteikumiem Nr.714)
Dabas parka "Daugavas loki" shēma
Dabas parka "Daugavas loki" robežpunktu koordinātas
Nr.p.k. | Robežpunkts | x koordināta | y koordināta |
1. | 1 | 200844 | 668933 |
2. | 2 | 200905 | 668959 |
3. | 3 | 200946 | 669005 |
4. | 4 | 200990 | 669034 |
5. | 5 | 201029 | 669061 |
6. | 6 | 201067 | 669100 |
7. | 7 | 201106 | 669136 |
8. | 8 | 201119 | 669196 |
9. | 9 | 201155 | 669233 |
10. | 10 | 201184 | 669257 |
11. | 11 | 201222 | 669262 |
12. | 12 | 201257 | 669272 |
13. | 13 | 201358 | 669325 |
14. | 14 | 201349 | 669353 |
15. | 15 | 201348 | 669393 |
16. | 16 | 201348 | 669445 |
17. | 17 | 201361 | 669477 |
18. | 18 | 201366 | 669508 |
19. | 19 | 201378 | 669589 |
20. | 20 | 201700 | 669746 |
21. | 21 | 200940 | 671015 |
22. | 22 | 200883 | 671094 |
23. | 23 | 200070 | 671771 |
24. | 24 | 200002 | 671805 |
25. | 25 | 199964 | 671807 |
26. | 26 | 199965 | 671853 |
27. | 27 | 199914 | 671908 |
28. | 28 | 199904 | 672162 |
29. | 29 | 199880 | 673285 |
30. | 30 | 199887 | 673446 |
31. | 31 | 199935 | 673737 |
32. | 32 | 200346 | 675276 |
33. | 33 | 200373 | 675418 |
34. | 34 | 200402 | 675628 |
35. | 35 | 200403 | 675792 |
36. | 36 | 200390 | 675971 |
37. | 37 | 200360 | 676154 |
38. | 38 | 199955 | 678133 |
39. | 39 | 199942 | 678264 |
40. | 40 | 199971 | 678387 |
41. | 41 | 200012 | 678504 |
42. | 42 | 200081 | 678640 |
43. | 43 | 200914 | 679936 |
44. | 44 | 200979 | 680056 |
45. | 45 | 201007 | 680145 |
46. | 46 | 201087 | 680486 |
47. | 47 | 201258 | 680782 |
48. | 48 | 201303 | 680828 |
49. | 49 | 201661 | 681103 |
50. | 50 | 201814 | 681233 |
51. | 51 | 201835 | 681309 |
52. | 52 | 201900 | 681709 |
53. | 53 | 201908 | 681721 |
54. | 54 | 201967 | 681729 |
55. | 55 | 202133 | 684031 |
56. | 56 | 202131 | 684096 |
57. | 57 | 202121 | 684160 |
58. | 58 | 202092 | 684249 |
59. | 59 | 202060 | 684313 |
60. | 60 | 201731 | 684746 |
61. | 61 | 201681 | 684825 |
62. | 62 | 201654 | 684883 |
63. | 63 | 201348 | 684528 |
64. | 64 | 201075 | 684267 |
65. | 65 | 200548 | 684239 |
66. | 66 | 200508 | 684231 |
67. | 67 | 200403 | 684225 |
68. | 68 | 200307 | 684282 |
69. | 69 | 200265 | 684139 |
70. | 70 | 200256 | 684133 |
71. | 71 | 200229 | 684140 |
72. | 72 | 200186 | 684084 |
73. | 73 | 200159 | 684074 |
74. | 74 | 200145 | 684029 |
75. | 75 | 200127 | 684004 |
76. | 76 | 200105 | 683946 |
77. | 77 | 200068 | 683905 |
78. | 78 | 200040 | 683870 |
79. | 79 | 200000 | 683765 |
80. | 80 | 199707 | 683933 |
81. | 81 | 199637 | 683963 |
82. | 82 | 199607 | 684007 |
83. | 83 | 199576 | 684026 |
84. | 84 | 198938 | 684036 |
85. | 85 | 198945 | 684331 |
86. | 86 | 198325 | 684337 |
87. | 87 | 198339 | 684984 |
88. | 88 | 198351 | 685691 |
89. | 89 | 198362 | 686295 |
90. | 90 | 198376 | 686293 |
91. | 91 | 198389 | 686271 |
92. | 92 | 198416 | 686279 |
93. | 93 | 198433 | 686303 |
94. | 94 | 198480 | 686346 |
95. | 95 | 198504 | 686399 |
96. | 96 | 198535 | 686441 |
97. | 97 | 198544 | 686491 |
98. | 98 | 198589 | 686543 |
99. | 99 | 198679 | 686570 |
100. | 100 | 198728 | 686601 |
101. | 101 | 198783 | 686617 |
102. | 102 | 198847 | 686605 |
103. | 103 | 198883 | 686608 |
104. | 104 | 198908 | 686582 |
105. | 105 | 198968 | 686580 |
106. | 106 | 198994 | 686583 |
107. | 107 | 199026 | 686565 |
108. | 108 | 199044 | 686563 |
109. | 109 | 199096 | 686670 |
110. | 110 | 199139 | 686684 |
111. | 111 | 199155 | 686680 |
112. | 112 | 199202 | 686705 |
113. | 113 | 199247 | 686784 |
114. | 114 | 199281 | 686787 |
115. | 115 | 199303 | 686778 |
116. | 116 | 199332 | 686803 |
117. | 117 | 199370 | 686842 |
118. | 118 | 199393 | 686863 |
119. | 119 | 199412 | 686868 |
120. | 120 | 199447 | 686857 |
121. | 121 | 199465 | 686860 |
122. | 122 | 199504 | 686867 |
123. | 123 | 199530 | 686894 |
124. | 124 | 199562 | 686901 |
125. | 125 | 199681 | 686886 |
126. | 126 | 199785 | 686863 |
127. | 127 | 199864 | 686863 |
128. | 128 | 199911 | 686834 |
129. | 129 | 199947 | 686843 |
130. | 130 | 199968 | 686867 |
131. | 131 | 200000 | 686866 |
132. | 132 | 200026 | 686894 |
133. | 133 | 200044 | 686876 |
134. | 134 | 200060 | 686876 |
135. | 135 | 200075 | 686888 |
136. | 136 | 200086 | 686880 |
137. | 137 | 200105 | 686880 |
138. | 138 | 200133 | 686898 |
139. | 139 | 200198 | 686891 |
140. | 140 | 200221 | 686782 |
141. | 141 | 200539 | 686868 |
142. | 142 | 200607 | 686896 |
143. | 143 | 200684 | 686950 |
144. | 144 | 200294 | 687760 |
145. | 145 | 200257 | 687866 |
146. | 146 | 200245 | 687967 |
147. | 147 | 200246 | 688035 |
148. | 148 | 200259 | 688132 |
149. | 149 | 200587 | 689547 |
150. | 150 | 200639 | 689788 |
151. | 151 | 200649 | 689927 |
152. | 152 | 200640 | 690073 |
153. | 153 | 200465 | 692011 |
154. | 154 | 200353 | 693263 |
155. | 155 | 200319 | 693384 |
156. | 156 | 200287 | 693462 |
157. | 157 | 199924 | 694119 |
158. | 158 | 199456 | 694944 |
159. | 159 | 199410 | 695007 |
160. | 160 | 198933 | 695525 |
161. | 161 | 198730 | 695493 |
162. | 162 | 198700 | 695562 |
163. | 163 | 198732 | 695593 |
164. | 164 | 198641 | 695677 |
165. | 165 | 198379 | 695756 |
166. | 166 | 198244 | 695835 |
167. | 167 | 198225 | 695791 |
168. | 168 | 198169 | 695714 |
169. | 169 | 198097 | 695636 |
170. | 170 | 198059 | 695605 |
171. | 171 | 198024 | 695595 |
172. | 172 | 197940 | 695610 |
173. | 173 | 197877 | 695597 |
174. | 174 | 197817 | 695572 |
175. | 175 | 197694 | 695469 |
176. | 176 | 197589 | 695407 |
177. | 177 | 197502 | 695369 |
178. | 178 | 197404 | 695328 |
179. | 179 | 197332 | 695312 |
180. | 180 | 197181 | 695297 |
181. | 181 | 197084 | 695273 |
182. | 182 | 196965 | 695227 |
183. | 183 | 196817 | 695123 |
184. | 184 | 196735 | 695067 |
185. | 185 | 196690 | 695025 |
186. | 186 | 196630 | 695122 |
187. | 187 | 196655 | 695160 |
188. | 188 | 196706 | 695156 |
189. | 189 | 196734 | 695143 |
190. | 190 | 196797 | 695179 |
191. | 191 | 196759 | 695258 |
192. | 192 | 196741 | 695260 |
193. | 193 | 196731 | 695269 |
194. | 194 | 196751 | 695283 |
195. | 195 | 196730 | 695310 |
196. | 196 | 196716 | 695272 |
197. | 197 | 196687 | 695305 |
198. | 198 | 196671 | 695277 |
199. | 199 | 196654 | 695265 |
200. | 200 | 196620 | 695278 |
201. | 201 | 196628 | 695301 |
202. | 202 | 196627 | 695332 |
203. | 203 | 196633 | 695344 |
204. | 204 | 196542 | 695440 |
205. | 205 | 196504 | 695448 |
206. | 206 | 196465 | 695440 |
207. | 207 | 196427 | 695435 |
208. | 208 | 196357 | 695458 |
209. | 209 | 196231 | 695376 |
210. | 210 | 196177 | 695262 |
211. | 211 | 196129 | 695190 |
212. | 212 | 196125 | 695159 |
213. | 213 | 196119 | 695133 |
214. | 214 | 196086 | 695061 |
215. | 215 | 196054 | 694924 |
216. | 216 | 196051 | 694868 |
217. | 217 | 196058 | 694816 |
218. | 218 | 196057 | 694748 |
219. | 219 | 196033 | 694651 |
220. | 220 | 196025 | 694585 |
221. | 221 | 196022 | 694514 |
222. | 222 | 195984 | 694413 |
223. | 223 | 195992 | 694313 |
224. | 224 | 195991 | 694263 |
225. | 225 | 195979 | 694215 |
226. | 226 | 195977 | 694186 |
227. | 227 | 195972 | 694101 |
228. | 228 | 195960 | 694019 |
229. | 229 | 195925 | 693903 |
230. | 230 | 195790 | 693712 |
231. | 231 | 195716 | 693672 |
232. | 232 | 195717 | 693164 |
233. | 233 | 196049 | 692967 |
234. | 234 | 196099 | 692900 |
235. | 235 | 196212 | 692839 |
236. | 236 | 196256 | 692841 |
237. | 237 | 196276 | 692812 |
238. | 238 | 196381 | 692711 |
239. | 239 | 196414 | 692697 |
240. | 240 | 196278 | 692500 |
241. | 241 | 196495 | 692287 |
242. | 242 | 196602 | 692148 |
243. | 243 | 196645 | 692067 |
244. | 244 | 196718 | 691960 |
245. | 245 | 196733 | 691917 |
246. | 246 | 197001 | 691480 |
247. | 247 | 197061 | 691378 |
248. | 248 | 197019 | 691051 |
249. | 249 | 197012 | 690964 |
250. | 250 | 197002 | 690918 |
251. | 251 | 196924 | 690495 |
252. | 252 | 196472 | 689826 |
253. | 253 | 196402 | 689735 |
254. | 254 | 196315 | 689605 |
255. | 255 | 196257 | 689505 |
256. | 256 | 196302 | 689325 |
257. | 257 | 196372 | 689291 |
258. | 258 | 196307 | 689231 |
259. | 259 | 196290 | 689227 |
260. | 260 | 196202 | 689239 |
261. | 261 | 196164 | 689238 |
262. | 262 | 196056 | 689265 |
263. | 263 | 196031 | 689276 |
264. | 264 | 195975 | 689292 |
265. | 265 | 195929 | 689299 |
266. | 266 | 195879 | 689293 |
267. | 267 | 195861 | 689287 |
268. | 268 | 195830 | 689288 |
269. | 269 | 195794 | 689269 |
270. | 270 | 195696 | 689209 |
271. | 271 | 195660 | 689208 |
272. | 272 | 195625 | 689188 |
273. | 273 | 195559 | 689136 |
274. | 274 | 195540 | 689135 |
275. | 275 | 195407 | 689058 |
276. | 276 | 195378 | 689044 |
277. | 277 | 195319 | 688985 |
278. | 278 | 195257 | 688909 |
279. | 279 | 195225 | 688854 |
280. | 280 | 195185 | 688809 |
281. | 281 | 194972 | 688748 |
282. | 282 | 194976 | 688664 |
283. | 283 | 194920 | 687553 |
284. | 284 | 194904 | 687062 |
285. | 285 | 194864 | 686741 |
286. | 286 | 194691 | 685817 |
287. | 287 | 194494 | 685328 |
288. | 288 | 194277 | 684452 |
289. | 289 | 194332 | 684191 |
290. | 290 | 194349 | 684074 |
291. | 291 | 194370 | 683823 |
292. | 292 | 194368 | 683379 |
293. | 293 | 194374 | 682944 |
294. | 294 | 194358 | 682648 |
295. | 295 | 194366 | 682574 |
296. | 296 | 194676 | 681453 |
297. | 297 | 194724 | 681168 |
298. | 298 | 194800 | 680822 |
299. | 299 | 194800 | 680707 |
300. | 300 | 194822 | 680632 |
301. | 301 | 194887 | 680503 |
302. | 302 | 194928 | 680385 |
303. | 303 | 194952 | 680341 |
304. | 304 | 194999 | 680294 |
305. | 305 | 195210 | 680140 |
306. | 306 | 195312 | 680046 |
307. | 307 | 195431 | 679934 |
308. | 308 | 195483 | 679846 |
309. | 309 | 195501 | 679769 |
310. | 310 | 195498 | 679697 |
311. | 311 | 195493 | 679535 |
312. | 312 | 195501 | 679395 |
313. | 313 | 195492 | 679341 |
314. | 314 | 195407 | 679182 |
315. | 315 | 195408 | 679131 |
316. | 316 | 195442 | 679098 |
317. | 317 | 195550 | 679050 |
318. | 318 | 195627 | 679001 |
319. | 319 | 195696 | 678927 |
320. | 320 | 195826 | 678652 |
321. | 321 | 195869 | 678518 |
322. | 322 | 195946 | 678227 |
323. | 323 | 196249 | 677466 |
324. | 324 | 196276 | 677379 |
325. | 325 | 196294 | 677227 |
326. | 326 | 196317 | 677181 |
327. | 327 | 196372 | 677139 |
328. | 328 | 196403 | 677111 |
329. | 329 | 196417 | 677077 |
330. | 330 | 196504 | 676555 |
331. | 331 | 196522 | 676511 |
332. | 332 | 197192 | 675776 |
333. | 333 | 197200 | 675724 |
334. | 334 | 197108 | 675400 |
335. | 335 | 197090 | 675264 |
336. | 336 | 197052 | 674860 |
337. | 337 | 197092 | 674110 |
338. | 338 | 197109 | 673968 |
339. | 339 | 196460 | 673929 |
340. | 340 | 196502 | 674031 |
341. | 341 | 196293 | 673970 |
342. | 342 | 196210 | 673934 |
343. | 343 | 196134 | 673859 |
344. | 344 | 195987 | 673739 |
345. | 345 | 195849 | 673740 |
346. | 346 | 195827 | 673747 |
347. | 347 | 195742 | 673710 |
348. | 348 | 195688 | 673673 |
349. | 349 | 195606 | 673602 |
350. | 350 | 195583 | 673598 |
351. | 351 | 195538 | 673604 |
352. | 352 | 195510 | 673605 |
353. | 353 | 195378 | 673590 |
354. | 354 | 195339 | 673598 |
355. | 355 | 195207 | 673565 |
356. | 356 | 195135 | 673489 |
357. | 357 | 194962 | 673324 |
358. | 358 | 194888 | 673267 |
359. | 359 | 194845 | 673230 |
360. | 360 | 194629 | 672995 |
361. | 361 | 194567 | 672930 |
362. | 362 | 194542 | 672892 |
363. | 363 | 194329 | 672694 |
364. | 364 | 194182 | 672634 |
365. | 365 | 194257 | 672493 |
366. | 366 | 194438 | 672412 |
367. | 367 | 194364 | 672186 |
368. | 368 | 194333 | 672127 |
369. | 369 | 194284 | 672073 |
370. | 370 | 194226 | 672029 |
371. | 371 | 194096 | 671910 |
372. | 372 | 193987 | 671868 |
373. | 373 | 193953 | 671855 |
374. | 374 | 193931 | 671836 |
375. | 375 | 193803 | 671581 |
376. | 376 | 193786 | 671495 |
377. | 377 | 193884 | 671430 |
378. | 378 | 194047 | 671226 |
379. | 379 | 194176 | 671145 |
380. | 380 | 194316 | 671058 |
381. | 381 | 194399 | 670973 |
382. | 382 | 194593 | 670562 |
383. | 383 | 194662 | 670405 |
384. | 384 | 194738 | 670271 |
385. | 385 | 194778 | 670236 |
386. | 386 | 194890 | 670158 |
387. | 387 | 195026 | 670054 |
388. | 388 | 195146 | 670012 |
389. | 389 | 195272 | 669984 |
390. | 390 | 195375 | 669969 |
391. | 391 | 195418 | 669951 |
392. | 392 | 195677 | 669577 |
393. | 393 | 195842 | 669355 |
394. | 394 | 197336 | 669574 |
395. | 395 | 197324 | 669638 |
396. | 396 | 197267 | 669761 |
397. | 397 | 197183 | 669888 |
398. | 398 | 197182 | 669934 |
399. | 399 | 197243 | 669979 |
400. | 400 | 197287 | 669988 |
401. | 401 | 197371 | 669981 |
402. | 402 | 197408 | 669988 |
403. | 403 | 197402 | 670009 |
404. | 404 | 197409 | 670146 |
405. | 405 | 197421 | 670176 |
406. | 406 | 197542 | 670173 |
407. | 407 | 197629 | 670178 |
408. | 408 | 197687 | 670188 |
409. | 409 | 197740 | 670178 |
410. | 410 | 197777 | 670178 |
411. | 411 | 197804 | 670181 |
412. | 412 | 197835 | 670174 |
413. | 413 | 197849 | 670162 |
414. | 414 | 197878 | 670156 |
415. | 415 | 197909 | 670156 |
416. | 416 | 197921 | 670148 |
417. | 417 | 198013 | 670144 |
418. | 418 | 198062 | 670138 |
419. | 419 | 198093 | 670130 |
420. | 420 | 198137 | 670130 |
421. | 421 | 198206 | 670123 |
422. | 422 | 198360 | 670094 |
423. | 423 | 198637 | 670025 |
424. | 424 | 198744 | 670003 |
425. | 425 | 198857 | 669992 |
426. | 426 | 198934 | 669994 |
427. | 427 | 198946 | 669990 |
428. | 428 | 199083 | 670016 |
429. | 429 | 199296 | 670059 |
430. | 430 | 199346 | 670067 |
431. | 431 | 199426 | 670073 |
432. | 432 | 199552 | 670047 |
433. | 433 | 199833 | 669990 |
434. | 434 | 199950 | 669966 |
435. | 435 | 200098 | 669933 |
436. | 436 | 200185 | 669903 |
437. | 437 | 200248 | 669873 |
438. | 438 | 200383 | 669806 |
439. | 439 | 200443 | 669757 |
440. | 440 | 200545 | 669644 |
441. | 441 | 200596 | 669566 |
442. | 442 | 200636 | 669467 |
443. | 443 | 200643 | 669414 |
444. | 444 | 200653 | 669257 |
445. | 445 | 200646 | 669121 |
446. | 446 | 200625 | 668945 |
(Pielikums MK 29.05.2007. noteikumu Nr.356 redakcijā, kas grozīta ar MK 25.06.2009. noteikumiem Nr.605; MK 20.09.2011. noteikumiem Nr.714)
Dabas parka "Medumu ezeraine" shēma
Dabas parka "Medumu ezeraine" robežpunktu koordinātas
Nr.p.k. | Robežpunkts | x koordināta | y koordināta |
1. | 1 | 188139 | 644015 |
2. | 1-2 | Pa ceļu Ābelišķi-Kūdras | |
3. | 2 | 188435 | 646209 |
4. | 3 | 188518 | 646280 |
5. | 4 | 188562 | 646295 |
6. | 4-5 | Pa ceļu uz Bāliņiem | |
7. | 5 | 187679 | 647432 |
8. | 6 | 187663 | 647461 |
9. | 7 | 187474 | 647530 |
10. | 8 | 187474 | 647565 |
11. | 9 | 187518 | 647707 |
12. | 10 | 187516 | 647723 |
13. | 11 | 187506 | 647749 |
14. | 12 | 187492 | 647722 |
15. | 13 | 187468 | 647655 |
16. | 14 | 187456 | 647638 |
17. | 15 | 187264 | 647559 |
18. | 16 | 187226 | 647522 |
19. | 17 | 187123 | 647569 |
20. | 18 | 187102 | 647590 |
21. | 19 | 187099 | 647601 |
22. | 20 | 187055 | 647603 |
23. | 21 | 186944 | 647688 |
24. | 22 | 186925 | 647693 |
25. | 23 | 186842 | 647650 |
26. | 24 | 186808 | 647656 |
27. | 25 | 186754 | 647648 |
28. | 26 | 186704 | 647623 |
29. | 27 | 186665 | 647619 |
30. | 28 | 186583 | 647648 |
31. | 29 | 186476 | 647626 |
32. | 30 | 186456 | 647636 |
33. | 31 | 186398 | 647619 |
