Likums "Par Latvijas Republikas un Ungārijas Republikas brīvās tirdzniecības līgumu"
Free Trade Agreement Between The Republic Of Latvia And The Republic Of Hungary
Saeimas pieņemtais un Valsts prezidenta izsludinātais likums - "Latvijas Vēstneša" iepriekšējā, 1999. gada 13. oktobra, laidienā
Pielikumi
Annex I
List of products referred to in Article 2 and 9
Heading | ||||||
2905 43 | (Mannitol) | |||||
2905 44 | (Sorbitol) | |||||
3301 | (Essential oils) | |||||
3501 to 3505 | (Albuminoidal substances, modified starches, glues) | |||||
3809 10 | (Finishing agents) | |||||
3824 60 | (Sorbitols n.e.p.) | |||||
4101 to 4103 | (Hides and skins) | |||||
4301 | (Raw furskins) | |||||
5001 to 5003 | (Raw silk and silk waste) | |||||
5101 to 5103 | (Wool and animal hair) | |||||
5201 to 5203 | (Raw cotton, waste and cotton canded or combed) | |||||
5301 | (Raw flax) | |||||
5302 | (Raw hemp) | |||||
Annex II | ||||||
List of products referred to in Article 7 paragraph 2 | ||||||
HUNGARY | ||||||
1. Quantitative restrictions on imports into the Republic of Hungary and measures having an equivalent effect thereto on products listed below and originating in Latvia shall be progressively abolished by 1 January 2001. | ||||||
2. From the entry into force of the Agreement the Republic of Hungary shall open the following annual ceiling for products originating in Latvia: | ||||||
Description of value ceiling | Value ceiling in USD | |||||
Fish, tinned fish | 500.000 | |||||
Annex II | ||||||
(referred to in Article 7 paragraph 2) | ||||||
List of Products Subject to Import | ||||||
Licensing in Hungary in 1999 | ||||||
HS | Denomination | |||||
0301 | Live fish: | |||||
- Other live fish: | ||||||
0301 91 | -- Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus | |||||
clarki, Oncorhynchus aquabonita, Oncorhynchus gilae, | ||||||
Oncorhynchus apache and Oncorhynchus chrysogaster): | ||||||
0301 91 10 00 | --- Of the species Oncorhynchus apache and Oncorhynchus | |||||
chrysogaster | ||||||
0301 91 90 00 | --- Other | |||||
0301 92 00 00 | -- Eels (Anguilla spp.) | |||||
0301 93 00 00 | -- Carp | |||||
0301 99 | -- Other: | |||||
--- Freshwater (and migrating) fish: | ||||||
0301 99 19 | ---- Other: | |||||
0301 99 19 99 | ----- Other | |||||
0305 | Fish, dried, salted or in brine; smoked fish, whether or not | |||||
cooked before or during the smoking process; flours, meals | ||||||
and pellets of fish, fit for human consumption: | ||||||
0305 30 | - Fish fillets, dried, salted or in brine, but not smoked: | |||||
-- Of cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | ||||||
and of fish of the species Boreogadus saida: | ||||||
ex 0305 30 11 00 | --- Of cod, salted or in brine, but not smoked of the species | |||||
Gadus macrocephalus | ||||||
ex 0305 30 19 00 | --- Other, salted or in brine, but not smoked (of the species | |||||
Gadus morhua, Gadus ogac and Boreogadus saida) | ||||||
ex 0305 30 30 00 | -- Of Pacific salmon (Oncorhynchus nerka, Oncorhynchus | |||||
gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, | ||||||
Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus | ||||||
rhodurus), Atlantic salmon (Salmo salar), and Danube salmon | ||||||
(Hucho hucho), salted or in brine, but not smoked | ||||||
ex 0305 30 50 00 | -- Of Reinhardtius hippoglossoides, salted or in brine, but not smoked | |||||
0305 30 90 | -- Other: | |||||
ex 0305 30 90 01 | --- Of herrings and of sardines, salted or in brine, but not smoked | |||||
ex 0305 30 90 99 | --- Of other fishes, salted or in brine, but not smoked | |||||
- Smoked fish, including fillets: | ||||||
0305 41 00 00 | -- Pacific salmon (Oncorhynchus spp.), Atlantic salmon (Salmo | |||||
salar), and Danube salmon (Hucho hucho) | ||||||
0305 42 00 00 | -- Herrings (Clupea harengus, Clupea pallasii) | |||||
0305 49 | -- Other: | |||||
0305 49 10 00 | --- Reinhardtius hippoglossoides | |||||
0305 49 20 00 | --- Hippoglossus hippoglossus | |||||
0305 49 30 00 | --- Scomber scombrus, Scomber australasicus, Scomber japonicus | |||||
0305 49 45 00 | --- Trout (Salmo trutta, Salmo gairdneri, Salmo clarki, Salmo | |||||
aguabonita, Salmo gilae) | ||||||
0305 49 50 00 | --- Eels (Anguilla spp.) | |||||
0305 49 80 | --- Other: | |||||
0305 49 80 01 | ---- Sardines | |||||
0305 49 80 99 | ---- Other | |||||
- Fish, salted but not dried or smoked and fish in brine: | ||||||
0305 61 00 00 | -- Herrings (Clupea harengus, Clupea pallasii) | |||||
0305 62 00 00 | -- Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | |||||
0305 63 00 00 | -- Anchovies (Engraulis spp.) | |||||
0305 69 | -- Other: | |||||
0305 69 10 00 | --- Fish of the species Boreogadus saida | |||||
0305 69 20 00 | --- Reinhardtius hippoglossoides and Hippoglossus stenolepis | |||||
0305 69 30 00 | --- Hippoglossus hippoglossus | |||||
0305 69 50 00 | --- Pacific salmon (Oncorhynchus spp.), Atlantic salmon (Salmo | |||||
salar), and Danube salmon (Hucho hucho) | ||||||
0305 69 90 | --- Other: | |||||
0305 69 90 01 | ---- Sardines | |||||
0305 69 90 99 | ---- Other | |||||
1604 | Prepared or preserved fish; caviar and caviar substitutes | |||||
prepared from fish eggs: | ||||||
- Fish, whole or in pieces, but not minced: | ||||||
1604 11 00 00 | -- Salmon | |||||
1604 12 | -- Herrings: | |||||
1604 12 10 00 | --- Fillets, raw, merely coated with batter or breadcrumbs, whether | |||||
or not prefried in oil, deep frozen | ||||||
--- Other: | ||||||
1604 12 91 00 | ---- In airtight containers | |||||
1604 12 99 00 | ---- Other | |||||
1604 13 | -- Sardines, sardinella, small herrings and brisling or sprats: | |||||
--- Sardines: | ||||||
1604 13 11 00 | ---- In olive oil | |||||
1604 13 19 00 | ---- Other | |||||
1604 13 90 00 | --- Other | |||||
1604 14 | -- Tunas, skipjack and bonito (Sarda spp.): | |||||
--- Tunas and skipjack: | ||||||
1604 14 11 00 | ---- In vegetable oil | |||||
---- Other: | ||||||
1604 14 16 00 | ----- Loins, known as fillet | |||||
1604 14 18 00 | ----- Other | |||||
1604 14 90 00 | ---- Bonito (Sarda spp.) | |||||
1604 15 | -- Mackerel: | |||||
--- Of the species Scomber scombrus and Scomber japonicus: | ||||||
1604 15 11 00 | ---- Fillets | |||||
1604 15 19 00 | ---- Other | |||||
1604 15 90 00 | --- Of the species Scomber australasicus | |||||
1604 16 00 00 | -- Anchovies | |||||
1604 19 | -- Other: | |||||
1604 19 10 00 | --- Salmonidae, other than salmon | |||||
--- Fish of the genus Euthynnus, other than skipjack (Euthynnus | ||||||
(Katsuwonus) pelamis): | ||||||
1604 19 31 00 | ---- Loins, known as fillet | |||||
1604 19 39 00 | ---- Other | |||||
1604 19 50 00 | --- Fish of the species Orcynopsis unicolor | |||||
--- Other: | ||||||
1604 19 91 00 | ---- Fillets, raw, merely coated with batter or breadcrumbs, whether | |||||
or not prefried in oil, deep frozen | ||||||
---- Other: | ||||||
1604 19 92 00 | ----- Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | |||||
1604 19 93 00 | ----- Coalfish (Pollachius virens) | |||||
1604 19 94 00 | ----- Hake (Merluccius spp., Urophycis spp.) | |||||
1604 19 95 00 | ----- Theragra chalcogramma and Pollachius pollachius | |||||
1604 19 98 00 | ----- Other | |||||
1604 20 | - Other prepared or preserved fish: | |||||
1604 20 05 00 | -- Preparations of surimi | |||||
-- Other: | ||||||
1604 20 10 00 | --- Of salmon | |||||
1604 20 30 00 | --- Of salmonidae, other than salmon | |||||
1604 20 40 00 | --- Of anchovies | |||||
1604 20 50 00 | --- Of sardines, bonito, mackerel of the species Scomber scombrus | |||||
and Scomber japonicus, fish of the species Orcynopsis unicolor | ||||||
1604 20 70 00 | --- Of tunas, skipjack or other fish of the genus Euthynnus | |||||
1604 20 90 00 | --- Of other fish | |||||
2825 | Hydrazine and hydroxylamine and their inorganic salts; other | |||||
inorganic bases; other metal oxides, hydroxides and peroxides: | ||||||
ex 2825 10 00 00 | - Hydrazine nitrates | |||||
2829 | Chlorates and perchlorates; bromates and perbromates; | |||||
iodates and periodates: | ||||||
- Chlorates: | ||||||
2829 11 00 00 | -- Of sodium | |||||
ex 2829 19 00 00 | -- Other chlorates | |||||
2829 90 | - Other: | |||||
2829 90 10 00 | -- Perchlorates | |||||
2838 | ||||||
2838 00 00 00 | Fulminates, cyanates and thiocyanates | |||||
ex 2838 00 00 00 | Fulminates | |||||
2850 | ||||||
2850 00 | Hydrides, nitrides, azides, silicides and borides, whether or not | |||||
chemically defined, other than compounds which are also | ||||||
carbides of heading No 2849: | ||||||
2850 00 50 00 | - Azides | |||||
2903 | Halogenated derivatives of hydrocarbons: | |||||
- Saturated chlorinated derivatives of acyclic hydrocarbons: | ||||||
2903 14 00 00 | -- Carbon tetrachloride | |||||
2903 15 00 00 | -- 1,2-Dichloroethane (ethylene dichloride) | |||||
2903 19 | -- Other: | |||||
2903 19 10 00 | --- 1,1,1-Trichloroethane (methylchloroform) | |||||
2903 30 | - Fluorinated brominated or iodinated derivatives of acyclic | |||||
hydrocarbons: | ||||||
-- Bromides: | ||||||
ex 2903 30 31 00 | --- Dibromoethane | |||||
2903 30 33 00 | --- Bromomethane (methyl bromide) | |||||
Note: Insecticides based on methyl bromide, with content of | ||||||
additive essence of perfume are to be classified in this heading | ||||||
instead of heading No 3808 | ||||||
- Halogenated derivatives of acyclic hydrocarbons containing | ||||||
two or more halogens: | ||||||
2903 41 00 00 | -- Trichlorofluoromethane | |||||
2903 42 00 00 | -- Dichlorodifluoromethane | |||||
2903 43 00 00 | -- Trichlorotrifluoroethanes | |||||
2903 44 | -- Dichlorotetrafluoroethanes and chloropentafluoroethanes: | |||||
2903 44 10 00 | --- Dichlorotetrafluoroethane | |||||
2903 44 90 00 | --- Chloropentafluoroethane | |||||
2903 45 | -- Other derivatives perhalogenated only with fluorine and chlorine: | |||||
2903 45 10 00 | --- Chlorotrifluoromethane | |||||
2903 45 15 00 | --- Pentachlorofluoroethane | |||||
2903 45 20 00 | --- Tetrachlorodifluoroethane | |||||
2903 45 25 00 | --- Heptachlorofluoropropane | |||||
2903 45 30 00 | --- Hexachlorodifluoropropane | |||||
2903 45 35 00 | --- Pentachlorotrifluoropropane | |||||
2903 45 40 00 | --- Tetrachlorotetrafluoropropane | |||||
2903 45 45 00 | --- Trichloropentafluoropropane | |||||
2903 45 50 00 | --- Dichlorohexafluoropropane | |||||
2903 45 55 00 | --- Chloroheptafluoropropane | |||||
2903 45 90 00 | --- Other | |||||
2903 46 | -- Bromochlorodifluoromethane, bromotrifluoromethane and | |||||
dibromotetrafluoroethanes: | ||||||
2903 46 10 00 | --- Bromochlorodifluoromethane | |||||
2903 46 20 00 | --- Bromotrifluoromethane | |||||
2903 46 90 00 | --- Dibromotetrafluoroethane | |||||
ex 2903 47 00 00 | -- Other derivatives perhalogenated only with bromine and fluorine | |||||
2903 49 | -- Other: | |||||
--- Halogenated only with fluorine and chlorine: | ||||||
2903 49 10 00 | ---- Of methane, ethane or propane | |||||
2903 49 20 00 | ---- Other | |||||
--- Halogenated only with fluorine and bromine: | ||||||
2903 49 30 00 | ---- Of methane, ethane or propane | |||||
2903 49 40 00 | ---- Other | |||||
- Halogenated derivatives of cyclanic, cyclenic or cycloterpenic | ||||||
hydrocarbons: | ||||||
2903 51 | -- 1,2,3,4,5,6-Hexachlorocyclohexane: | |||||
2903 51 10 00 | --- Lindane | |||||
2903 51 90 00 | --- Other | |||||
- Halogenated derivatives of aromatic hydrocarbons: | ||||||
2903 62 00 00 | -- Hexachlorobenzol and DDT [1,1,1-trichloro-2,2-bis(para- | |||||
chlorophenilo)-ethane] | ||||||
2903 69 | -- Other: | |||||
2903 69 90 | --- Other: | |||||
2903 69 90 01 | ---- Polybrominated biphenyls and polychlorinated biphenyls | |||||
with the exception of dichlorinated biphenyls | ||||||
2903 69 90 02 | ---- Polychlorinated terphenyls | |||||
ex 2903 69 90 99 | ---- Aldrin, Chlordane, Heptachlor, Campheclor | |||||
2904 | Sulphonated, nitrated or nitrosated derivatives of hydrocarbons, | |||||
whether or not halogenated: | ||||||
2904 90 | - Other: | |||||
2904 90 40 01 | -- Trichloro-nitromethane | |||||
2908 | Halogenated, sulphonated, nitrated or nitrosated derivatives | |||||
of phenols or phenol-alcohols: | ||||||
2908 90 | - Other: | |||||
ex 2908 90 00 01 | -- Nitrosated derivatives | |||||
2909 | Ethers, ether-alcohols, ether-phenols, ether-alcohol-phenols, | |||||
alcohol peroxides, ether peroxides, ketone peroxides (whether | ||||||
or not chemically defined), and their halogenated, sulphonated, | ||||||
nitrated or nitrosated derivatives: | ||||||
2909 30 | - Aromatic ethers and their halogenated, sulphonated, nitrated | |||||
or nitrosated derivatives: | ||||||
ex 2909 30 90 00 | -- Nitrophen | |||||
2910 | Epoxides, epoxyalcohols, epoxyphenols and epoxyethers, with | |||||
a three - membered ring, and their halogenated, sulphonated, | ||||||
nitrated or nitrosated derivatives: | ||||||
ex 2910 90 00 00 | - Endrin, dieldrin | |||||
2914 | Ketones and quinones, whether or not with other oxygen | |||||
function, and their halogenated, sulphonated, nitrated or | ||||||
nitrosated derivatives: | ||||||
- Aromatic ketones without other oxygen function: | ||||||
2914 31 00 00 | -- Phenylacetone (phenylpropan-2-one) | |||||
2915 | Saturated, acyclic, monocarboxylic acids, their anhydrides, | |||||
halides, peroxides and peroxyacids; their halogenated, | ||||||
sulphonated, nitrated or nitrosated derivatives: | ||||||
- Acetic acid and its salts; acetic acid anhydrides | ||||||
2915 24 00 00 --Acetic acid anhydride | ||||||
2916 | Unsaturated acyclic monocarboxylic acids, cyclic monocar- | |||||
boxylic acids, their anhydrides, halides, peroxides and | ||||||
peroxyacids; their halogenated, sulphonated, nitrated or | ||||||
nitrosated derivatives: | ||||||
- Aromatic monocarboxylic acids, their anhydrides, halides, | ||||||
peroxides, peroxyacids, and their derivatives: | ||||||
2916 34 00 00 | -- Phenyl-acetic-acid and its salts | |||||
2916 35 00 00 | -- Phenyl-acetic-acid esters | |||||
2919 | ||||||
2919 00 | Phosphoric acid esters and their salts, including lactophosphates; | |||||
their halogenated, sulphonated, nitrated or nitrosated derivatives: | ||||||
2919 00 90 | - Other: | |||||
2919 00 90 03 | -- Tris-(2,3 dibromopropyl)-phosphate | |||||
2922 | Oxygen-function amino-compounds: | |||||
- Amino-acids and their esters, containing more than one kind | ||||||
of oxygen function; salts thereof: | ||||||
2922 43 00 00 | -- Anthranilic acid and its salts | |||||
2924 | Carboxyamide-function compounds; amide-function | |||||
compounds of carbonic acid: | ||||||
- Cyclic amides (including cyclic carbamates) and their | ||||||
derivatives; salts thereof: | ||||||
2924 22 00 00 | -- 2-Acetylamino-benzoic acid (N-Acetyl-anthranilic acid) | |||||
2924 29 | -- Other: | |||||
ex 2924 29 90 00 | --- Salts of 2-Acetamino-benzoic acid (N-Acetyl-anthranilic acid) | |||||
2932 | Heterocyclic compounds with oxygen hetero-atom(s) only: | |||||
- Other: | ||||||
2932 91 00 00 | -- Isosafrole | |||||
2932 92 00 00 | -- 1-(1,3-Benzoidioxol-5-yl)propan-2-one (3,4-methylene- | |||||
dioxyphenyl-2-propanon) | ||||||
2932 93 00 00 | -- Piperonal | |||||
2932 94 00 00 | -- Safrole | |||||
2933 | Heterocyclic compounds with nitrogen hetero-atom(s) only; | |||||
nucleic acids and their salts: | ||||||
- Compounds containing an unfused pyridine ring (whether or | ||||||
not hydrogenated) in the structure: | ||||||
2933 32 00 00 | -- Piperidine and its salts | |||||
2933 90 | - Other: | |||||
2933 90 95 | -- Other: | |||||
2933 90 95 05 | -- Triaziridinile-phosphin-oxide | |||||
2939 | Vegetable alkaloids, natural or reproduced by synthesis, and | |||||
their salts, ethers, esters and other derivatives: | ||||||
- Ephedrine and its salts: | ||||||
2939 41 00 00 | -- Ephedrine and its salts | |||||
2939 42 00 00 | -- Pseudoephedrine and its salts | |||||
- Alkaloids of rye ergot and their derivatives; salts thereof: | ||||||
2939 61 00 00 | -- Ergometrin and its salts | |||||
2939 62 00 00 | -- Ergotamin and its salts | |||||
2939 63 00 00 | -- Lysergic acid and its salts | |||||
3004 | Medicaments (excluding goods of heading No 3002, 3005 or | |||||
3006) consisting of mixed or unmixed products for therapeutic | ||||||
or prophylactic uses, put up in measured doses or in forms | ||||||
or packings for retail sale: | ||||||
3004 10 | - Containing penicillins or derivatives thereof, with a penicillanic | |||||
acid structure, or streptomycins or their derivatives: | ||||||
3004 10 10 | -- Containing, as active substances, only penicillins or derivatives | |||||
thereof with a penicillanic acid structure: | ||||||
3004 10 10 02 | --- For human medicine | |||||
3004 10 90 | -- Other: | |||||
3004 10 90 02 | --- For human medicine | |||||
3004 20 | - Containing other antibiotics: | |||||
3004 20 10 | -- Put up in forms or in packings of a kind sold by retail: | |||||
3004 20 10 02 | --- For human medicine | |||||
3004 20 90 | -- Other: | |||||
3004 20 90 02 | --- For human medicine | |||||
- Containing hormones or other products of heading No 2937 | ||||||
but not containing antibiotics: | ||||||
3004 31 | -- Containing insulin: | |||||
3004 31 10 | --- Put up in forms or in packings of a kind sold by retail: | |||||
3004 31 10 02 | ---- For human medicine | |||||
3004 31 90 | --- Other: | |||||
3004 31 90 02 | ---- For human medicine | |||||
3004 32 | -- Containing adrenal cortical hormones: | |||||
3004 32 10 | --- Put up in forms or in packings of a kind sold by retail: | |||||
3004 32 10 02 | ---- For human medicine | |||||
3004 32 90 | --- Other: | |||||
3004 32 90 02 | ---- For human medicine | |||||
3004 39 | -- Other: | |||||
3004 39 10 | --- Put up in forms or in packings of a kind sold by retail: | |||||
3004 39 10 02 | ---- For human medicine | |||||
3004 39 90 | --- Other: | |||||
3004 39 90 02 | ---- For human medicine | |||||
3004 40 | - Containing alkaloids or derivatives thereof but not containing | |||||
hormones, other products of heading No 2937 or antibiotics: | ||||||
3004 40 10 | -- Put up in forms or in packings of a kind sold by retail: | |||||
3004 40 10 02 | --- For human medicine | |||||
3004 40 90 | -- Other: | |||||
3004 40 90 02 | --- For human medicine | |||||
3004 50 | - Other medicaments containing vitamins or other products of | |||||
heading No 2936: | ||||||
3004 50 10 | -- Put up in forms or in packings of a kind sold by retail: | |||||
3004 50 10 02 | --- For human medicine | |||||
3004 50 90 | -- Other: | |||||
3004 50 90 02 | --- For human medicine | |||||
3004 90 | - Other: | |||||
-- Put up in forms or in packings of a kind sold by retail: | ||||||
3004 90 11 | --- Containing iodine or iodine compounds: | |||||
3004 90 11 02 | ---- For human medicine | |||||
3004 90 19 | --- Other: | |||||
3004 90 19 02 | ---- For human medicine | |||||
-- Other: | ||||||
3004 90 91 | --- Containing iodine or iodine compounds: | |||||
3004 90 91 02 | ---- For human medicine | |||||
3004 90 99 | --- Other: | |||||
3004 90 99 02 | ---- For human medicine | |||||
3006 | Pharmaceutical goods specified in note to this chapter (see | |||||
Note No 1, page 56): | ||||||
3006 30 00 | - Opacifying preparations for X-ray examination; diagnostic reagents: | |||||
3006 30 00 01 | -- Opacifying preparations for X-ray examination | |||||
3006 60 | - Chemical contraceptive preparations based on hormones or | |||||
spermicides: | ||||||
-- Based on hormones: | ||||||
3006 60 11 | --- Put up in forms or in packings of a kind sold by retail: | |||||
3006 60 11 01 | ---- In the form of pills, for human medicine | |||||
3006 60 11 99 | ---- Other | |||||
3006 60 19 | --- Other: | |||||
3006 60 19 01 | ---- In the form of pills, for human medicine | |||||
3006 60 19 99 | ---- Other | |||||
3006 60 90 | -- Based on spermicides: | |||||
3006 60 90 01 | --- In the form of pills, for human medicine | |||||
3006 60 90 99 | --- Other | |||||
3301 | Essential oils (terpeneless or not), including concretes and | |||||
absolutes; resinoids; extracted oleoresins; concentrates of | ||||||
essential oils in fats, in fixed oils, in waxes or the like, | ||||||
obtained by enfleurage or maceration; terpenic by-products | ||||||
of the deterpenation of essential oils; aqueous distillates and | ||||||
aqueous solutions of essential oils: | ||||||
- Essential oils other than those of citrus fruit: | ||||||
3301 29 | -- Other: | |||||
--- Other: | ||||||
3301 29 61 | ---- Not deterpenated: | |||||
3301 29 61 01 | ----- Sassafras oil | |||||
3301 29 91 | ---- Deterpenated: | |||||
3301 29 91 01 | ----- Sassafras oil | |||||
3402 | Organic surface-active agents (other than soap); surface-active | |||||
preparations, washing preparations (including auxiliary | ||||||
washing preparations) and cleaning preparations, whether | ||||||
or not containing soap other than those of heading No 3401: | ||||||
3402 20 | - Preparations also put up for retail sale: | |||||
3402 20 10 00 | -- Surface-active preparations | |||||
3402 20 90 00 | -- Washing preparations and cleaning preparations | |||||
3402 90 | - Other: | |||||
3402 90 10 | -- Surface-active preparations: | |||||
3402 90 10 01 | --- Preparations for direct use (washing powder, detergent) not | |||||
put up for retail sale | ||||||
3402 90 90 | -- Washing preparations and cleaning preparations: | |||||
3402 90 90 01 | --- Preparations for direct use (washing powder, detergent) not | |||||
put up for retail sale | ||||||
3601 | ||||||
3601 00 | Propellent powders: | |||||
3601 00 00 01 | - Black powder | |||||
3601 00 00 99 | - Other | |||||
3602 | ||||||
3602 00 00 00 | Prepared explosives, other than propellent powders | |||||
3603 | ||||||
3603 00 | Safety fuses; detonating fuses; percussion or detonating caps; | |||||
igniters; electric detonators: | ||||||
3603 00 10 00 | - Safety fuses; detonating fuses | |||||
3603 00 90 | - Other: | |||||
3603 00 90 01 | -- Parts of detonating caps | |||||
3603 00 90 99 | -- Other | |||||
3604 | Fireworks, signalling flares, rain rockets, fog signals and | |||||
other pyrotechnic articles: | ||||||
3604 10 00 00 | - Fireworks | |||||
3604 90 | - Other: | |||||
3604 90 00 01 | -- Amorces in strips or rolls for lighters | |||||
3604 90 00 02 | -- Paraffined amorces in strips for igniting miners' safety lamps | |||||
ex 3604 90 00 99 | -- Other pyrotechnic articles, except Xmas tree sparklers | |||||
3808 | Insecticides, rodenticides, fungicides, herbicides, antisprouting | |||||
products and plant-growth regulators, disinfectants and similar | ||||||
products, put up in forms or packings for retail sale or as | ||||||
preparations or articles (for example, sulphurtreated bands, | ||||||
wicks, and candles and fly-papers): | ||||||
3808 10 | - Insecticides: | |||||
3808 10 20 | -- Based on chlorated hydrocarbons: | |||||
3808 10 20 01 | --- Preparations containing DDT | |||||
3824 | Prepared binders for foundry moulds or cores; chemical | |||||
products and preparations of the chemical or allied industries | ||||||
(including those consisting of mixtures of natural products), | ||||||
not elsewhere specified or included, residual products of the | ||||||
chemical or allied industries: | ||||||
- Mixtures containing perhalogenated derivatives of acyclic | ||||||
hydrocarbons containing two or more different halogens: | ||||||
3824 71 00 00 | -- Containing acyclic hydrocarbons perhalogenated with fluorine | |||||
and chlorine | ||||||
3824 79 00 00 | -- Other | |||||
3824 90 | - Other: | |||||
-- Other: | ||||||
3824 90 95 | --- Other: | |||||
3824 90 95 07 | ---- Partially halogenated (fluorinated and chlorinated) acyclic | |||||
hydrocarbons, including mixtures | ||||||
ex 3824 90 95 08 | ---- Partially halogenated (fluorinated and bromated) acyclic | |||||
hydrocarbons, including mixtures | ||||||
4012 | Retreaded or used pneumatic tyres of rubber; solid or cushion | |||||
tyres, interchangeable tyre treads and tyre flaps, of rubber: | ||||||
4012 20 | - Used pneumatic tyres: | |||||
4012 20 10 | -- For use on civil aircraft: | |||||
4012 20 10 01 | --- Fit for retreading | |||||
4012 20 10 02 | --- Used, but suitable for further use | |||||
4012 20 90 | -- Other: | |||||
4012 20 90 01 | --- Fit for retreading | |||||
4012 20 90 02 | --- Used, but suitable for further use | |||||
4203** | Articles of apparel and clothing accessories, of leather or of | |||||
composition or artificial leather: | ||||||
4203 10 | - Articles of apparel: | |||||
4203 10 00 01 | -- Of leather | |||||
4203 10 00 02 | -- Of composition or artificial leather | |||||
4303** | Articles of apparel, clothing accessories and other articles of | |||||
furskin: | ||||||
4303 10 | - Articles of apparel and clothing accessories: | |||||
4303 10 10 00 | -- Of white Greenland seal and blue back, hooded seal | |||||
4303 10 90 90 | -- Other | |||||
4303 90 00 00 | - Other | |||||
4304 | ||||||
4304 00* | Artificial fur and articles thereof: | |||||
4304 00 00 02 | - Overgarments | |||||
4304 00 00 99 | - Other | |||||
4420 | Wood marquetry and inlaid wood; caskets and cases for | |||||
jewellery or cutlery, and similar articles, of wood; statuettes | ||||||
and other ornaments, of wood; wooden articles of furniture | ||||||
not falling in Chapter 94: | ||||||
4420 10 | - Statuettes and other ornaments, of wood: | |||||
4420 10 11 00 | -- Of tropical wood, as specified in additional note 2 to this | |||||
chapter (see page 56) | ||||||
4420 10 19 00 | -- Of other wood | |||||
4420 90 | - Other: | |||||
-- Wood marquetry and inlaid wood: | ||||||
4420 90 11 00 | --- Of tropical wood, as specified in additional note 2 to this | |||||
Chapter (see page 56) | ||||||
4420 90 19 00 | --- Of other wood | |||||
-- Other: | ||||||
4420 90 91 00 | --- Of tropical wood, as specified in additional note 2 to this | |||||
Chapter (see page 56) | ||||||
4420 90 99 00 | --- Other | |||||
4802 | Uncoated paper and paperboard, of a kind used for writing, | |||||
printing or other graphic purposes, and punch card stock | ||||||
and punch tape paper, in rolls or sheets, other than paper of | ||||||
heading No. 4801 or 4803; hand-made paper and paperboard: | ||||||
ex 4802 | Safety paper, free from optical bleaching agent whichever is the | |||||
composition of the fibre material and containing marking fibres | ||||||
(visible in natural light and/or ultraviolet light) or watermark | ||||||
(line-drawn or shaded) or safety filament | ||||||
4811 | Paper, paperboard, cellulose wadding and webs of cellulose | |||||
fibres, coated, impregnated, covered, surface-coloured, surface- | ||||||
decorated or printed, in rolls or sheets, other than goods of | ||||||
heading No.4803, 4809 or 4810 | ||||||
ex | 4811 | Safety paper which, irrespectively of its fibre composition, is | ||||
free from optical bleaching agent and contains marker fibres | ||||||
(visible in natural light or under ultraviolet ray) or watermark | ||||||
(of lines or shaded) of safety fibre | ||||||
5511** | Yarn (other than sewing thread) of man-made staple fibres, | |||||
put up for retail sale: | ||||||
5511 10 00 00 | - Of synthetic staple fibres, containing 85 % or more by weight | |||||
of such fibres | ||||||
5511 20 00 00 | - Of synthetic staple fibres, containing less than 85 % by weight | |||||
of such fibres | ||||||
5511 30 00 00 | - Of man-made staple fibres | |||||
5701** | Carpets and other textile floor coverings, knotted, whether | |||||
or not made up: | ||||||
5701 10 | - Of wool or fine animal hair: | |||||
5701 10 10 | -- Containing more than 10 % by weight of silk or silk waste, | |||||
except for bourette: | ||||||
5701 10 10 01 | --- Hand made | |||||
5701 10 10 02 | --- Mechanically made | |||||
-- Other: | ||||||
5701 10 91 | --- Comprising not more than 350 knots per metre of warp: | |||||
5701 10 91 01 | ---- Hand made | |||||
5701 10 91 02 | ---- Mechanically made | |||||
5701 10 93 | --- Comprising more than 350 but not more than 500 knots per | |||||
metre of warp: | ||||||
5701 10 93 01 | ---- Hand made | |||||
5701 10 93 02 | ---- Mechanically made | |||||
5701 10 99 | --- Comprising more than 500 knots per metre of warp: | |||||
5701 10 99 01 | ---- Hand made | |||||
5701 10 99 02 | ---- Mechanically made | |||||
5701 90 | - Of other textile materials: | |||||
5701 90 10 | -- Of silk, of waste silk other than noil, of synthetic fibres, of | |||||
yarn falling within heading No 5605 or of textile materials | ||||||
containing metal threads: | ||||||
5701 90 10 01 | --- Hand made | |||||
5701 90 10 02 | --- Mechanically made | |||||
5701 90 90 | -- Of other textile materials: | |||||
5701 90 90 01 | --- Hand made | |||||
5701 90 90 02 | --- Mechanically made | |||||
