Izdarīt Ministru kabineta 2005.gada 22.novembra noteikumos Nr.886 "Dabas parka "Vecumu meži" individuālie aizsardzības un izmantošanas noteikumi" (Latvijas Vēstnesis, 2005, 189.nr.) grozījumu un izteikt 2.pielikumu šādā redakcijā:
"2.pielikums
Ministru kabineta
2005.gada 22.novembra noteikumiem Nr.886
Dabas parka "Vecumu meži" funkcionālo zonu robežas
1. Regulējamā režīma zonā ietilpstošo meža kvartālu un nogabalu saraksts:
Nr. | Meža kvartāls | Nogabals |
1.1. | Žīguru pagasts (Žīguru meža iecirknis) | |
1.1.1. | 137 | 18, 19, 20, 21, 22 |
1.1.2. | 138 | 5, 8, 9, 10, 11, 13, 14, 15, 17, 18 |
1.1.3. | 186 | 15 |
1.1.4. | 187 | 5, 6, 7, 11, 12, 13, 14, 15, 16 |
1.1.5. | 188 | 3, 5, 6, 8, 9, 10, 11, 12, 13, 14, 15, 16, 19, 20, 21, 22 |
1.1.6. | 204 | 10, 11, 15, 16 |
1.1.7. | 205 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
1.1.8. | 206 | 1 |
1.1.9. | 207 | 3, 4, 5, 6, 7, 8, 9, 10, 11, 14, 15, 16, 17, 21, 22, 23, 24, 25, 26 |
1.1.10. | 208 | 1, 2, 3 |
1.1.11. | 232 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 |
1.1.12. | 233 | 1, 2, 6 |
1.1.13. | 235 | 14 |
1.1.14. | 264 | 1, 8 |
1.1.15. | 265 | 21 |
1.1.16. | 266 | 6, 8 |
1.1.17. | 383 | 8, 9, 12, 13, 14, 15, 16, 17, 18, 19 |
1.1.18. | 1 | 6, 7 |
1.2. | Vecumu pagasts (Žīguru meža iecirknis) | |
1.2.1. | 382 | 4, 8, 13 |
1.2.2. | 384 | 1, 2, 3, 4, 5, 6, 7, 8, 9 |
1.2.3. | 385 | 1, 2, 3, 6, 7, 8, 9, 10, 11 |
1.2.4. | 387 | 8 |
1.2.5. | 421 | 1, 2, 3, 4, 5, 6, 7, 8, 10, 11 |
1.2.6. | 422 | 1, 2, 4, 10, 11, 12 |
1.2.7. | 423 | 7, 14, 15, 18, 19 |
1.2.8. | 424 | 4, 5, 6, 7, 8 |
1.2.9. | 426 | 16 |
1.2.10. | 427 | 1, 2, 3, 19, 20, 21 |
1.2.11. | 428 | 2 |
1.2.12. | 10 | 4, 5, 6, 7 |
1.3. | Vecumu pagasts (Viļakas meža iecirknis) | |
1.3.1. | 244 | 3, 4, 11, 12, 13, 14 |
1.3.2. | 245 | 12, 11 |
1.3.3. | 246 | 4, 5, 8, 10, 11, 15 |
1.3.4. | 249 | 2, 3, 4, 5, 6, 9, 10 |
1.3.5. | 253 | 2, 3, 21, 22 |
1.3.6. | 254 | 5, 6, 7, 8, 9, 13, 14 |
1.3.7. | 251 | 13, 14, 16, 17, 18, 19, 21, 24, 25 |
1.3.8. | 257 | 2, 3, 5, 6 |
1.3.9. | 255 | 12, 13, 14, 15, 16, 18 |
1.3.10. | 264 | 10, 11, 14, 13, 17 |
1.3.11. | 265 | 1, 2, 3, 4, 5, 6, 7, 9, 10, 11, 12, 15 |
1.3.12. | 268 | 19 |
1.3.13. | 270 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
1.3.14. | 272 | 4, 5, 7, 11, 12, 17, 18, 19 |
1.3.15. | 276 | 17, 18, 19 |
1.3.16. | 279 | 12, 13, 14, |
1.3.17. | 280 | 18, 20, 21 |
1.3.18. | 281 | 11, 12, 13, 16, 17, 18, 19, 20 |
1.3.19. | 286 | 11, 12, 17, 23, 24 |
1.3.20. | 287 | 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 |
1.3.21. | 288 | 2, 5, 7 |
1.3.22. | 291 | 1, 2, 3, 4, 5 |
1.3.23. | 296 | 1, 2, 3, 4, 5, 6, 10, 12, 13, 14, 15, 16 |
1.3.24. | 297 | 16 |
1.3.25. | 298 | 5, 6 |
1.3.26. | 299 | 1 |
1.3.27. | 303 | 3, 4, 5, 6, 8, 9, 10, 11, 16, 17, 18, 21 |
1.3.28. | 302 | 20 |
1.3.29. | 258 | 3, 4, 5, 6 |
1.3.30. | 290 | 14 |
2. Dabas lieguma zonā ietilpstošo meža kvartālu un nogabalu saraksts
Nr. | Meža kvartāls | Nogabals |
2.1. | Žīguru pagasts (Žīguru meža iecirknis) | |
2.1.1. | 137 | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
2.1.2. | 138 | 1, 2, 3, 4, 6, 7, 12, 16 |
2.1.3. | 186 | 1, 2, 3, 4, 8 |
2.1.4. | 187 | 4 |
2.1.5. | 188 | 1, 2, 4, 7, 17, 18 |
2.1.6. | 204 | 8, 9 |
2.1.7. | 206 | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 16, 19 |
2.1.8. | 207 | 1, 2, 12, 13, 18, 19, 20 |
2.1.9. | 208 | 4, 5, 6, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19 |
2.1.10. | 231 | 4, 13 |
2.1.11. | 232 | 15, 16 |
2.1.12. | 233 | 11, 12 |
2.1.13. | 234 | 9 |
2.1.14. | 235 | 1, 2, 3, 4, 5 |
2.1.15. | 236 | 1, 2, 3, 4 |
2.1.16. | 263 | 15 |
2.1.17. | 264 | 2, 3, 4, 5, 6, 9, 20 |
2.1.18. | 265 | 22 |
2.1.19. | 383 | 7, 11 |
2.2. | Vecumu pagasts (Viļakas meža iecirknis) | |
2.2.1. | 244 | 10, 17, 18, 19, 20 |
2.2.2. | 245 | 3, 4, 5, 6, 7, 8, 9, 10, 13 |
2.2.3. | 246 | 1, 6, 19 |
2.2.4. | 248 | 5, 6, 4 (nogabala daļa līdz līnijai, ko veido punkti ar koordinātām X730249, Y6351415 un X730235, Y6350808) |
2.2.5. | 249 | 1, 7, 8, 11 |
2.2.6. | 250 | 1, 2, 3, 9 |
2.2.7. | 251 | 15, 20, 22, 23 |
2.2.8. | 253 | 1, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 |
2.2.9. | 255 | 11 |
2.2.10. | 257 | 7 |
2.2.11. | 258 | 7, 8, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21 |
2.2.12. | 259 | 2, 3, 10, 11, 12 |
2.2.13. | 260 | 10 |
2.2.14. | 262 | 7, 8, 9, 10, 11, 13, 14, 15, 16 |
2.2.15. | 264 | 3, 6, 8, 9, 12, 16, 19 |
2.2.16. | 265 | 13, 14, 16, 17, 18, 19 |
2.2.17. | 267 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 |
2.2.18. | 270 | 18, 19 |
2.2.19. | 273 | 3, 4, 5 |
2.2.20. | 274 | 1, 2, 3 |
2.2.21. | 275 | 2, 4, 5, 11, 15, 16, 17, 18 |
2.2.22. | 276 | 2, 8, 9, 16 |
2.2.23. | 279 | 1, 7 |
2.2.24. | 280 | 3, 5, 7, 9, 10, 11, 13, 14 |
2.2.25. | 286 | 10, 14 |
2.2.26. | 287 | 2, 3 |
2.2.27. | 288 | 1, 3, 6 |
2.2.28. | 289 | 16 |
2.2.29. | 290 | 9, 10, 11, 13 |
2.2.30. | 295 | 16 |
2.2.31. | 296 | 8, 9, 11 |
2.2.32. | 297 | 2 |
2.2.33. | 298 | 4 |
2.2.34. | 299 | 2 |
2.2.35. | 302 | 14, 17 |
2.3. | Vecumu pagasts (Žīguru meža iecirknis) | |
2.3.1. | 385 | 12 |
2.3.2. | 386 | 1 |
2.3.3. | 422 | 3 |
2.3.4. | 423 | 1, 6, 10, 16, 20 |
2.3.5. | 425 | 1, 2 |
2.3.6. | 426 | 5, 6, 7, 8, 9, 11, 15 |
2.3.7. | 427 | 12, 13 |
2.3.8. | 428 | 1 |
3. Dabas parka zonā ietilpst pārējā dabas parka teritorija, izņemot regulējamā režīma zonu un dabas lieguma zonu."