Labklājības ministrijas rīkojums Nr.383
Rīgā 1999.gada 25.novembrī
Par Kompensējamo zāļu sarakstu
Izdots saskaņā ar Ministru kabineta 1998.gada 4.novembra noteikumu Nr.428 " Ambulatorai ārstniecībai paredzēto zāļu, medicīnisko ierīču un preču iegādes izdevumu kompensācijas kārtība" 6.punktu
1.Apstiprināt Kompensējamo zāļu sarakstu (pielikums).
2.Kompensējamo zāļu saraksts stājas spēkā trīsdesmitajā dienā pēc tā publikācijas laikrakstā "Latvijas Vēstnesis".
3.Atzīt par spēku zaudējušu Labklājības ministrijas 1999.gada 3.septembra rīkojumu Nr.284 "Par kompensējamo zāļu sarakstu diagnozes grupai "Reimatisms"" ar šī rīkojuma 2.punktā noteikto Kompensējamo zāļu saraksta spēkā stāšanās dienu.
Labklājības ministrs R.Jurdžs
APSTIPRINĀTS ar Labklājības ministrijas 1999.gada 25.novembra rīkojumu Nr.383
Kompensējamo zāļu saraksts
Zāļu starptautiskais | Medikamenta | Nosaukums | Ražotājs | Forma | Stiprums | Iepako- | Kompen- | Ap- | |
nosaukums (INN) | identifikācijas | mg | juma | sācijas | tiekas | ||||
Nr. | lielums | bāzes | cena | ||||||
cena (Ls) | (Ls) | ||||||||
Ac. acetylsalicylicum | 99-0214-01 | Thrombo ASS | Lannacher Heilmittel GmbH | apvalkotas tabletes | 100 | 30 | 0.38 | 0.54 | |
99-0214-02 | Thrombo ASS | Lannacher Heilmittel GmbH | apvalkotas tabletes | 100 | 100 | 1.05 | 1.48 | ||
Amiodaronum | 95-0171-01 | Cordarone | KRKA | tabletes | 200 | 60 | 4.00 | 5.31 | |
97-0599-01 | Cordarone | Sanofi Winthrop Ltd. | tabletes | 200 | 30 | 2.84 | 3.85 | ||
99-0660-01 | Odarons 200 mg | Olaines ķīmiski farmaceitiskā rūpnīca | tabletes | 200 | 30 | 2.18 | 2.99 | ||
Amlodipinum | 97-0600-01 | Norvasc | Pfizer European Service Center N.V. | tabletes | 5 | 30 | 8.24 | 10.45 | |
97-0601-01 | Norvasc | Pfizer European Service Center N.V. | tabletes | 10 | 30 | 14.99 | 18.30 | ||
Atenololum | 95-0389-01 | Atenodeks 25mg | Grindeks + Generics (UK) Ltd | tabletes | 25 | 20 | 0.70 | 0.99 | |
95-0389-02 | Atenodeks 50mg | Grindeks + Generics (UK) Ltd | tabletes | 50 | 28 | 0.95 | 1.34 | ||
95-0389-03 | Atenodeks 100mg | Grindeks + Generics (UK) Ltd | tabletes | 100 | 28 | 1.19 | 1.67 | ||
98-0169-01 | Atenolol-ratiopharm 25 | Ratiopharm GmbH&Co | apvalkotas tabletes | 25 | 30 | 0.84 | 1.19 | ||
98-0170-01 | Atenolol-ratiopharm 50 | Ratiopharm GmbH&Co | apvalkotas tabletes | 50 | 30 | 1.62 | 2.25 | ||
Atorvastatinum | 98-0598-01 | Sortis 10 mg | Parke - Davis GmbH | apvalkotas tabletes | 10 | 30 | 13.44 | 16.52 | |
98-0599-01 | Sortis 20 mg | Parke - Davis GmbH | apvalkotas tabletes | 20 | 30 | 21.51 | 25.72 | ||
Benzathine benzylpenicillinum | 99-0446-01 | Extencilline 2.4 MIU | Rhone-Poulenc Rorer | pulveris i.m | 2 400 000 | 1 | 1.11 | 1.56 | |
injekcijām | SV | ||||||||
Bisoprololum | 99-0010-01 | Concor 5 | Merck KGaA | apvalkotas tabletes | 5 | 30 | 2.60 | 3.54 | |
99-0011-01 | Concor 10 | Merck KGaA | apvalkotas tabletes | 10 | 30 | 3.82 | 5.09 | ||
Captoprilum | 97-0608-01 | Capoten | Bristol-Myers Squibb Company | tabletes | 25 | 40 | 2.08 | 2.86 | |
97-0609-01 | Capoten | Bristol-Myers Squibb Company | tabletes | 50 | 30 | 3.14 | 4.24 | ||
97-0127-01 | Kapteks | Grindeks + Merck Generics | tabletes | 12.5 | 30 | 1.02 | 1.44 | ||
97-0128-01 | Kapteks | Grindeks + Merck Generics | tabletes | 25 | 30 | 1.08 | 1.52 | ||
97-0129-01 | Kapteks | Grindeks + Merck Generics | tabletes | 50 | 30 | 1.62 | 2.25 | ||
Ciprofibratum | 96-0642-01 | Lipanor | Sanofi Winthrop Industrie | kapsulas | 100 | 30 | 4.80 | 6.31 | |
Diazepamum | 94-0103-01 | Diazepeks 2 mg | Grindeks | tabletes | 2 | 20 | 0.16 | 0.23 | |
94-0104-01 | Diazepeks 5 mg | Grindeks | tabletes | 5 | 20 | 0.25 | 0.36 | ||
Diclofenacum | 96-0633-01 | Dicloberl 50 | Berlin-Chemie AG/Menarini Group | skābes rezistentas tabletes | 50 | 50 | 2.50 | 3.41 | |
97-0034-01 | Dicloberl retard | Berlin-Chemie AG/Menarini Group | retard kapsulas | 100 | 50 | 3.71 | 4.95 | ||
99-0013-01 | Dicloberl 100 | Berlin-Chemie AG/Menarini Group | supozitoriji | 100 | 10 | 1.69 | 2.34 | ||
99-0120-01 | Diclomelan | Lannacher Heilmittel GmbH | supozitoriji | 100 | 6 | 0.75 | 1.06 | ||
99-0210-01 | Diclomelan | Lannacher Heilmittel GmbH | apvalkotas tabletes | 50 | 10 | 0.46 | 0.65 | ||
99-0211-01 | Diclomelan retard | Lannacher Heilmittel GmbH | ilgstošas darbības | 100 | 30 | 1.22 | 1.71 | ||
apvalkotas tabletes | |||||||||
97-0451-01 | Inflamac 50 | Spirig Ltd, Pharmaceuticals | kapsulas | 50 | 20 | 1.29 | 1.80 | ||
97-0451-02 | Inflamac 50 | Spirig Ltd, Pharmaceuticals | kapsulas | 50 | 100 | 6.85 | 8.78 | ||
Diclofenacum | 97-0451-02 | Inflamac 50 | Spirig | kapsulas | 50 | 100 | 6.85 | 1.8 | |
97-0304-01 | Inflamac 75 SR | Spirig Ltd, Pharmaceuticals | kapsulas | 75 | 20 | 1.67 | 2.31 | ||
97-0304-02 | Inflamac 75 SR | Spirig Ltd, Pharmaceuticals | kapsulas | 75 | 60 | 4.81 | 6.32 | ||
98-0148-01 | Nātrija diklofenaks 25mg | Olaines ķīmiski farmaceitiskā rūpnīca | apvalkotas tabletes | 25 | 30 | 0.48 | 0.68 | ||
95-0226-01 | Naklofen | KRKA | tabletes | 50 | 20 | 0.56 | 0.79 | ||
95-0227-01 | Naklofen | KRKA | tabletes ar aizkavētu | 100 | 20 | 0.70 | 0.99 | ||
darbības sākumu | |||||||||
95-0228-01 | Naklofen | KRKA | supozitoriji | 50 | 10 | 0.64 | 0.91 | ||
Digoxinum | 97-0565-01 | Digoxin | Tallina Farmaatsiatehase AS | tabletes | 0.25 | 25 | 0.19 | 0.28 | |
97-0565-02 | Digoxin | Tallina Farmaatsiatehase AS | tabletes | 0.25 | 50 | 0.30 | 0.43 | ||
Diltiazemum | 97-0653-01 | Altiazem RR | A. Menarini Pharm. Ind. Group Ltd | kapsulas | 180 | 20 | 2.47 | 3.37 | |
99-0515-01 | Diltiazem Lannacher | Lannacher Heilmittel GmbH | apvalkotas tabletes | 90 | 20 | 1.24 | 1.73 | ||
retard 90mg | |||||||||
99-0516-01 | Diltiazem Lannacher | Lannacher Heilmittel GmbH | apvalkotas tabletes | 180 | 20 | 3.33 | 4.47 | ||
retard 180mg | |||||||||
96-0487-01 | Dilzem retard | Parke - Davis GmbH | ilgstošas darbības tabletes | 90 | 50 | 2.95 | 4.00 | ||
Doxazosinum | 96-0658-01 | Cardura | Pfizer European Service Center N.V. | tabletes | 1 | 30 | 8.10 | 10.28 | |
96-0658-02 | Cardura | Pfizer European Service Center N.V. | tabletes | 2 | 30 | 9.73 | 12.24 | ||
96-0658-03 | Cardura | Pfizer European Service Center N.V. | tabletes | 4 | 30 | 12.15 | 15.03 | ||
Enalaprilum | 98-0032-01 | Berlipril 5 | Berlin-Chemie AG/Menarini Group | tabletes | 5 | 50 | 1.71 | 2.37 | |
96-0142-01 | Ednyt tablets 2,5 mg | Chemical Works of Gedeon Richter Ltd. | tabletes | 2.5 | 28 | 0.80 | 1.13 | ||
96-0143-01 | Ednyt tablets 5 mg | Chemical Works of Gedeon Richter Ltd. | tabletes | 5 | 28 | 0.89 | 1.26 | ||
96-0144-01 | Ednyt tablets 10 mg | Chemical Works of Gedeon Richter Ltd. | tabletes | 10 | 28 | 1.05 | 1.48 | ||
96-0145-01 | Ednyt tablets 20 mg | Chemical Works of Gedeon Richter Ltd. | tabletes | 20 | 28 | 2.25 | 3.09 | ||
97-0574-01 | Enap | KRKA | tabletes | 5 | 20 | 0.86 | 1.21 | ||
99-0669-01 | Enap | KRKA | tabletes | 10 | 20 | 1.20 | 1.68 | ||
93-0520-01 | Enap | KRKA | tabletes | 20 | 20 | 1.86 | 2.57 | ||
Enalaprilum/ | 97-0575-01 | Enap - H | KRKA | tabletes | 10;25 | 20 | 1.05 | 1.48 | |
Hydrochlorothiazidum | |||||||||
97-0576-01 | Enap - HL | KRKA | tabletes | 10;12,5 | 20 | 0.98 | 1.38 | ||
Erythromycinum | 99-0204-01 | Erytran 200 granules | Spirig Ltd, Pharmaceuticals | granulas sīrupa | 200 mg/ | 120 ml | 3,51 | 4,70 | |
pagatavošanai | 5 ml | ||||||||
94-0010-01 | Mephamycin suspension | Mepha Ltd. | granulēts pulveris | 200 mg/ | 120 ml | 3.80 | 5.06 | ||
suspensijas | 5 ml | ||||||||
pagatavošanai | |||||||||
Felodipinum | 98-0303-01 | Plendil | Astra AB | pagarinātas | 2.5 | 30 | 4.05 | 5.37 | |
darbības tabletes | |||||||||
98-0305-01 | Plendil | Astra AB | pagarinātas | 5 | 30 | 6.00 | 7.76 | ||
darbības tabletes | |||||||||
98-0304-01 | Plendil | Astra AB | pagarinātas | 10 | 30 | 9.74 | 12.25 | ||
darbības tabletes | |||||||||
Fenofibratum | 97-0309-01 | Lipanthyl 200 M | Lab. Fournier S.C.A. | kapsulas | 200 | 30 | 6.75 | 8.66 | |
Fosinoprilum | 98-0431-01 | Monopril 10 mg tablets | Bristol-Myers Squibb S.p.A. | tabletes | 10 | 28 | 3.68 | 4.91 | |
98-0432-01 | Monopril 20 mg tablets | Bristol-Myers Squibb S.p.A. | tabletes | 20 | 28 | 5.06 | 6.63 | ||
Furosemidum | 98-0192-01 | Furosemīds 40 mg | Olaines ķīmiski farmaceitiskā rūpnīca | tabletes | 40 | 50 | 0.52 | 0.74 | |
99-0729-01 | Lasix retard | Hoechst Marion Roussel | kapsulas | 60 | 30 | 2.59 | 3.53 | ||
Deutschland GmbH | |||||||||
99-0729-02 | Lasix retard | Hoechst Marion Roussel | kapsulas | 60 | 100 | 6.25 | 8.06 | ||
Deutschland GmbH | |||||||||
Glyceryl trinitratum | 98-0660-01 | Nitromint aerosol | EGIS Pharmaceut. Ltd | aerosols | 0,4 mg | 180 | 1.48 | 2.06 | |
devā | devas | ||||||||
Hydrochlorothiazidum | 99-0788-01 | Hypothiazid | Chinoin Pharmaceut. and Chemical | tabletes | 25 | 20 | 0.43 | 0.61 | |
Works Co. Ltd | |||||||||
Hydroxychloroquinum | 99-0231-01 | Plaquenil | Sanofi Winthrop Industrie | apvalkotas tabletes | 200 | 100 | 14.36 | 17.54 | |
Indapamidum | 94-0013-01 | Tertensif | Les Laboratoires Servier | apvalkotas tabletes | 2.5 | 30 | 3.40 | 4.56 | |
99-0028-01 | Tertensif SR | Les Laboratoires Servier | ilgstošas darbības | 1.5 | 30 | 3.40 | 4.56 | ||
apvalkotas tabletes | |||||||||
Inosinum | 96-0268-01 | Riboksīns | Olaines ķīmiski farmaceitiskā rūpnīca | apvalkotas tabletes | 200 | 50 | 0.86 | 1.21 | |
Isosorbidi dinitratum | 99-0093-01 | ISDN retard-Grindeks | Grindeks | kapsulas | 20 | 40 | 0.80 | 1.13 | |
20mg | |||||||||
99-0094-01 | ISDN retard-Grindeks | Grindeks | kapsulas | 40 | 40 | 1.60 | 2.22 | ||
40mg | |||||||||
96-0313-01 | ISDN-ratiopharm 5 | Ratiopharm GmbH&Co | tabletes | 5 | 50 | 0.89 | 1.26 | ||
Tabletten | |||||||||
96-0603-01 | ISDN-ratiopharm 20 | Ratiopharm GmbH&Co | kapsulas | 20 | 50 | 1.98 | 2.73 | ||
Retardkapseln | |||||||||
Isosorbidi mononitratum | 98-0409-01 | Imdur 60 mg | Astra AB | kontrolētas | 60 | 30 | 6.00 | 7.76 | |
atbrīvošanās tabletes | |||||||||
99-0252-01 | IS 5 Mono-ratiopharm 20 | Ratiopharm GmbH&Co | tabletes | 20 | 20 | 1.56 | 2.17 | ||
99-0429-01 | Olicard 40 retard | Solvay Pharmaceut.GmbH | kapsulas | 40 | 20 | 2.35 | 3.22 | ||
99-0429-02 | Olicard 40 retard | Solvay Pharmaceut.GmbH | kapsulas | 40 | 50 | 5.28 | 6.90 | ||
99-0430-01 | Olicard 60 retard | Solvay Pharmaceut.GmbH | kapsulas | 60 | 20 | 3.07 | 4.15 | ||
99-0430-02 | Olicard 60 retard | Solvay Pharmaceut.GmbH | kapsulas | 60 | 50 | 6.72 | 8.62 | ||
Metoprololum | 98-0300-01 | Betaloc ZOK | Astra AB | tabletes | 50 | 30 | 3.35 | 4.50 | |
98-0301-01 | Betaloc ZOK | Astra AB | tabletes | 100 | 30 | 5.06 | 6.63 | ||
96-0082-01 | Corvitol 50 | Berlin-Chemie AG/Menarini Group | tabletes | 50 | 50 | 2.08 | 2.86 | ||
99-0223-01 | Metoprolol- | Ratiopharm GmbH&Co | tabletes | 50 | 30 | 0.96 | 1.35 | ||
ratiopharm 50 | |||||||||
99-0224-01 | Metoprolol- | Ratiopharm GmbH&Co | tabletes | 100 | 30 | 1.75 | 2.42 | ||
ratiopharm 100 | |||||||||
Nifedipinum | 96-0279-01 | Nifedeks 10mg | Grindeks | tabletes | 10 | 30 | 0.49 | 0.70 | |
Nitrendipinum | 97-0654-01 | Lusopress | Lusofarmaco/Menarini Group | dalāmās tabletes | 20 | 28 | 3,80 | 5,06 | |
Perindoprilum | 97-0230-01 | Prestarium | Les Laboratoires Servier | tabletes | 4 | 30 | 6,90 | 8,84 | |
Phenoxymethyl-penicillinum | 99-0510-01 | Ospen 400 | Biochemie GmbH | granulas sīrupa | 250mg/ | 60 ml | 1,09 | 1,53 | |
pagatavošanai | 5 ml | ||||||||
99-0512-01 | Ospen 750 | Biochemie GmbH | sīrups | 750 000 | 60 ml | 2,44 | 3,33 | ||
SV/5 ml | |||||||||
99-0755-01 | Vepicombin | Nycomed East Europe | tabletes | 500 000 | 18 | 1.20 | 1.68 | ||
SV | |||||||||
93-0458-01 | Vepicombin | Nycomed East Europe | tabletes | 1 000 000 | 12 | 1.33 | 1.85 | ||
SV | |||||||||
Pravastatinum | 98-0463-01 | Lipostat | Bristol-Myers Squibb S.p.A. | tabletes | 20 | 30 | 18,29 | 22,09 | |
Prednisolonum | 96-0251-01 | Prednisolon-Richter | Chemical Works of Gedeon Richter Ltd. | tabletes | 5 | 100 | 1,43 | 1,99 | |
tablets | |||||||||
Propranololum | 95-0001-01 | Anaprilīns | Olaines ķīmiski farmaceitiskā rūpnīca | tabletes | 10 | 50 | 0,31 | 0,44 | |
95-0001-02 | Anaprilīns | Olaines ķīmiski farmaceitiskā rūpnīca | tabletes | 40 | 50 | 0,43 | 0,61 | ||
98-0680-01 | Propra-ratiopharm | Ratiopharm GmbH&Co | apvalkotas tabletes | 40 | 50 | 1,00 | 1,41 | ||
40mg | |||||||||
Quinaprilum | 99-0548-01 | Accupro 10 | Parke - Davis GmbH | apvalkotas tabletes | 10 | 30 | 3,93 | 5,22 | |
99-0549-01 | Accupro 20 | Parke - Davis GmbH | apvalkotas tabletes | 20 | 30 | 4,71 | 6,20 | ||
Ramiprilum | 99-0106-01 | Cardace 1,25mg | Hoechst Marion Roussel | tabletes | 1.25 | 28 | 3.56 | 4.76 | |
Deutschland GmbH | |||||||||
99-0107-01 | Cardace 2,5mg | Hoechst Marion Roussel | tabletes | 2.5 | 28 | 3.93 | 5.22 | ||
Deutschland GmbH | |||||||||
99-0107-02 | Cardace 2,5mg | Hoechst Marion Roussel | tabletes | 2.5 | 98 | 11.79 | 14.62 | ||
Deutschland GmbH | |||||||||
99-0108-01 | Cardace 5mg | Hoechst Marion Roussel | tabletes | 5 | 28 | 4.96 | 6.51 | ||
Deutschland GmbH | |||||||||
99-0108-02 | Cardace 5mg | Hoechst Marion Roussel | tabletes | 5 | 98 | 14.39 | 17.61 | ||
Deutschland GmbH | |||||||||
Ramiprilum/ | 99-0253-01 | Cardace Comp | Hoechst Marion Roussel | tabletes | 2,5;12,5 | 28 | 4,76 | 6,26 | |
Hydrochlorothiazidum | Deutschland GmbH | ||||||||
99-0253-02 | Cardace Comp | Hoechst Marion Roussel | tabletes | 2,5;12,5 | 98 | 14,39 | 17,61 | ||
Deutschland GmbH | |||||||||
Simvastatinum | 98-0814-01 | Zocor | Merck Sharp & Dohme Idea Inc. | apvalkotas tabletes | 20 | 28 | 21.36 | 25.56 | |
98-0815-01 | Zocor | Merck Sharp & Dohme Idea Inc. | apvalkotas tabletes | 40 | 28 | 33.33 | 38.72 | ||
Spironolactonum | 96-0141-01 | Verospiron tablets | Chemical Works of Gedeon Richter L.t.d. | tabletes | 25 | 20 | 0,64 | 0,91 | |
Ticlopidinum | 96-0059-01 | Ticlid 250mg | Sanofi Winthrop Industrie | apvalkotas tabletes | 250 | 20 | 6.20 | 8.00 | |
Trandolaprilum | 97-0389-01 | Gopten | Knoll AG | kapsulas | 0.5 | 28 | 2.82 | 3.83 | |
97-0390-01 | Gopten | Knoll AG | kapsulas | 2 | 28 | 4.47 | 5.90 | ||
Verapamilum | 98-0227-01 | Isoptin retard | Knoll AG | apvalkotas tabletes | 120 | 20 | 1.40 | 1.95 | |
98-0228-01 | Isoptin retard | Knoll AG | apvalkotas tabletes | 240 | 20 | 4.79 | 6.30 | ||
98-0228-02 | Isoptin retard | Knoll AG | apvalkotas tabletes | 240 | 100 | 11.56 | 14.35 | ||
98-0345-01 | Verapamil-ratiopharm | Ratiopharm GmbH&Co | apvalkotas tabletes | 80 | 50 | 2,50 | 3,41 | ||
Verapamilum/ Trandolaprilum | 98-0522-01 | Tarka | Knoll AG | ilgstošas darbības | 180;2 | 28 | 8,81 | 11,13 | |
kapsulas |
BOVSIA Zāļu cenu aģentūras direktore D. Behmane