Precizēts 06.12.2000., Latvijas Vēstnesis Nr.440/441 (2351/2352)
Labklājības ministrijas rīkojums Nr.321
Rīgā 2000. gada 28. novembrī
Izdots saskaņā
ar Ministru kabineta 1998. gada 4. novembra noteikumu Nr.
428
"Ambulatorai ārstniecībai paredzēto zāļu, medicīnisko ierīču un
preču iegādes izdevumu kompensācijas kārtība" 6. un 33.
punktu
1. Izdarīt Kompensējamo zāļu sarakstā, kas apstiprināts ar Labklājības ministrijas 1999. gada 25. novembra rīkojumu Nr. 383 "Par Kompensējamo zāļu sarakstu", šādus grozījumus:
1.1. papildināt Kompensējamo zāļu sarakstu (1. pielikums);
1.2. izteikt Kompensējamā zāļu saraksta atsevišķas rindas jaunā redakcijā (2. pielikums);
1.3. svītrot no Kompensējamo zāļu saraksta zāles saskaņā ar 3.pielikumu.
2. Grozījumi stājas spēkā trīsdesmitajā dienā pēc to publikācijas laikrakstā "Latvijas Vēstnesis".
Labklājības ministrs A. Požarnovs
1. pielikums
Zāļu starptautiskais | Medikamenta | Nosaukums | Ražotājs | Forma | Stiprums | Iepakojuma | Kompen- | Aptiekas |
nosaukums (INN) | identifikācijas | mg | lielums | sācijas | cena | |||
Nr. | bāzes | (Ls) | ||||||
cena (Ls) | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Acidum | 00-0663-01 | Cromogen 5 mg | Galena a.s. | dozēts aerosols | 5mg | 112 | 5,61 | 7,29 |
cromoglicatum | Easi-Breathe | inhalācijām | devā | devas | ||||
00-0662-01 | Cromogen 5 mg Inhaler | Galena a.s. | dozēts aerosols | 5mg | 112 | 2,32 | 3,18 | |
inhalācijām | devā | devas | ||||||
Acidum thiocticum | 99-0826-01 | Thiogamma 300 oral | Worwag Pharma GmbH | kapsulas | 300 | 30 | 5,81 | 7,53 |
Acidum valproicum | 96-0286-01 | Depakine Chrono 300 | Sanofi Winthrop Ltd | apvalkotas tabletes | 300 | 100 | 11,58 | 14,38 |
96-0149-01 | Depakine Syrup | Sanofi Winthrop Ltd | sīrups | 5.764g/ | 150ml | 2,98 | 4,03 | |
100ml | ||||||||
Alfacalcidolum | 93-0496-01 | Oksidevits | SIA "Farma Balt" | spirta šķīdums | 0,00125% | 30ml | 4,79 | 6,30 |
Alprazolamum | 98-0780-01 | Neurol 0,25 | Lečiva a.s. | tabletes | 0,25 | 30 | 0,83 | 1,17 |
98-0781-01 | Neurol 1,0 | Lečiva a.s. | tabletes | 1 | 30 | 2,58 | 3,51 | |
Amitriptylinum | 00-0492-01 | Saroten Tablets 10mg | H.Lundbeck A/S | tabletes | 10 | 100 | 1,54 | 2,14 |
Amoxicillinum/ | 99-0265-01 | Amoksiklav 2x | LEK Pharmaceutical and | pulveris suspensijas | 400/ | 70ml | 4,46 | 5,89 |
Acidum clavulanicum | Chemical Company | pagatavošanai | 57mg/5ml | |||||
Beclometasonum | 00-0655-01 | Beclazone 50 mcg | Galena a.s. | dozēts aerosols | 0.05mg | 200 | 1,68 | 2,33 |
inhalācijām | devā | devas | ||||||
00-0656-01 | Beclazone 100 mcg | Galena a.s. | dozēts aerosols | 0.1mg | 200 | 1,94 | 2,68 | |
inhalācijām | devā | devas | ||||||
00-0657-01 | Beclazone 250 mcg | Galena a.s. | dozēts aerosols | 0.25mg | 200 | 3,13 | 4,22 | |
inhalācijām | devā | devas | ||||||
00-0658-01 | Beclazone 50 mcg | Galena a.s. | dozēts aerosols | 0.05mg | 200 | 3,39 | 4,55 | |
Easi-Breathe | inhalācijām | devā | devas | |||||
00-0253-01 | Becloforte | Glaxo Wellcome | dozēts aerosols | 0.25mg | 200 | 5,09 | 6,67 | |
Operations UK ltd | inhalācijām | devā | devas | |||||
00-0968-01 | Beclomet | Orion Corporation | aerosols inhalācijām | 0.05mg | 200 | 1,60 | 2,22 | |
Orion Pharma | devā | devas | ||||||
00-0969-01 | Beclomet Forte | Orion Corporation | aerosols inhalācijām | 0.25mg | 200 | 4,59 | 6,05 | |
Orion Pharma | devā | devas | ||||||
00-0254-01 | Becotide Inhaler | Glaxo Wellcome | dozēts aerosols | 0.05mg | 200 | 2,07 | 2,85 | |
Operations UK Ltd | inhalācijām | devā | devas | |||||
Budesonidum | 00-0772-01 | Budesonid mite | Glaxo Wellcome S.A. | aerosols | 0.05mg | 200 | 2,16 | 2,97 |
devā | devas | |||||||
00-0773-01 | Budesonid forte | Glaxo Wellcome S.A. | aerosols | 0.2mg | 200 | 5,09 | 6,67 | |
devā | devas | |||||||
00-0344-01 | Inflammide | Boehringer Ingelheim | dozēts aerosols | 0.1mg | 300 | 6,98 | 8,94 | |
Intern. GmbH | devā | devas | ||||||
00-0345-01 | Inflammide | Boehringer Ingelheim | dozēts aerosols | 0.2mg | 300 | 11,98 | 14,84 | |
Intern. GmbH | devā | devas | ||||||
97-0645-01 | Pulmicort Turbuhaler | Astra AB | pulveris inhalatorā | 0.1mg | 200 | 11,54 | 14,33 | |
devā | devas | |||||||
97-0646-01 | Pulmicort Turbuhaler | Astra AB | pulveris inhalatorā | 0.2mg | 100 | 11,54 | 14,33 | |
devā | devas | |||||||
Carbamazepinum | 98-0664-01 | Stazepin | Pharmaceutical Works | tabletes | 200 | 50 | 2,40 | 3,28 |
"Polpharma" S.A. | ||||||||
Cefuroximum | 95-0049-01 | Zinnat Suspension | Glaxo Wellcome | granulas suspensijas | 125mg/ | 50ml | 3,93 | 5,22 |
Operations UK Ltd | pagatavošanai | 5ml | ||||||
95-0049-02 | Zinnat Suspension | Glaxo Wellcome | granulas suspensijas | 125mg/ | 100ml | 6,98 | 8,94 | |
Operations UK Ltd | pagatavošanai | 5ml | ||||||
Chlorprothixenum | 98-0455-01 | Chlorprothixen | Lečiva a.s. | apvalkotas tabletes | 15 | 30 | 0,65 | 0,92 |
15 mg Lečiva | ||||||||
98-0456-01 | Chlorprothixen | Lečiva a.s. | apvalkotas tabletes | 50 | 30 | 1,57 | 2,18 | |
50 mg Lečiva | ||||||||
98-0671-01 | Truxal | H.Lundbeck A/S | tabletes | 25 | 100 | 2,47 | 3,37 | |
98-0672-01 | Truxal | H.Lundbeck A/S | tabletes | 50 | 50 | 2,47 | 3,37 | |
98-0673-01 | Truxal | H.Lundbeck A/S | tabletes | 100 | 100 | 6,64 | 8,53 | |
Ciprofloxacinum | 99-0303-01 | Bactiflox 250 Lactab | Mepha Ltd | apvalkotas tabletes | 250 | 10 | 2,90 | 3,93 |
99-0302-01 | Bactiflox 500 Lactab | Mepha Ltd | apvalkotas tabletes | 500 | 10 | 4,30 | 5,69 | |
Citalopramum | 96-0063-01 | Cipramil | H.Lundbeck A/S | apvalkotas tabletes | 10 | 14 | 4,68 | 6,16 |
96-0063-03 | Cipramil | H.Lundbeck A/S | apvalkotas tabletes | 20 | 14 | 8,61 | 10,89 | |
96-0063-04 | Cipramil | H.Lundbeck A/S | apvalkotas tabletes | 20 | 28 | 14,45 | 17,68 | |
96-0063-05 | Cipramil | H.Lundbeck A/S | apvalkotas tabletes | 20 | 100 | 49,90 | 56,95 | |
96-0063-06 | Cipramil | H.Lundbeck A/S | apvalkotas tabletes | 40 | 28 | 30,00 | 35,06 | |
Clomipraminum | 99-0781-01 | Anafranil | Novartis Pharma AG | apvalkotas tabletes | 10 | 30 | 1,43 | 1,99 |
97-0406-01 | Anafranil | Ciba Geigy Ltd | apvalkotas tabletes | 25 | 30 | 2,16 | 2,97 | |
99-0782-01 | Anafranil SR 75 mg | Novartis Pharma AG | ilgstošas darbības | 75 | 20 | 3,77 | 5,02 | |
tabletes | ||||||||
97-0405-01 | Anafranil | Ciba Geigy Ltd | šķīdums injekcijām | 25mg/ | 10amp | 4,39 | 5,80 | |
2ml | ||||||||
Clozapinum | 93-0552-01 | Leponex | Novartis Pharma AG | tabletes | 25 | 50 | 3,05 | 4,12 |
00-0286-01 | Leponex | Novartis Pharma AG | tabletes | 100 | 50 | 11,05 | 13,77 | |
Colecalciferolum | 98-0828-01 | Vigantol Oil | Merck KGaA | šķīdums iekšķīgai | 0.5mg/ | 10ml | 0,80 | 1,13 |
lietošanai | ml | |||||||
Cyanocobalaminum/ | 00-0005-01 | Milgamma | Worwag Pharma GmbH | dražejas | 0.25/50 | 100 | 10,94 | 13,64 |
Benphothiaminum | ||||||||
Cyanocobalaminum/ | 99-1028-01 | Milgamma N | Worwag Pharma GmbH | kapsulas | 0.25/ | 100 | 10,94 | 13,64 |
Pyridoxinum/ | 90/40 | |||||||
Benphothiaminum | ||||||||
Cyanocobalaminum/ | 99-0934-01 | Milgamma N | Worwag Pharma | šķīdums injekcijām | 1/100/ | 5amp | 1,95 | 2,69 |
Pyridoxinum/ | GmbH & Co.KG | 100mg/ | ||||||
Thiaminum | 2ml | |||||||
Dexamethasonum | 96-0271-01 | Dexamethasone | KRKA | šķīdums injekcijām | 4mg/ml | 25amp | 2,36 | 3,23 |
Diazepamum | 96-0160-01 | Relanium | Tarchomin Pharmaceutical | tabletes | 5 | 20 | 0,16 | 0,23 |
Works "Polfa" S.A. | ||||||||
Diclofenacum | 99-0827-01 | Diclac 75 ID | Hexal AG | ilgstošas darbības tabletes | 75 | 50 | 2,01 | 2,77 |
99-0828-01 | Diclac 150 ID | Hexal AG | ilgstošas darbības tabletes | 150 | 50 | 2,29 | 3,14 | |
00-0338-01 | Diclo retard von ct | Ct-Arzneimittel GmbH | ilgstošas darbības tabletes | 100 | 20 | 0,82 | 1,16 | |
00-0338-02 | Diclo retard von ct | Ct-Arzneimittel GmbH | ilgstošas darbības tabletes | 100 | 100 | 4,32 | 5,71 | |
98-0033-01 | Diclofenac- | Ratiopharm GmbH & Co. | tabletes | 25 | 20 | 0,37 | 0,53 | |
ratiopharm 25 | ||||||||
98-0116-01 | Diclofenac- | Ratiopharm GmbH & Co. | zarnās šķīstošas | 50 | 20 | 0,50 | 0,71 | |
ratiopharm 50 | apvalkotas tabletes | |||||||
98-0116-02 | Diclofenac- | Ratiopharm GmbH & Co. | zarnās šķīstošas | 50 | 50 | 1,30 | 1,82 | |
ratiopharm 50 | apvalkotas tabletes | |||||||
99-0580-01 | Diclofenac- | Ratiopharm GmbH | ilgstošas darbības | 150 | 10 | 2,21 | 3,03 | |
ratiopharm uno | apvalkotas tabletes | |||||||
98-0838-01 | Majamil | Pharmaceutical Works | apvalkotas tabletes | 25 | 20 | 0,38 | 0,54 | |
"Polpharma" S.A. | ||||||||
96-0582-01 | Majamil retard | Pharmaceutical Works | ilgstošas darbības | 100 | 20 | 0,90 | 1,27 | |
"Polpharma" S.A. | apvalkotas tabletes | |||||||
Diltiazemum | 97-0434-01 | Dilrene | Sanofi Winthrop Ltd | kapsulas ar aizkavētu | 300 | 28 | 6,56 | 8,43 |
darbības sākumu | ||||||||
Domperidonum | 98-0800-01 | Motilium | Janssen | tabletes | 10 | 30 | 2,05 | 2,83 |
Pharmaceutica N.V. | ||||||||
Doxazosinum | 00-0269-01 | Cardura XL 4 mg | Pfizer H.C.P. Corporation | ilgstošas darbības tabletes | 4 | 30 | 10,41 | 13,03 |
Enalaprilum | 00-0450-01 | Enahexal 5 mg | Hexal AG | tabletes | 5 | 30 | 0,92 | 1,30 |
00-0451-01 | Enahexal 10 mg | Hexal AG | tabletes | 10 | 30 | 1,12 | 1,57 | |
00-0452-01 | Enahexal 20 mg | Hexal AG | tabletes | 20 | 30 | 2,21 | 3,03 | |
Fenazepamum | 99-0882-01 | Fenazepāms 0,5 mg | A/S Olaines ķīmiski- | tabletes | 0,5 | 50 | 0,35 | 0,50 |
farmac. rūpnīca "Olainfarm" | ||||||||
99-0883-01 | Fenazepāms 1 mg | A/S Olaines ķīmiski- | tabletes | 1 | 50 | 0,41 | 0,58 | |
farmac. rūpnīca | ||||||||
"Olainfarm" | ||||||||
Fenoterolum | 96-0020-02 | Berotec 200 | Boehringer Ingelheim | dozēts aerosols | 0.2mg | 200 | 3,24 | 4,36 |
International GmbH | devā | devas | ||||||
00-0611-01 | Berotec N | Boehringer Ingelheim | dozēts aerosols | 0.1mg | 200 | 3,10 | 4,18 | |
International GmbH | devā | devas | ||||||
Fenoterolum/ | 95-0331-01 | Ditec | Boehringer Ingelheim | dozēts aerosols | 0.05/1mg | 200 | 6,30 | 8,12 |
Acidum cromoglicatum | International GmbH | devā | devas | |||||
Fenoterolum/ | 95-0209-01 | Berodual | Boehringer Ingelheim | dozēts aerosols | 0.05/ | 300 | 3,80 | 5,06 |
Ipratropium | International GmbH | 0.02mg | devas | |||||
devā | ||||||||
Flunisolidum | 95-0270-01 | Inhacort | Boehringer Ingelheim | dozēts aerosols | 0.25mg | 120 | 9,50 | 11,96 |
International GmbH | devā | devas | ||||||
Fluoxetinum | 99-0659-01 | Fluaksēns 20 mg | A/S Olaines ķīmiski- | kapsulas | 20 | 10 | 1,76 | 2,44 |
farmac. rūpnīca | ||||||||
"Olainfarm" | ||||||||
00-0215-01 | Framex | Chemical Works of | kapsulas | 20 | 28 | 4,27 | 5,65 | |
Gedeon Richter Ltd | ||||||||
Flupentixolum | 96-0390-01 | Fluanxol | H.Lundbeck A/S | apvalkotas tabletes | 0,5 | 50 | 1,77 | 2,45 |
96-0390-02 | Fluanxol | H.Lundbeck A/S | apvalkotas tabletes | 1 | 50 | 2,60 | 3,54 | |
98-0794-01 | Fluanxol Depot | H.Lundbeck A/S | šķīdums injekcijām | 20mg/ml | 1amp | 1,84 | 2,54 | |
98-0795-01 | Fluanxol Depot | H.Lundbeck A/S | šķīdums injekcijām | 100mg/ml | 1amp | 6,99 | 8,95 | |
Fluticasonum | 99-0394-01 | Flixotide Diskus | Glaxo Wellcome | pulveris inhalācijām | 0.05mg | 60 | 4,36 | 5,76 |
Operations UK Ltd | devā | devas | ||||||
99-0395-01 | Flixotide Diskus | Glaxo Wellcome | pulveris inhalācijām | 0.1mg | 60 | 7,38 | 9,42 | |
Operations UK Ltd | devā | devas | ||||||
99-0396-01 | Flixotide Diskus | Glaxo Wellcome | pulveris inhalācijām | 0.25mg | 60 | 16,11 | 19,59 | |
Operations UK Ltd | devā | devas | ||||||
99-0397-01 | Flixotide Diskus | Glaxo Wellcome | pulveris inhalācijām | 0.5mg | 60 | 29,66 | 34,69 | |
Operations UK Ltd | devā | devas | ||||||
99-0907-01 | Flixotide Inhaler 50 | Glaxo Wellcome | dozēts aerosols | 0.05mg | 60 | 4,03 | 5,35 | |
Operations UK Ltd | devā | devas | ||||||
99-0908-01 | Flixotide Inhaler 125 | Glaxo Wellcome | dozēts aerosols | 0.125mg | 60 | 8,73 | 11,04 | |
Operations UK Ltd | devā | devas | ||||||
99-0909-01 | Flixotide Inhaler 250 | Glaxo Wellcome | dozēts aerosols | 0.25mg | 60 | 14,83 | 18,11 | |
Operations UK Ltd | devā | devas | ||||||
Fluticasonum/ | 00-0934-01 | Seretide Diskus | Glaxo Wellcome | dozēts pulveris | 0.25/ | 60 | 28,29 | 33,18 |
Salmeterolum | Operations UK Ltd | inhalācijām | 0.05mg | devas | ||||
devā | ||||||||
Fluvoxaminum | 99-0054-01 | Fevarin 50 | Solvay Pharmaceut. B.V. | apvalkotas tabletes | 50 | 20 | 4,00 | 5,31 |
99-0054-02 | Fevarin 50 | Solvay Pharmaceut. B.V. | apvalkotas tabletes | 50 | 50 | 10,75 | 13,42 | |
99-0055-01 | Fevarin 100 | Solvay Pharmaceut. B.V. | apvalkotas tabletes | 100 | 30 | 12,45 | 15,38 | |
Formoterolum | 98-0742-01 | Foradil | Novartis Pharma AG | kapsulas inhalācijām | 0.012mg | 60 | 13,73 | 16,85 |
98-0533-01 | Oxis Turbuhaler | Astra AB | pulveris inhalācijām | 0.0045mg | 60 | 8,24 | 10,45 | |
4,5 mcg/ dose | devā | devas | ||||||
98-0532-01 | Oxis Turbuhaler | Astra AB | pulveris inhalācijām | 0.009mg | 60 | 13,92 | 17,07 | |
9 mcg/ dose | devā | devas | ||||||
Glibenclamidum | 96-0599-01 | Maninil 3,5 | Berlin-Chemie AG/ | tabletes | 3,5 | 120 | 1,62 | 2,25 |
Menarini Group | ||||||||
96-0600-01 | Maninil 5 | Berlin-Chemie AG/ | tabletes | 5 | 120 | 1,02 | 1,44 | |
Menarini Group | ||||||||
Gliclazidum | 94-0011-01 | Diaprel | Les Laboratoires Servier | tabletes | 80 | 60 | 4,30 | 5,69 |
Glimepiridum | 99-0021-01 | Amaryl | Hoechst Marion Roussel | tabletes | 1 | 30 | 2,64 | 3,59 |
Deutschland GmbH | ||||||||
99-0021-02 | Amaryl | Hoechst Marion Roussel | tabletes | 1 | 90 | 7,93 | 10,08 | |
Deutschland GmbH | ||||||||
99-0022-01 | Amaryl | Hoechst Marion Roussel | tabletes | 2 | 60 | 14,03 | 17,19 | |
Deutschland GmbH | ||||||||
99-0023-01 | Amaryl | Hoechst Marion Roussel | tabletes | 3 | 90 | 18,30 | 22,10 | |
Deutschland GmbH | ||||||||
Glipizidum | 98-0219-01 | Minidiab | Pharmacia & Upjohn | tabletes | 5 | 30 | 2,26 | 3,10 |
Gliquidonum | 96-0072-01 | Glurenorm | Boehringer Ingelheim | tabletes | 30 | 60 | 4,15 | 5,50 |
International GmbH | ||||||||
Insulinum | 97-0220-01 | Actrapid HM 100 IU/ml | Novo Nordisk A/S | šķīdums injekcijām | 100SV/ml | 10ml | 9,25 | 11,66 |
97-0384-01 | Actrapid HM Penfill | Novo Nordisk A/S | šķīdums injekcijām | 100SV/ | 5kart | 22,87 | 27,22 | |
kartridžos | ml - 3ml | |||||||
98-0626-01 | Humalog | Lilly France S.A. | šķīdums injekcijām | 100SV/ | 5kart | 26,87 | 31,62 | |
kartridžos | ml - 3ml | |||||||
00-0161-01 | Humulin Mixture | Lilly France S.A. | suspensija injekcijām | 100SV/ | 5kart | 22,84 | 27,18 | |
3 Cartridge | kartridžos | ml - 3ml | ||||||
98-0748-01 | Humulin NPH | Lilly France S.A. | suspensija injekcijām | 100SV/ml | 10ml | 9,25 | 11,66 | |
00-0162-01 | Humulin NPH | Lilly France S.A. | suspensija injekcijām | 100SV/ | 5kart | 22,84 | 27,18 | |
Cartridge | kartridžos | ml - 3ml | ||||||
98-0747-01 | Humulin Regular | Lilly France S.A. | šķīdums injekcijām | 100SV/ml | 10ml | 9,25 | 11,66 | |
00-0163-01 | Humulin Regular | Lilly France S.A. | šķīdums injekcijām | 100SV/ | 5kart | 22,84 | 27,18 | |
Cartridge | kartridžos | ml - 3ml | ||||||
99-0540-01 | Insuman Basal | Hoechst Marion Roussel | suspensija injekcijām | 100SV/ml | 5ml | 3,64 | 4,86 | |
Deutschland GmbH | ||||||||
99-0541-01 | Insuman Basal | Hoechst Marion Roussel | suspensija injekcijām | 100SV/ | 5kart | 10,86 | 13,55 | |
Deutschland GmbH | kartridžos | ml - 3ml | ||||||
99-0543-01 | Insuman Comb 25 | Hoechst Marion Roussel | suspensija injekcijām | 100SV/ | 5kart | 10,86 | 13,55 | |
Deutschland GmbH | kartridžos | ml - 3ml | ||||||
99-0542-01 | Insuman Comb 25 | Hoechst Marion Roussel | suspensija injekcijām | 100SV/ml | 5ml | 3,64 | 4,86 | |
Deutschland GmbH | ||||||||
99-0538-01 | Insuman Rapid | Hoechst Marion Roussel | šķīdums injekcijām | 100SV/ml | 5ml | 3,64 | 4,86 | |
Deutschland GmbH | ||||||||
99-0539-01 | Insuman Rapid | Hoechst Marion Roussel | šķīdums injekcijām | 100SV/ | 5kart | 10,86 | 13,55 | |
Deutschland GmbH | kartridžos | ml - 3ml | ||||||
97-0221-01 | Mixtard 30 HM | Novo Nordisk A/S | suspensija injekcijām | 100SV/ml | 10ml | 9,25 | 11,66 | |
100 IU/ ml | ||||||||
96-0375-01 | Mixtard 30 HM Penfill | Novo Nordisk A/S | suspensija injekcijām | 100SV/ | 5kart | 22,87 | 27,22 | |
kartridžos | ml - 3ml | |||||||
97-0222-01 | Monotard HM | Novo Nordisk A/S | suspensija injekcijām | 100SV/ml | 10ml | 9,25 | 11,66 | |
100 IU/ ml | ||||||||
00-0491-01 | NovoRapid NovoLet | Novo Nordisk A/S | šķīdums injekcijām | 100SV/ | 5pilnšļ. | 26,59 | 31,31 | |
pilnšļircēs | ml - 3ml | |||||||
00-0490-01 | NovoRapid Penfill | Novo Nordisk A/S | šķīdums injekcijām | 100SV/ | 5kart | 26,59 | 31,31 | |
kartridžos | ml - 3ml | |||||||
97-0223-01 | Protaphane HM | Novo Nordisk A/S | suspensija injekcijām | 100SV/ml | 10ml | 9,25 | 11,66 | |
100 IU/ ml | ||||||||
97-0307-01 | Protaphane HM Penfill | Novo Nordisk A/S | suspensija injekcijām | 100SV/ | 5kart | 22,87 | 27,22 | |
kartridžos | ml - 3ml | |||||||
Levodopum/ | 00-0724-01 | Madopar 125 Roche | F.Hoffmann-La | kapsulas | 100/25 | 100 | 7,87 | 10,00 |
Benserazidum | Roche Ltd | |||||||
00-0723-01 | Madopar Dispersible | F.Hoffmann-La | šķīdināmas tabletes | 100/25 | 100 | 7,87 | 10,00 | |
125 Roche | Roche Ltd | |||||||
Levothyroxinum | 96-0325-01 | Euthyrox 100 | Merck KGaA | tabletes | 0,1 | 50 | 0,67 | 0,95 |
98-0595-01 | L-Thyroxin | Berlin-Chemie AG/ | tabletes | 0,05 | 100 | 1,27 | 1,77 | |
50 Berlin-Chemie | Menarini Group | |||||||
96-0154-01 | L-Thyroxin | Berlin-Chemie AG/ | tabletes | 0,1 | 100 | 1,44 | 2,00 | |
100 Berlin-Chemie | Menarini Group | |||||||
Lisinoprilum | 98-0833-01 | Diroton 5 mg | Chemical Works of | tabletes | 5 | 28 | 1,83 | 2,53 |
Gedeon Richter Ltd | ||||||||
98-0832-01 | Diroton 10 mg | Chemical Works of | tabletes | 10 | 28 | 2,44 | 3,33 | |
Gedeon Richter Ltd | ||||||||
98-0831-01 | Diroton 20 mg | Chemical Works of | tabletes | 20 | 28 | 3,66 | 4,89 | |
Gedeon Richter Ltd | ||||||||
Melperonum | 98-0342-01 | Buronil | H.Lundbeck A/S | apvalkotas tabletes | 25 | 100 | 3,55 | 4,75 |
Metforminum | 99-0716-01 | Metformin BMS | A/S GEA Farm.fabrik/ | apvalkotas tabletes | 500 | 100 | 5,02 | 6,58 |
Bristol-Myers Squibb | ||||||||
Eesti AS | ||||||||
Methylprednisolonum | 99-1042-01 | Medrol | Pharmacia & Upjohn N.V. | tabletes | 4 | 30 | 2,30 | 3,15 |
99-1042-02 | Medrol | Pharmacia & Upjohn N.V. | tabletes | 4 | 100 | 6,30 | 8,12 | |
99-1043-01 | Medrol | Pharmacia & Upjohn N.V. | tabletes | 16 | 50 | 11,12 | 13,85 | |
00-0867-01 | Metypred | Orion Corporation | tabletes | 16 | 30 | 6,51 | 8,37 | |
Orion Pharma | ||||||||
Metoclopramidum | 96-0202-01 | Metoclopramid | Pharmaceutical Works | tabletes | 10 | 50 | 0,33 | 0,47 |
"Polpharma" S.A. | ||||||||
Montelukastum | 98-0355-01 | Singulair | Merck Sharp & | košļājamas | 5 | 28 | 20,21 | 24,29 |
Dohme Idea Inc. | apvalkotas tabletes | |||||||
98-0354-01 | Singulair | Merck Sharp & | apvalkotas tabletes | 10 | 28 | 20,21 | 24,29 | |
Dohme Idea Inc. | ||||||||
Nedocromilum | 00-0248-01 | Tilade Mint | Fisons plc, Pharm. | dozēts aerosols | 2mg | 112 | 7,72 | 9,82 |
Division | inhalācijām | devā | devas | |||||
Nicergolinum | 99-0125-01 | Sermion | Pharmacia & | apvalkotas tabletes | 10 | 50 | 3,68 | 4,91 |
Upjohn S.p.A. | ||||||||
Nortriptylinum | 00-0577-01 | Noritren | H.Lundbeck A/S | apvalkotas tabletes | 25 | 100 | 2,90 | 3,93 |
Olanzapinum | 97-0156-01 | Zyprexa | Eli Lilly & Co.Ltd | apvalkotas tabletes | 5 | 28 | 38,46 | 44,37 |
97-0158-01 | Zyprexa | Eli Lilly & Co.Ltd | apvalkotas tabletes | 10 | 28 | 76,92 | 86,67 | |
Orciprenalinum | 00-0539-01 | Astmopent | Glaxo Wellcome S.A. | aerosols | 0,75mg | 400 | 1,52 | 2,11 |
devā | devas | |||||||
Oxcarbazepinum | 99-0279-01 | Trileptal | Novartis Pharma AG | apvalkotas tabletes | 300 | 50 | 8,23 | 10,44 |
99-0280-01 | Trileptal | Novartis Pharma AG | apvalkotas tabletes | 600 | 50 | 14,97 | 18,28 | |
Pancreatinum | 99-0594-01 | Kreon 10 000 | Solvay | kapsulas | 150 | 50 | 3,85 | 5,12 |
Pharmaceuticals GmbH | ||||||||
99-0595-01 | Kreon 25 000 | Solvay | kapsulas | 300 | 50 | 9,35 | 11,78 | |
Pharmaceuticals GmbH | ||||||||
Pilocarpinum | 98-0734-01 | Oftan Pilocarpin | Santen Oy | acu pilieni | 10mg/ml | 10ml | 0,93 | 1,31 |
10 mg/ml | ||||||||
00-0715-01 | Oftan Pilocarpin | Santen Oy | acu pilieni | 20mg/ml | 10ml | 1,07 | 1,50 | |
20 mg/ml | ||||||||
Repaglinidum | 99-0719-01 | NovoNorm | Novo Nordisk A/S | tabletes | 0,5 | 90 | 6,55 | 8,42 |
99-0720-01 | NovoNorm | Novo Nordisk A/S | tabletes | 1 | 90 | 11,18 | 13,92 | |
99-0721-01 | NovoNorm | Novo Nordisk A/S | tabletes | 2 | 90 | 22,36 | 26,66 | |
Risperidonum | 98-0099-01 | Rispolept 1 mg | Janssen Pharmaceut. N.V. | tabletes | 1 | 60 | 21,09 | 25,26 |
98-0100-01 | Rispolept 2 mg | Janssen Pharmaceut. N.V. | tabletes | 2 | 60 | 42,75 | 49,09 | |
98-0101-01 | Rispolept 3 mg | Janssen Pharmaceut. N.V. | tabletes | 3 | 60 | 64,40 | 72,90 | |
98-0102-01 | Rispolept 4 mg | Janssen Pharmaceut. N.V. | tabletes | 4 | 60 | 85,48 | 96,09 | |
Salbutamolum | 00-0211-01 | Salamol Inhaler | Galena a.s. | aerosols inhalācijām | 0.1mg | 200 | 1,11 | 1,56 |
devā | devas | |||||||
00-0020-01 | Salbutamol | Glaxo Wellcome | aerosols | 0.1mg | 200 | 1,24 | 1,73 | |
Poznan S.A. | devā | devas | ||||||
Salbutamolum/ | 96-0619-01 | Combivent | Boehringer Ingelheim | dozēts aerosols | 0.12/ | 200 | 5,10 | 6,68 |
Ipratropium | International GmbH | 0.02mg | devas | |||||
devā | ||||||||
Salmeterolum | 99-0388-01 | Serevent Inhaler | Glaxo Wellcome | dozēts aerosols | 0.025mg | 60 | 7,05 | 9,02 |
Operations UK Ltd | devā | devas | ||||||
99-0388-02 | Serevent Inhaler | Glaxo Wellcome | dozēts aerosols | 0.025mg | 120 | 14,64 | 17,90 | |
Operations UK Ltd | devā | devas | ||||||
99-1049-01 | Serevent Diskus | Glaxo Wellcome | pulveris inhalācijām | 0.05mg | 60 | 14,64 | 17,90 | |
Operations UK Ltd | devā | devas | ||||||
Sertindolum | 97-0296-01 | Serdolect | H.Lundbeck A/S | tabletes | 4 | 30 | 13,65 | 16,76 |
97-0298-01 | Serdolect | H.Lundbeck A/S | tabletes | 12 | 28 | 42,75 | 49,09 | |
97-0299-01 | Serdolect | H.Lundbeck A/S | tabletes | 16 | 28 | 42,75 | 49,09 | |
